Recurve Men [After 30 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 292.5  
1 41C ADDIS Baptiste FRA France 291/ 1  0 291 21 5
2 60C KIM Woojin KOR Korea 287/ 2  0 287 18 4
3 57A GRANDE Matias MEX Mexico 286/ 3  0 286 19 10
4 43D RAI Tarundeep IND India 286/ 4  0 286 17 6
5 36C BILISARI Matteo ITA Italy 285/ 5  0 285 18 6
6 40D BOMMADEVARA Dhiraj IND India 285/ 6  0 285 16 7
7 39D UNRUH Florian GER Germany 285/ 7  0 285 16 4
8 47C ACHA Pablo ESP Spain 284/ 8  0 284 17 3
9 52A LI Zhongyuan CHN PR China 284/ 9  0 284 16 4
10 55A WANG Yan CHN PR China 283/10  0 283 17 8
11 40A TANG Chih-Chun TPE Chinese Taipei 283/11  0 283 17 7
12 38D WECKMUELLER Maximilian GER Germany 283/12  0 283 16 5
13 61C LEE Woo Seok KOR Korea 283/13  0 283 15 4
14   43A LIN Zih-Siang TPE Chinese Taipei 282/14  0 282 18 5
15   42C CHIRAULT Thomas FRA France 282/15  0 282 17 6
16   60B HABJAN MALAVASIC Den SLO Slovenia 282/16  0 282 14 7
17   41A TAI Yu-Hsuan TPE Chinese Taipei 282/17  0 282 14 5
18   40B AKKOYUN Berkay TUR Türkiye 281/18  0 281 16 4
19   38A WILLIAMS Jack USA USA 281/19  0 281 15 7
20   50A WIJLER Steve NED Netherlands 281/20  0 281 15 4
21   47A DROR Roy ISR Israel 281/21  0 281 14 6
22   49D CHABIN Keziah SUI Switzerland 280/22  0 280 16 2
23   48C SALSABILLA Riau Ega Agata INA Indonesia 280/23  0 280 15 6
24   42B GAZOZ Mete TUR Türkiye 280/24  0 280 14 5
25   47D ABDULLIN Ilfat KAZ Kazakhstan 280/25  0 280 11 5
25   36A ELLISON Brady USA USA 280/25  0 280 11 5
27   53A KAO Wenchao CHN PR China 280/27  0 280 11 4
28   54B DORJSUREN Dashnamjil MGL Mongolia 279/28  0 279 15 3
29   64C D'AMOUR Nicholas ISV Virgin Islands, US 279/29  0 279 14 5
30   46C TEMINO Andres ESP Spain 279/30  0 279 13 6
31   62C DE SMEDT Jarno BEL Belgium 279/31  0 279 12 2
32   62D HENCKELS Jeff LUX Luxembourg 278/32  0 278 14 3
33   56D RUBEL Md Hakim Ahmed BAN Bangladesh 278/33  0 278 13 3
34   51B MOHAMMADIZARDKHANEH Faez IRI IR Iran 278/34  0 278 12 3
35   39C BORSANI Matteo ITA Italy 278/35  0 278 12 2
36   59C KIM Je Deok KOR Korea 278/36  0 278 11 3
37   44C MERIDA Javier ESP Spain 278/37  0 278 10 1
38   52C WILSON Kane AUS Australia 277/38  0 277 13 4
39   44D ZHANGBYRBAY Dauletkeldi KAZ Kazakhstan 277/39  0 277 12 5
40   48A ROOS Senna NED Netherlands 277/40  0 277 12 2
40   51D RUFER Thomas SUI Switzerland 277/40  0 277 12 2
40   49B SHABANI Reza IRI IR Iran 277/40  0 277 12 2
43   45C SANCHEZ ANTOKU Ken ESP Spain 277/43  0 277 11 5
44   53D KWOK Yin Chai HKG Hong Kong, China 277/44  0 277 10 2
45   59B RAVNIKAR Ziga SLO Slovenia 277/45  0 277 9 3
46   56C SAITO Fumiya JPN Japan 276/46  0 276 14 3
47   51A BROEKSMA Gijs NED Netherlands 276/47  0 276 13 0
48   57C FURUKAWA Takaharu JPN Japan 276/48  0 276 12 4
49   55D SAHA Ram Krishna BAN Bangladesh 276/49  0 276 11 2
50   37A MIRICH Jackson USA USA 276/50  0 276 11 1
51   46A FRENKEL Niv ISR Israel 276/51  0 276 10 4
52   46D MUSTAFIN Alikhan KAZ Kazakhstan 276/52  0 276 10 1
53   60A GOMES Matheus BRA Brazil 275/53  0 275 12 2
54   40C VALLADONT Jean-Charles FRA France 275/54  0 275 11 3
55   41B TUMER Berkim TUR Türkiye 275/55  0 275 10 5
56   50B GOLSHANI ASL Mohammadhossein IRI IR Iran 275/56  0 275 10 1
57   53C BOUKOUVALAS Peter AUS Australia 274/57  0 274 12 3
58   42A WEI Chun-Heng TPE Chinese Taipei 274/58  0 274 11 3
59   61D KLEIN Pit LUX Luxembourg 274/59  0 274 10 2
60   51C PRASTYADI Alviyanto Bagas INA Indonesia 274/60  0 274 9 2
61   54A LU Peng CHN PR China 273/61  0 273 11 5
62   48B ASHRAFI BAVILI Sadegh IRI IR Iran 273/62  0 273 10 5
63   52B BAATARKHUYAG Otgonbold MGL Mongolia 273/63  0 273 9 5
64   43C BERNARDI Nicolas FRA France 272/64  0 272 10 5
64   57D ISLAM Md Sagor BAN Bangladesh 272/64  0 272 11 4
64   44A SHANNY Itay ISR Israel 272/64  0 272 12 2
67   64A TIMPU Mario ROU Romania 271/67  0 271 12 8
68   43B YILDIRMIS Abdullah TUR Türkiye 271/68  0 271 10 3
69   45D YEREMENKO Alexandr KAZ Kazakhstan 271/69  0 271 9 4
70   37C FRANGILLI Michele ITA Italy 271/70  0 271 9 2
71   55C TYACK Ryan AUS Australia 271/71  0 271 8 6
72   45A ROZINER Eyal ISR Israel 271/72  0 271 8 1
73   64B LI Adam CZE Czech Republic 271/73  0 271 8 0
74   55B JANTSAN Gantugs MGL Mongolia 270/74  0 270 11 3
74   37D KRAMER Mathias GER Germany 270/74  0 270 11 3
76   49A WILTHAGEN Jonah NED Netherlands 270/76  0 270 10 3
77   61A OLIVEIRA Bernardo BRA Brazil 270/77  0 270 10 1
78   58C NAKANISHI Junya JPN Japan 270/78  0 270 9 5
79   37B MOHD RUSMADI Mohamad Firdaus MAS Malaysia 270/79  0 270 8 3
80   41D JADHAV Pravin Ramesh IND India 270/80  0 270 8 1
81   36B ZOLKEPELI Muhamad Zarif Syahiir MAS Malaysia 270/81  0 270 7 1
82   50C PANGESTU Arif INA Indonesia 269/82  0 269 12 4
83   60D LE Quoc Phong VIE Vietnam 269/83  0 269 7 4
84   45B KUPCZAK Konrad POL Poland 269/84  0 269 7 0
85   54C CRAWLEY Jai AUS Australia 269/85  0 269 6 2
86   58B REAPORT Jonathan Ebbinghans PHI Philippines 268/86  0 268 11 3
87   47B OSUCH Maksymilian POL Poland 268/87  0 268 8 2
88   36D WIESER Moritz GER Germany 268/88  0 268 7 3
89   58A ROJAS Carlos MEX Mexico 267/89  0 267 9 2
90   63A MOHAMED Sherif EGY Egypt 267/90  0 267 9 1
91   42D CHAUHAN Mrinal IND India 267/91  0 267 8 2
92   59D NGUYEN Duy VIE Vietnam 266/92  0 266 10 4
93   57B NAWEW Renian Keith PHI Philippines 266/93  0 266 7 2
94   56A MARTINEZ WING Bruno MEX Mexico 266/94  0 266 6 2
95   53B BATBAYAR Buyantushig MGL Mongolia 266/95  0 266 6 0
96   38B NORAZLAN Muhammad Danish Amsyar MAS Malaysia 266/96  0 266 5 0
97   39B BUSTHAMIN Muhammad Syafiq MAS Malaysia 265/97  0 265 8 4
98   59A LOPES DOS REIS Jhonata Brasil BRA Brazil 264/98  0 264 8 4
99   50D FABER Florian SUI Switzerland 264/99  0 264 8 2
100   63C CARBONETTI Theo BEL Belgium 264/100  0 264 7 2
101   44B KASPROWSKI Oskar POL Poland 263/101  0 263 6 1
102   63D MATHESON Finn NZL New Zealand 262/102  0 262 9 5
103   46B SMOLINSKI Arkadiusz POL Poland 262/103  0 262 8 3
104   52D CHU Pak Ho HKG Hong Kong, China 262/104  0 262 7 2
105   39A ANDERSON Gabriel USA USA 262/105  0 262 4 3
106   62A DEMYAN Maged EGY Egypt 261/106  0 261 9 2
107   49C BAASITH Ahmad Khoirul INA Indonesia 260/107  0 260 7 2
108   61B ROZIC Miha SLO Slovenia 260/108  0 260 4 1
109   63B LI Yue Long SGP Singapore 259/109  0 259 7 2
110   48D SCARBORO Josef SUI Switzerland 257/110  0 257 6 1
111   38C MANDIA Massimiliano ITA Italy 257/111  0 257 4 1
112   54D HUANG ChengJie HKG Hong Kong, China 256/112  0 256 6 2
113   58D NGUYEN Minh Duc VIE Vietnam 252/113  0 252 3 1
114   56B FELICIANO Jason Emmanuel PHI Philippines 251/114  0 251 7 1
115   62B SJÖBERG Kaj SWE Sweden 240/115  0 240 2 0
Recurve Women [After 30 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
692KANG Chaeyoung (KOR)World Record Avg 288.3  
1 17B LIM Sihyeon KOR Korea 283/ 1  0 283 16 4
2 21D UEHARA Ruka JPN Japan 283/ 2  0 283 15 8
3 8A BARBELIN Lisa FRA France 281/ 3  0 281 16 3
4 24B DI FRANCESCO Roberta ITA Italy 281/ 4  0 281 15 6
5 15C KAUFHOLD Casey USA USA 281/ 5  0 281 13 6
6 5D BAUER Katharina GER Germany 280/ 6  0 280 15 3
7 13A KUMARI Deepika IND India 280/ 7  0 280 14 7
8 14D CHOIRUNISA Diananda INA Indonesia 280/ 8  0 280 14 3
9 12B LI Jiaman CHN PR China 280/ 9  0 280 14 2
10 9B HAI Ligan CHN PR China 280/10  0 280 13 4
10 20D NODA Satsuki JPN Japan 280/10  0 280 13 4
12 6D TARTLER Elisa GER Germany 279/12  0 279 14 7
13 10B AN Qixuan CHN PR China 279/13  0 279 12 4
14 15A BHAKAT Ankita IND India 278/14  0 278 15 3
15 10A LOC Thi Dao VIE Vietnam 278/15  0 278 13 3
16 18B JEON Hunyoung KOR Korea 278/16  0 278 12 5
17 19B NAM Suhyeon KOR Korea 278/17  0 278 11 3
18 14B DE VELASCO Ines ESP Spain 277/18  0 277 15 7
19 18A YENIHAYAT Dunya TUR Türkiye 277/19  0 277 12 4
20 12A TRIEU Huyen Diep VIE Vietnam 277/20  0 277 12 2
21 11B YANG Xiaolei CHN PR China 277/21  0 277 10 5
22 16A KAUR Bhajan IND India 276/22  0 276 11 6
23 7A LOPEZ Caroline FRA France 275/23  0 275 15 3
24 3C TURSUNBEK Diana KAZ Kazakhstan 275/24  0 275 12 5
25 1D ROEFFEN Quinty NED Netherlands 274/25  0 274 11 2
26 5A CORDEAU Amélie FRA France 273/26  0 273 11 4
27   8C MOHAMAD ZAIRI Ariana Nur Dania MAS Malaysia 272/27  0 272 12 6
28   1A POURMAHANI Yasna IRI IR Iran 272/28  0 272 11 2
29   7D KROPPEN Michelle GER Germany 272/29  0 272 9 5
30   13B CANALES Elia ESP Spain 272/30  0 272 8 2
31   18C CHIU Yi-Ching TPE Chinese Taipei 271/31  0 271 12 5
32   6A SEBASTIAN Victoria FRA France 271/32  0 271 10 3
32   23A VALENCIA Alejandra MEX Mexico 271/32  0 271 10 3
34   20C LEI Chien-Ying TPE Chinese Taipei 271/34  0 271 9 2
34   21A VAZQUEZ Ana MEX Mexico 271/34  0 271 9 2
36   20A MARASLI Fatma TUR Türkiye 271/36  0 271 8 3
37   15D OCTAVIA Rezza INA Indonesia 270/37  0 270 10 1
38   8D SCHWARZ Charline GER Germany 270/38  0 270 9 5
39   16B UNAMUNZAGA ALTUNA Irati ESP Spain 270/39  0 270 9 4
40   11A DO THI ANH Nguyet VIE Vietnam 269/40  0 269 15 8
41   25B MIJNO Elisabetta ITA Italy 269/41  0 269 9 3
41   22D SONODA Waka JPN Japan 269/41  0 269 9 3
43   3A FALLAH Mobina IRI IR Iran 269/43  0 269 8 1
44   3D VAN DER WINKEL Laura NED Netherlands 269/44  0 269 7 4
45   19A GOKKIR Elif Berra TUR Türkiye 269/45  0 269 7 3
46   2D SCHLOESSER Gaby NED Netherlands 268/46  0 268 10 3
47   20B BIDAURE Gabrielle Monica PHI Philippines 268/47  0 268 9 3
48   24C HORACKOVA Marie CZE Czech Republic 268/48  0 268 8 4
49   4B PAEGLIS Laura AUS Australia 268/49  0 268 8 3
50   5B POON Wei Tsing Natalie HKG Hong Kong, China 267/50  0 267 8 1
51   14A BARI Komalika IND India 267/51  0 267 7 2
52   19D PINTARIC Zana SLO Slovenia 267/52  0 267 6 1
53   22A RUIZ Angela MEX Mexico 266/53  0 266 10 4
54   11D ALTANGEREL Enkhtuya MGL Mongolia 266/54  0 266 9 3
54   17D CAVIC Urska SLO Slovenia 266/54  0 266 9 3
54   23B ROLANDO Aiko ITA Italy 266/54  0 266 9 3
57   25A BARANKOVA Denisa SVK Slovakia 266/57  0 266 8 1
58   19C LI Tsai-Chi TPE Chinese Taipei 266/58  0 266 7 3
59   12C MYSZOR Wioleta POL Poland 265/59  0 265 8 2
60   4A AMAISTROAIE Madalina ROU Romania 265/60  0 265 6 3
61   9A TRAN Thi Tra My VIE Vietnam 264/61  0 264 8 3
62   6C MOHAMAD FAZIL Nurul Azreena MAS Malaysia 264/62  0 264 7 3
63   14C GNORIEGA Catalina USA USA 264/63  0 264 6 3
64   4D VAN DE VEN Fleur NED Netherlands 264/64  0 264 4 1
65   25C MOSHE Mikaella ISR Israel 263/65  0 263 5 1
66   16D PUTRI Anindya Nayla INA Indonesia 262/66  0 262 6 0
67   21C DIAS DE SOUZA Natalie Maria BRA Brazil 262/67  0 262 4 1
68   16C NUGENT Molly USA USA 261/68  0 261 8 0
69   15B AZNAR TEJERO Marta ESP Spain 261/69  0 261 7 4
70   3B LAVENDER Kim AUS Australia 261/70  0 261 6 2
71   23C TRINDADE ESTEVEZ PEREIRA Isabelle BRA Brazil 261/71  0 261 5 0
72   2B HAYWOOD Sarah AUS Australia 260/72  0 260 7 2
73   5C MASHAYIKH Syaqiera MAS Malaysia 260/73  0 260 6 2
74   11C STACH Martyna POL Poland 259/74  0 259 7 2
75   22B LANDI Vanessa ITA Italy 259/75  0 259 4 2
76   9C PLAZA Klaudia POL Poland 258/76  0 258 6 1
77   1B TREZISE Laura AUS Australia 257/77  0 257 10 4
78   2A HAJI HOSSEINI Hourieh IRI IR Iran 257/78  0 257 10 2
79   13C MUCINO-FERNANDEZ Jennifer USA USA 257/79  0 257 8 3
80   2C ILYASSOVA Alina KAZ Kazakhstan 257/80  0 257 6 1
81   7C KU RUZAINI Ku Nurin Afiqah MAS Malaysia 256/81  0 256 7 3
82   12D BISHINDEE Urantungalag MGL Mongolia 256/82  0 256 6 1
83   10D NYAMJARGAL Ariunbileg MGL Mongolia 256/83  0 256 4 1
84   21B BIDAURE Pia Elizabeth Angela PHI Philippines 256/84  0 256 4 0
85   4C MUKHTARKHANOVA Alua KAZ Kazakhstan 255/85  0 255 5 2
86   9D MASHBAYAR Gegeen MGL Mongolia 253/86  0 253 6 1
87   22C PAULINO DOS SANTOS Graziela BRA Brazil 253/87  0 253 5 2
88   6B LAM Ka Man HKG Hong Kong, China 251/88  0 251 4 2
89   13D KAMAL Syifa Nurafifah INA Indonesia 251/89  0 251 3 0
90   8B POON Yuk Hei HKG Hong Kong, China 250/90  0 250 6 5
91   1C IGIBAYEVA Gaukhar KAZ Kazakhstan 249/91  0 249 1 1
92   7B WONG Ka Yu HKG Hong Kong, China 248/92  0 248 5 1
93   17A ER Asli TUR Türkiye 246/93  0 246 1 1
94   10C LESNIAK Natalia POL Poland 242/94  0 242 3 1
95   18D KARDINAR Tinkara SLO Slovenia 236/95  0 236 3 3
96   24A SHARAFELDIN Linda EGY Egypt 230/96  0 230 3 1
Compound Men [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
718GELLENTHIEN Braden (USA)World Record Avg 718.0  
1   32B FULLERTON Mathias DEN Denmark 357/ 1  357/ 2  714 66 43
2   44B KIM Jongho KOR Korea 355/ 9  359/ 1  714 66 34
3   36B SCHLOESSER Mike NED Netherlands 356/ 4  357/ 3  713 65 38
4   43B YANG Jaewon KOR Korea 357/ 2  355/ 8  712 64 41
5   50A SCHAFF Kris USA USA 356/ 5  356/ 6  712 64 37
6   34A GIRARD Nicolas FRA France 356/ 8  355/10  711 63 29
7   30A TYUTYUN Andrey KAZ Kazakhstan 354/10  357/ 4  711 63 25
8   33A GONTIER Adrien FRA France 353/17  356/ 5  709 64 35
9   62B WIENER Nico AUT Austria 356/ 6  353/18  709 61 35
10   48A KAPPERS Nick USA USA 356/ 6  353/18  709 61 35
11   53B AKCAOGLU Batuhan TUR Türkiye 354/12  355/11  709 61 28
12   49A SULLIVAN Sawyer USA USA 354/16  354/12  708 60 30
13   37A VERMA Abhishek IND India 353/22  355/ 9  708 60 30
14   35A PRIYANSH IND India 353/18  354/17  707 60 20
15   41B PRZYBYLSKI Lukasz POL Poland 351/30  356/ 7  707 59 31
16   63B BOSANSKY Jozef SVK Slovakia 354/12  353/21  707 59 27
17   45B PARK Seunghyun KOR Korea 354/15  352/23  706 58 29
18   36A FUGE Prathamesh Bhalchandra IND India 352/25  354/14  706 58 29
19   38A CHAUHAN Rajat IND India 357/ 3  349/45  706 58 28
20   31A BOULCH Jean Philippe FRA France 354/10  352/27  706 58 28
21   61A PIZARRO Jean PUR Puerto Rico 354/12  352/25  706 58 27
22   28B HAWES Brandon AUS Australia 351/29  354/13  705 59 29
23   62A YAMROM Shamai ISR Israel 353/19  352/24  705 58 25
24   42A MCNEILLY Hector NZL New Zealand 353/21  352/30  705 57 25
25   41A VAN TONDER Riku NZL New Zealand 350/33  354/16  704 56 29
26   64A SEYWERT Gilles LUX Luxembourg 352/27  352/27  704 56 23
27   52B MÉNDEZ ORTIZ Lot Máximo MEX Mexico 352/27  351/31  703 56 25
28   63A JAATMA Robin EST Estonia 349/44  354/14  703 55 30
29   46B CHOI Yonghee KOR Korea 351/31  352/22  703 55 29
30   51A MAZUKI Mohd Juwaidi MAS Malaysia 353/20  350/36  703 55 28
31   47A MOSS Angus USA USA 353/23  350/37  703 55 21
32   39B KONECKI Przemyslaw POL Poland 350/34  352/27  702 54 26
33   32A BOULEAU Victor FRA France 348/50  353/20  701 54 24
34   55A GODANO Michea ITA Italy 349/47  352/25  701 53 22
35   47B JUCUTAN Alon Yuan PHI Philippines 349/43  351/33  700 53 24
36   49B DE LA CRUZ Paul Marton PHI Philippines 351/31  349/46  700 52 20
37   30B NEVE Harry AUS Australia 350/42  350/38  700 52 13
38   34B DAMSBO Martin DEN Denmark 352/25  347/49  699 54 30
39   56A BRUNO Marco ITA Italy 349/45  350/35  699 52 26
40   52A MUHAMMAD GHAZALLI Alang Ariff Aqil MAS Malaysia 350/35  349/40  699 52 23
41   50B DEL RIO Juan MEX Mexico 350/35  349/41  699 52 22
42   51B GARCIA Sebastian MEX Mexico 350/35  349/44  699 51 23
43   53A MD ARIFFIN Mohamad Syafiq MAS Malaysia 348/51  351/34  699 51 13
44   59B JEVSNIK Tim SLO Slovenia 349/46  349/43  698 51 19
45   58B MODIC Stas SLO Slovenia 352/24  346/58  698 51 18
46   60B KULLBERG Alexander SWE Sweden 350/35  346/53  696 51 18
47   28A KARABAYEV Akbarali KAZ Kazakhstan 345/60  351/32  696 49 24
48   35B PATER Sil NED Netherlands 350/41  346/54  696 49 21
49   55B HANEY Emircan TUR Türkiye 346/56  349/39  695 49 29
50   27A KHRISTICH Sergey KAZ Kazakhstan 348/49  347/52  695 48 30
51   60A EER Jiang Ying SGP Singapore 346/57  349/42  695 48 22
52   61B PHAM Ngoc Tu VIE Vietnam 347/54  347/50  694 47 19
53   54B SEZGIN Yagiz TUR Türkiye 350/35  343/62  693 46 18
54   48B OLANO Andrei Johann PHI Philippines 348/51  345/60  693 45 16
55   57B SCOTT Ajay GBR Great Britain 350/40  343/62  693 45 16
56   33B BRYLD Nicklas Bredal DEN Denmark 345/59  345/59  690 45 18
57   40A COLEMAN Gary NZL New Zealand 343/63  347/50  690 44 21
58   59A WOON Teng Ng SGP Singapore 348/48  341/69  689 47 21
59   29A MIRZAMETOV Bunyod KAZ Kazakhstan 341/66  348/48  689 44 13
60   37B WILLEMS Stef NED Netherlands 341/67  348/47  689 43 20
61   38B TJIN-A-DJIE Jay NED Netherlands 346/55  342/68  688 45 16
62   44A CHEUNG Cheuk Sing HKG Hong Kong, China 345/61  343/62  688 42 19
63   56B THOMAS-PRAUSE Kai GBR Great Britain 343/64  345/61  688 40 17
64   54A SUT Jesse ITA Italy 345/58  342/67  687 45 18
65   39A TRIM Benjamin NZL New Zealand 344/62  343/62  687 46 14
66   27B MAHON Joshua AUS Australia 341/65  346/56  687 43 25
67   40B SZELAG Filip POL Poland 339/70  346/55  685 42 15
68   57A XU Jin MAC Macau, China 341/68  343/62  684 37 21
69   29B BRICE Scott AUS Australia 335/72  346/57  681 43 20
70   42B DOBROWOLSKI Rafal POL Poland 347/53  332/72  679 40 18
71   45A LIN Hung Hing HKG Hong Kong, China 338/71  340/70  678 36 14
72   43A SZE Sing Yu HKG Hong Kong, China 340/69  338/71  678 35 10
73   46A TSO Yee Chun HKG Hong Kong, China 326/73  331/73  657 24 5
74   58A PANG Chonwai MAC Macau, China 300/74  303/74  603 8 2
75   31B BJARNARSON Tore DEN Denmark 56/75  0 56 4 0
Compound Women [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
715GIBSON Ella (GBR)World Record Avg 715.0  
1   14A BECERRA Andrea MEX Mexico 356/ 1  357/ 1  713 65 30
2   3A VENNAM Jyothi Surekha IND India 355/ 5  356/ 2  711 63 31
3   7B OH Yoohyun KOR Korea 356/ 2  352/ 7  708 61 26
4   22A LOPEZ Sara COL Colombia 353/13  355/ 3  708 60 24
5   14B GIBSON Ella GBR Great Britain 355/ 4  352/ 8  707 59 32
6   6B SO Chaewon KOR Korea 354/10  351/10  705 58 24
7   17A BURUN Hazal TUR Türkiye 352/15  353/ 6  705 57 25
8   4A SWAMI Aditi Gopichand IND India 354/ 7  350/16  704 56 31
9   5B HAN Seungyeon KOR Korea 350/16  354/ 4  704 56 22
10   8A DEAN Olivia USA USA 353/12  350/15  703 57 24
11   11B PAAS Meeri-Marita EST Estonia 354/ 8  349/18  703 56 25
12   6A RUIZ Alexis USA USA 355/ 6  348/24  703 55 24
13   13A QUINTERO Dafne MEX Mexico 354/ 9  349/20  703 55 24
14   1A KAUR Parneet IND India 354/11  349/20  703 55 22
15   23B MUÑOZ Andrea ESP Spain 355/ 3  347/27  702 56 19
16   10B JAATMA Lisell EST Estonia 349/19  353/ 5  702 54 28
17   10A TONIOLI Marcella ITA Italy 352/14  349/20  701 53 31
18   19B RAMIREZ Paola PUR Puerto Rico 350/17  351/12  701 53 27
19   20A SHKOLNA Mariya LUX Luxembourg 349/18  351/14  700 53 21
20   12A SANCHEZ Esmeralda MEX Mexico 349/20  351/13  700 52 24
21   3B ZHEXENBINOVA Adel KAZ Kazakhstan 348/22  349/17  697 51 24
22   8B SONG Yun Soo KOR Korea 348/24  349/19  697 49 27
23   2A KAUR Avneet IND India 345/32  351/ 9  696 49 28
24   1B LYAN Viktoriya KAZ Kazakhstan 349/20  347/26  696 49 20
25   9A FRANCHINI Irene ITA Italy 347/25  348/24  695 49 18
26   7A KRAHE Carson USA USA 344/34  351/11  695 49 16
27   21B DODEMONT Sophie FRA France 344/33  349/23  693 49 17
28   22B ONG Madeleine Xue Li SGP Singapore 346/30  347/28  693 45 14
29   4B SEIDAKHMETOVA Aizhan KAZ Kazakhstan 348/23  344/33  692 47 16
30   12B CARPENTER Isabelle GBR Great Britain 347/27  344/33  691 45 14
31   15A YUVA Begum TUR Türkiye 347/26  343/36  690 44 17
32   11A RONER Elisa ITA Italy 344/35  346/30  690 43 19
33   15B COJUANGCO Amaya Amparo PHI Philippines 345/31  342/38  687 42 13
34   20B NGUYEN Thi Hai Chau VIE Vietnam 341/40  346/29  687 42 12
35   19A MLINARIC Amanda CRO Croatia 342/38  345/32  687 40 11
36   5A COX Cassidy USA USA 346/28  340/40  686 45 17
37   13B WOOD Patience GBR Great Britain 346/28  340/41  686 42 15
38   16A SUZER Ayse Bera TUR Türkiye 342/37  344/35  686 41 20
39   2B RAISSOVA Elmira KAZ Kazakhstan 341/39  341/39  682 40 17
40   9B TETSMANN Maris EST Estonia 340/41  342/37  682 40 17
41   17B WONG Yuk Sheung HKG Hong Kong, China 336/43  345/31  681 37 11
42   16B ROBLES Andrea PHI Philippines 342/36  338/43  680 37 13
43   21A WASSILIEFF Isabella NZL New Zealand 337/42  338/42  675 33 10
44   18A GRAHAM Georgina AUS Australia 330/44  332/45  662 33 12
45   18B CHENG Hung Ting HKG Hong Kong, China 324/45  333/44  657 29 11
46   23A LEONG Sut Cheng MAC Macau, China 295/46  308/46  603 9 2