Compound Men [After 42 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
718GELLENTHIEN Braden (USA)World Record Avg 418.8  
1   32B FULLERTON Mathias DEN Denmark 357/ 1  60/ 3  417 39 25
2   43B YANG Jaewon KOR Korea 357/ 2  60/ 1  417 39 24
3   34A GIRARD Nicolas FRA France 356/ 8  60/ 2  416 38 18
4   48A KAPPERS Nick USA USA 356/ 6  59/10  415 37 21
5   50A SCHAFF Kris USA USA 356/ 5  59/23  415 37 19
6   62B WIENER Nico AUT Austria 356/ 6  59/23  415 37 18
7   36B SCHLOESSER Mike NED Netherlands 356/ 4  58/40  414 36 22
8   44B KIM Jongho KOR Korea 355/ 9  59/17  414 36 20
9   30A TYUTYUN Andrey KAZ Kazakhstan 354/10  60/ 6  414 36 18
10   53B AKCAOGLU Batuhan TUR Türkiye 354/12  60/ 8  414 36 15
11   62A YAMROM Shamai ISR Israel 353/19  60/ 9  413 36 11
12   38A CHAUHAN Rajat IND India 357/ 3  56/69  413 35 17
13   45B PARK Seunghyun KOR Korea 354/15  59/13  413 35 16
14   61A PIZARRO Jean PUR Puerto Rico 354/12  59/23  413 35 15
15   35A PRIYANSH IND India 353/18  59/17  412 35 15
16   63B BOSANSKY Jozef SVK Slovakia 354/12  58/40  412 34 16
17   37A VERMA Abhishek IND India 353/22  59/17  412 34 15
18   33A GONTIER Adrien FRA France 353/17  58/34  411 35 16
19   31A BOULCH Jean Philippe FRA France 354/10  57/50  411 33 18
20   42A MCNEILLY Hector NZL New Zealand 353/21  58/40  411 33 16
21   47A MOSS Angus USA USA 353/23  58/34  411 33 15
22   64A SEYWERT Gilles LUX Luxembourg 352/27  59/13  411 33 14
23   49A SULLIVAN Sawyer USA USA 354/16  57/50  411 33 11
24   28B HAWES Brandon AUS Australia 351/29  59/10  410 34 16
25   58B MODIC Stas SLO Slovenia 352/24  58/40  410 33 13
26   51A MAZUKI Mohd Juwaidi MAS Malaysia 353/20  57/50  410 32 20
27   41B PRZYBYLSKI Lukasz POL Poland 351/30  59/23  410 32 17
28   36A FUGE Prathamesh Bhalchandra IND India 352/25  58/40  410 32 16
29   46B CHOI Yonghee KOR Korea 351/31  59/13  410 32 15
30   52B MÉNDEZ ORTIZ Lot Máximo MEX Mexico 352/27  58/40  410 32 13
30   52A MUHAMMAD GHAZALLI Alang Ariff Aqil MAS Malaysia 350/35  60/ 4  410 32 13
32   63A JAATMA Robin EST Estonia 349/44  60/ 4  409 31 18
33   39B KONECKI Przemyslaw POL Poland 350/34  59/23  409 31 15
34   57B SCOTT Ajay GBR Great Britain 350/40  59/17  409 31 11
35   30B NEVE Harry AUS Australia 350/42  59/30  409 31 7
36   34B DAMSBO Martin DEN Denmark 352/25  56/66  408 32 16
37   32A BOULEAU Victor FRA France 348/50  60/ 6  408 31 12
38   41A VAN TONDER Riku NZL New Zealand 350/33  58/40  408 30 17
39   56A BRUNO Marco ITA Italy 349/45  59/23  408 30 15
40   49B DE LA CRUZ Paul Marton PHI Philippines 351/31  57/50  408 30 13
41   51B GARCIA Sebastian MEX Mexico 350/35  58/40  408 30 12
41   55A GODANO Michea ITA Italy 349/47  59/13  408 30 12
43   35B PATER Sil NED Netherlands 350/41  58/34  408 30 11
44   59B JEVSNIK Tim SLO Slovenia 349/46  58/34  407 29 13
45   60B KULLBERG Alexander SWE Sweden 350/35  57/50  407 29 11
45   54B SEZGIN Yagiz TUR Türkiye 350/35  57/50  407 29 11
47   47B JUCUTAN Alon Yuan PHI Philippines 349/43  57/50  406 29 12
48   50B DEL RIO Juan MEX Mexico 350/35  56/69  406 28 11
49   53A MD ARIFFIN Mohamad Syafiq MAS Malaysia 348/51  58/48  406 28 10
49   48B OLANO Andrei Johann PHI Philippines 348/51  58/48  406 28 10
51   59A WOON Teng Ng SGP Singapore 348/48  57/50  405 30 13
52   38B TJIN-A-DJIE Jay NED Netherlands 346/55  59/17  405 29 12
53   55B HANEY Emircan TUR Türkiye 346/56  59/10  405 27 18
54   54A SUT Jesse ITA Italy 345/58  59/17  404 29 12
55   27A KHRISTICH Sergey KAZ Kazakhstan 348/49  56/69  404 27 16
56   61B PHAM Ngoc Tu VIE Vietnam 347/54  57/50  404 26 12
57   39A TRIM Benjamin NZL New Zealand 344/62  59/23  403 28 8
58   28A KARABAYEV Akbarali KAZ Kazakhstan 345/60  58/34  403 26 11
59   60A EER Jiang Ying SGP Singapore 346/57  57/50  403 25 14
60   44A CHEUNG Cheuk Sing HKG Hong Kong, China 345/61  57/50  402 24 11
61   33B BRYLD Nicklas Bredal DEN Denmark 345/59  56/67  401 25 11
62   40A COLEMAN Gary NZL New Zealand 343/63  57/50  400 24 13
62   42B DOBROWOLSKI Rafal POL Poland 347/53  53/73  400 26 13
62   29A MIRZAMETOV Bunyod KAZ Kazakhstan 341/66  59/30  400 25 7
62   56B THOMAS-PRAUSE Kai GBR Great Britain 343/64  57/50  400 22 13
66   37B WILLEMS Stef NED Netherlands 341/67  58/33  399 22 12
67   57A XU Jin MAC Macau, China 341/68  58/34  399 21 12
68   27B MAHON Joshua AUS Australia 341/65  56/68  397 23 11
69   43A SZE Sing Yu HKG Hong Kong, China 340/69  57/50  397 23 6
70   40B SZELAG Filip POL Poland 339/70  57/50  396 22 6
71   45A LIN Hung Hing HKG Hong Kong, China 338/71  57/50  395 21 7
72   29B BRICE Scott AUS Australia 335/72  59/30  394 26 10
73   46A TSO Yee Chun HKG Hong Kong, China 326/73  54/72  380 12 1
74   58A PANG Chonwai MAC Macau, China 300/74  53/74  353 5 1
75   31B BJARNARSON Tore DEN Denmark 56/75  0 56 4 0
Compound Women [After 48 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
715GIBSON Ella (GBR)World Record Avg 476.7  
1 14A BECERRA Andrea MEX Mexico 356/ 1  120/ 1  476 44 20
2   3A VENNAM Jyothi Surekha IND India 355/ 5  119/ 4  474 42 19
3   7B OH Yoohyun KOR Korea 356/ 2  118/ 7  474 42 15
4   14B GIBSON Ella GBR Great Britain 355/ 4  118/ 9  473 41 23
5   6B SO Chaewon KOR Korea 354/10  119/ 4  473 41 15
6   11B PAAS Meeri-Marita EST Estonia 354/ 8  118/ 9  472 40 18
6   13A QUINTERO Dafne MEX Mexico 354/ 9  118/ 8  472 40 18
8   8A DEAN Olivia USA USA 353/12  119/ 6  472 40 16
9   23B MUÑOZ Andrea ESP Spain 355/ 3  116/18  471 41 15
10   17A BURUN Hazal TUR Türkiye 352/15  119/ 2  471 39 19
11   22A LOPEZ Sara COL Colombia 353/13  118/ 9  471 39 16
11   6A RUIZ Alexis USA USA 355/ 6  116/22  471 39 16
13   1A KAUR Parneet IND India 354/11  117/12  471 39 14
14   10A TONIOLI Marcella ITA Italy 352/14  116/20  468 36 22
15   12A SANCHEZ Esmeralda MEX Mexico 349/20  119/ 2  468 36 17
16   4A SWAMI Aditi Gopichand IND India 354/ 7  113/38  467 35 20
17   10B JAATMA Lisell EST Estonia 349/19  117/16  466 34 18
18   19B RAMIREZ Paola PUR Puerto Rico 350/17  116/19  466 34 17
19   5B HAN Seungyeon KOR Korea 350/16  116/22  466 34 16
20   8B SONG Yun Soo KOR Korea 348/24  117/12  465 33 16
21   3B ZHEXENBINOVA Adel KAZ Kazakhstan 348/22  116/20  464 33 16
22   20A SHKOLNA Mariya LUX Luxembourg 349/18  115/29  464 33 15
23   1B LYAN Viktoriya KAZ Kazakhstan 349/20  115/28  464 32 14
24   2A KAUR Avneet IND India 345/32  117/15  462 30 17
25   13B WOOD Patience GBR Great Britain 346/28  115/26  461 32 12
26   4B SEIDAKHMETOVA Aizhan KAZ Kazakhstan 348/23  113/35  461 32 9
27   9A FRANCHINI Irene ITA Italy 347/25  114/31  461 31 10
28   11A RONER Elisa ITA Italy 344/35  117/12  461 30 13
29   15A YUVA Begum TUR Türkiye 347/26  114/32  461 29 12
30   12B CARPENTER Isabelle GBR Great Britain 347/27  113/36  460 29 8
31   22B ONG Madeleine Xue Li SGP Singapore 346/30  114/32  460 28 10
32   7A KRAHE Carson USA USA 344/34  115/27  459 29 12
33   21B DODEMONT Sophie FRA France 344/33  114/34  458 30 11
34   9B TETSMANN Maris EST Estonia 340/41  117/16  457 27 11
35   20B NGUYEN Thi Hai Chau VIE Vietnam 341/40  116/25  457 27 9
36   15B COJUANGCO Amaya Amparo PHI Philippines 345/31  112/40  457 27 8
37   19A MLINARIC Amanda CRO Croatia 342/38  115/29  457 26 7
38   16A SUZER Ayse Bera TUR Türkiye 342/37  113/39  455 26 11
39   5A COX Cassidy USA USA 346/28  108/45  454 29 10
40   16B ROBLES Andrea PHI Philippines 342/36  111/42  453 26 9
41   2B RAISSOVA Elmira KAZ Kazakhstan 341/39  111/43  452 24 7
42   17B WONG Yuk Sheung HKG Hong Kong, China 336/43  116/22  452 23 6
43   21A WASSILIEFF Isabella NZL New Zealand 337/42  113/36  450 22 6
44   18A GRAHAM Georgina AUS Australia 330/44  111/41  441 22 7
45   18B CHENG Hung Ting HKG Hong Kong, China 324/45  110/44  434 16 4
46   23A LEONG Sut Cheng MAC Macau, China 295/46  97/46  392 6 1