Compound Under 21 Men Team - Gold |
|
France (FRA) |
|
Spain (ESP) |
|
|
|
|
|
Winner | |
| 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
---|
1 | 9 | X | X | 9 | 9 | 8 | 55 | 55 |
---|
2 | 10 | 10 | 8 | 10 | 9 | 9 | 56 | 111 |
---|
3 | 9 | X | 10 | 10 | 9 | 10 | 58 | 169 |
---|
4 | 9 | 9 | 10 | 10 | 9 | 10 | 57 | 226 |
---|
T.B. | | | 226 |
---|
| | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
---|
1 | 9 | X | 9 | 9 | 8 | X | 55 | 55 |
---|
2 | 9 | 9 | 10 | X | 10 | X | 58 | 113 |
---|
3 | X | 10 | 10 | 9 | 9 | 9 | 57 | 170 |
---|
4 | 9 | 9 | 9 | 9 | 10 | X | 56 | 226 |
---|
T.B. | | | 226 |
---|
|
end Shooting first Arrow shooter |