Compound Under 18 Women Team - Gold |
|
Türkiye (TUR) |
|
Great Britain (GBR) |
|
|
|
|
|
Winner | |
| 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
---|
1 | 10 | 9 | 10 | 8 | 9 | 9 | 55 | 55 |
---|
2 | 9 | 9 | X | 9 | 10 | X | 57 | 112 |
---|
3 | 8 | 8 | 10 | 9 | 8 | 9 | 52 | 164 |
---|
4 | 10 | 8 | 10 | X | 9 | 10 | 57 | 221 |
---|
| | | 221 |
---|
| | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
---|
1 | 7 | 8 | 10 | 9 | 7 | 9 | 50 | 50 |
---|
2 | 8 | 8 | 10 | 10 | 9 | X | 55 | 105 |
---|
3 | X | 10 | 8 | 9 | 9 | 9 | 55 | 160 |
---|
4 | 8 | 10 | 9 | 10 | 9 | 8 | 54 | 214 |
---|
| | | 214 |
---|
|
end Shooting first Arrow shooter |