Recurve Men [After 66 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 643.5  
1   40D CHIRAULT Thomas FRA France 344/ 4  289/ 3  633 40 14
2   39D ADDIS Baptiste FRA France 345/ 1  287/ 4  632 42 15
3   47A GAZOZ Mete TUR Türkiye 343/ 6  289/ 2  632 41 14
4   36B TEMIÑO MEDIEL Andres ESP Spain 341/10  289/ 1  630 37 11
5   35B USACH Mykhailo UKR Ukraine 344/ 3  284/10  628 39 14
6   47D UNRUH Florian GER Germany 343/ 5  284/12  627 37 15
7   41B NESPOLI Mauro ITA Italy 342/ 8  285/ 7  627 35 12
8   48B ROOS Senna NED Netherlands 342/ 8  281/19  623 39 13
9   49B BROEKSMA Gijs NED Netherlands 339/11  283/15  622 34 10
10   40B MUSOLESI Federico ITA Italy 343/ 7  279/22  622 33 15
11   46D WIESER Moritz GER Germany 339/11  282/16  621 36 11
12   48C CHABIN Keziah SUI Switzerland 344/ 2  276/35  620 36 12
13   43B CARBONETTI Theo BEL Belgium 335/25  285/ 7  620 30 11
14   55B BALOGH Matyas Laszlo HUN Hungary 336/18  283/14  619 36 7
15   50B WIJLER Steve NED Netherlands 333/31  286/ 6  619 31 12
16   41D VALLADONT Jean-Charles FRA France 331/38  286/ 5  617 30 14
17   53A KASPROWSKI Oskar POL Poland 338/13  279/26  617 28 9
18   43C DROR Roy ISR Israel 331/37  285/ 7  616 31 10
19   46A AKKOYUN Berkay TUR Türkiye 335/20  278/31  613 33 12
20   48A STAUDT Oliver DEN Denmark 335/24  278/29  613 28 9
21   45C MACHAVARIANI Aleksandre GEO Georgia 334/28  279/24  613 28 8
22   39A KREJCI Richard CZE Czech Republic 336/19  277/34  613 28 6
23   37A HALL Conor GBR Great Britain 332/32  280/20  612 30 5
24   34B OVCHYNNIKOV Artem UKR Ukraine 337/17  275/39  612 28 11
25   45A TUMER Berkim TUR Türkiye 337/15  275/45  612 26 9
26   55C BANCHEV Ivan BUL Bulgaria 337/14  274/48  611 29 7
27   37B ACHA GONZÁLEZ Pablo ESP Spain 329/42  282/17  611 28 8
28   39B PAOLI Alessandro ITA Italy 334/27  277/33  611 27 9
29   54C OLARU Dan MDA Moldova 332/33  279/23  611 27 8
30   53D TEKONIEMI Antti FIN Finland 335/23  275/43  610 26 8
31   45D KRAMER Mathias GER Germany 334/29  276/36  610 24 10
32   52D CARNEIRO Nuno POR Portugal 335/22  274/46  609 30 12
33   40C RAVNIKAR Ziga SLO Slovenia 337/16  272/57  609 27 7
34   43A KLEIN Pit LUX Luxembourg 329/43  278/27  607 27 8
35   36A WISE Alex GBR Great Britain 335/21  271/62  606 28 12
36   49C FABER Florian SUI Switzerland 333/30  273/53  606 27 6
37   33B HUNBIN Oleksii UKR Ukraine 331/36  275/41  606 26 10
38   42D MCCAFFREY Carl IRL Ireland 330/40  276/37  606 25 7
39   39C HABJAN MALAVASIC Den SLO Slovenia 329/45  277/32  606 23 13
40   38B SANCHEZ ANTOKU Ken ESP Spain 322/54  283/13  605 29 11
41   33D CERNI Lovro CRO Croatia 334/26  270/65  604 25 11
42   55A ALIYEV Mahammadali AZE Azerbaijan 331/35  273/55  604 24 9
43   42C SHANNY Itay ISR Israel 330/40  273/51  603 25 11
44   37C KURZ Lukas AUT Austria 328/46  274/47  602 24 8
45   51A KUPCZAK Konrad POL Poland 330/39  271/63  601 24 9
46   44A HENCKELS Jeff LUX Luxembourg 329/44  272/58  601 21 6
47   48D MOSÉN Jacob SWE Sweden 327/47  273/54  600 25 11
48   50C MÖCKLI Félix SUI Switzerland 321/57  279/25  600 25 7
49   53B POGHOSYAN Hamlet ARM Armenia 322/56  278/30  600 20 4
50   54B RIST Martin EST Estonia 319/68  280/21  599 21 8
51   34D SULIK Leo CRO Croatia 332/34  267/71  599 21 7
52   52B HOVHANNISYAN Andrey ARM Armenia 321/64  278/28  599 21 6
53   34C MEDVECZKY Daniel SVK Slovakia 314/74  284/11  598 27 8
54   36C ZWETTI Christian AUT Austria 322/55  275/39  597 22 11
55   45B SERGEJEVS Romans LAT Latvia 327/48  269/66  596 26 1
56   33C DUCHON Juraj SVK Slovakia 321/61  275/38  596 23 5
57   51B SHAHNAZARYAN Vasil ARM Armenia 323/52  273/52  596 22 8
58   44C FRENKEL Niv ISR Israel 321/62  275/42  596 20 6
59   50D SJÖBERG Kaj SWE Sweden 326/50  270/64  596 20 5
60   38A HALL Tom GBR Great Britain 321/59  275/44  596 18 8
61   50A HENRIKSEN Ludvig Njor DEN Denmark 324/51  271/61  595 20 5
62   35D REMAR Alen CRO Croatia 323/53  272/60  595 15 4
63   53C TIMPU Mario ROU Romania 321/63  273/56  594 17 5
64   47B BLAZE Davis LAT Latvia 309/84  282/18  591 19 6
65   38C MACHER David AUT Austria 320/66  268/70  588 14 6
66   52C CONDURACHE Nectarios ROU Romania 327/49  260/82  587 18 7
67   47C MAKIEVI Temur GEO Georgia 313/78  274/49  587 17 5
68   46C BASILADZE Anri GEO Georgia 321/58  264/77  585 17 4
69   34A THEMELIS Panagiotis GRE Greece 316/73  268/69  584 16 4
70   49A BAEK Eli DEN Denmark 317/71  266/72  583 21 6
71   40A LI Adam CZE Czech Republic 311/81  272/59  583 18 7
72   37D MACERNIUS Dalius LTU Lithuania 319/67  264/75  583 18 6
73   42B DE SMEDT Jarno BEL Belgium 321/59  261/81  582 15 6
74   43D RONAN Oskar IRL Ireland 313/77  269/67  582 15 2
75   52A OSUCH Maksymilian POL Poland 317/70  264/74  581 23 4
76   41A KRESALA Josef CZE Czech Republic 314/75  265/73  579 13 4
77   51D GONCALVES Luis POR Portugal 320/65  257/83  577 18 3
78   35C DUCHON Miroslav SVK Slovakia 313/76  264/76  577 16 3
79   41C ROZIC Miha SLO Slovenia 303/87  273/50  576 22 5
80   54A VENGEROV Roman AZE Azerbaijan 313/79  263/78  576 14 6
81   49D HEDENVANG Kevin SWE Sweden 306/86  268/68  574 21 7
82   33A DAMOPOULOS Arkadios GRE Greece 318/69  255/85  573 14 3
83   51C MOREH Tamas ROU Romania 317/72  253/88  570 12 5
84   35A IAKOVIDIS Charalampos GRE Greece 311/82  256/84  567 11 3
85   44B COLLAS Arne BEL Belgium 303/88  263/79  566 17 5
86   54D RONKANEN Sampo FIN Finland 311/80  254/86  565 18 4
87   42A ANSEL Jerome LUX Luxembourg 309/83  251/89  560 12 4
88   36D SLIAUTERIS Modestas LTU Lithuania 298/90  262/80  560 9 2
89   46B GODS-ROMANOVSKIS Dilans LAT Latvia 308/85  250/90  558 12 7
90   38D SULIOKAS Domantas LTU Lithuania 300/89  253/87  553 10 2
91   44D MEYER Alexander IRL Ireland 285/91  226/91  511 5 1
Recurve Women [After 66 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
692KANG Chaeyoung (KOR)World Record Avg 634.3  
1   24A BAUER Katharina GER Germany 340/ 1  283/ 3  623 34 11
2   13A REBAGLIATI Chiara ITA Italy 335/ 5  283/ 2  618 32 6
3   12A ANDREOLI Tatiana ITA Italy 338/ 3  277/10  615 33 10
4   20A LOPEZ Caroline FRA France 332/ 6  283/ 1  615 29 7
5   29C ROEFFEN Quinty NED Netherlands 329/16  281/ 4  610 25 10
6   22D PITMAN Bryony GBR Great Britain 336/ 4  272/20  608 28 10
7   26A SCHWARZ Charline GER Germany 340/ 2  268/37  608 28 8
8   12C CANALES Elia ESP Spain 329/17  278/ 7  607 20 7
9   27C SCHLOESSER Gaby NED Netherlands 327/22  279/ 6  606 27 5
10   24D MARASLI Fatma TUR Türkiye 330/13  276/13  606 24 7
11   18A BARBELIN Lisa FRA France 330/15  276/12  606 23 9
12   20C MIRCA Alexandra MDA Moldova 326/28  279/ 5  605 26 8
13   12B DEGN Randi DEN Denmark 331/11  274/17  605 22 9
14   27B MARCHENKO Veronika UKR Ukraine 326/25  278/ 7  604 27 7
15   14C UNAMUNZAGA ALTUNA Irati ESP Spain 331/12  273/18  604 24 12
16   18D PINTARIC Zana SLO Slovenia 326/26  276/11  602 28 10
17   25A TARTLER Elisa GER Germany 331/10  271/27  602 25 11
18   14A BOARI Lucilla ITA Italy 332/ 6  270/29  602 25 6
19   15B PARNAT Reena EST Estonia 328/20  274/16  602 20 7
20   20D CAVIC Urska SLO Slovenia 332/ 6  269/32  601 27 7
21   19A CORDEAU Amélie FRA France 322/37  278/ 7  600 25 11
22   17C HORACKOVA Marie CZE Czech Republic 332/ 6  267/39  599 25 11
23   17A PSARRA Evangelia GRE Greece 327/24  272/21  599 20 6
24   31B STRAKA Elisabeth AUT Austria 330/14  269/35  599 20 2
25   27D BARANKOVA Denisa SVK Slovakia 324/35  274/15  598 21 3
26   19B DOIGO Olivia SUI Switzerland 326/29  272/23  598 19 9
27   28C VAN DER WINKEL Laura NED Netherlands 328/19  269/31  597 22 9
28   29B CHEBOTARENKO Olha UKR Ukraine 325/33  271/26  596 18 8
29   16A PAPADOPOULOU Dimitra GRE Greece 326/30  270/30  596 16 3
30   30C CESARINI Giorgia SMR San Marino 325/32  269/34  594 20 6
31   21D HAVERS Megan GBR Great Britain 328/18  266/46  594 20 5
32   23D HEALEY Penny GBR Great Britain 327/23  267/42  594 20 2
33   31A BJERENDAL Christine SWE Sweden 321/42  273/19  594 18 7
34   28B PAVLOVA Anastasia UKR Ukraine 328/21  265/48  593 17 7
35   14B JAKOBSEN Nanna DEN Denmark 320/45  272/22  592 19 5
36   15D GVINCHIDZE Medea GEO Georgia 323/36  268/38  591 17 9
37   26D YENIHAYAT Dunya TUR Türkiye 319/47  271/24  590 26 10
38   16D KHARSHILADZE Salome GEO Georgia 320/44  268/36  588 24 8
39   13C DE VELASCO Ines ESP Spain 322/38  266/44  588 20 4
40   25D GOKKIR Elif Berra TUR Türkiye 313/57  275/14  588 18 6
40   26C KUSHNIRUK Olena BEL Belgium 322/39  266/45  588 18 6
42   23A MOSHE Mikaella ISR Israel 326/27  261/54  587 21 5
43   16B LILIENTHAL Triinu EST Estonia 318/49  269/33  587 20 9
44   21C RAMAZANOVA Yaylagul AZE Azerbaijan 325/31  262/52  587 17 6
45   18B AMATO Laura SUI Switzerland 320/46  267/40  587 15 4
46   28D BENDÍKOVA Elena SVK Slovakia 314/56  271/25  585 16 6
47   15A GKORILA Anatoli Martha GRE Greece 324/34  260/56  584 14 3
48   19D KARDINAR Tinkara SLO Slovenia 321/43  261/53  582 17 8
49   12D PLAZA Klaudia POL Poland 321/41  260/55  581 18 5
50   21A HILTON Shelley ISR Israel 318/50  263/50  581 14 5
51   24C HELLEMANS Julie BEL Belgium 310/59  270/28  580 21 8
52   15C VANEK VANECKOVA Jindriska CZE Czech Republic 314/55  266/43  580 17 8
53   32C DANAILOVA Dobromira BUL Bulgaria 311/58  267/41  578 16 5
54   25C DESTROOPER Charlotte BEL Belgium 314/53  263/50  577 16 6
55   30B AMAISTROAIE Madalina ROU Romania 322/40  255/65  577 13 4
56   14D STACH Martyna POL Poland 319/48  255/65  574 14 10
57   26B HANLON Rowanna IRL Ireland 307/62  266/47  573 13 2
58   17D KUTALADZE Teona GEO Georgia 314/54  258/58  572 19 3
59   24B MOONEY Roisin IRL Ireland 317/51  255/67  572 16 2
60   20B LICARI Liliana SUI Switzerland 307/62  264/49  571 16 3
61   13D MYSZOR Wioleta POL Poland 316/52  255/64  571 15 4
62   29D DRUSKOVA Kristina SVK Slovakia 308/61  256/60  564 18 5
63   16C LETTLOVA Nikola CZE Czech Republic 309/60  255/62  564 10 2
64   30A JANGNAS Erika SWE Sweden 306/64  256/61  562 11 4
65   25B DAVIS Emma Louise IRL Ireland 306/64  251/71  557 11 2
66   32A TKACHENKO Milana POR Portugal 300/66  255/68  555 8 3
67   32B RAMANAUSKAITE Paulina LTU Lithuania 296/71  259/57  555 8 2
68   23C HUSEYNLI Fatima AZE Azerbaijan 297/69  256/59  553 13 6
69   31C PRUCCOLI Kristina Maria SMR San Marino 296/70  255/63  551 11 2
70   19C BERZAN Kasandra MDA Moldova 297/67  251/70  548 12 2
71   17B KASAK Bessi EST Estonia 297/68  249/73  546 10 5
72   22A IFERGAN Shira ISR Israel 292/73  252/69  544 6 2
73   13B DANSTRUP ANDERSEN Kirstine DEN Denmark 284/77  250/72  534 14 2
74   21B TUKIAINEN Iida FIN Finland 292/72  240/77  532 7 2
75   28A HILMARSDOTTIR Marin Anita ISL Iceland 287/75  241/76  528 11 4
76   18C CLIMA Nicoleta MDA Moldova 292/74  230/79  522 5 0
77   22B KUOPPA Taru FIN Finland 279/79  242/75  521 8 4
78   22C SIMONOVA Svetlana AZE Azerbaijan 274/80  245/74  519 8 1
79   23B BOTTINELLI Gajane FIN Finland 281/78  233/78  514 8 1
80   29A HJALTESTED Valgerdur E ISL Iceland 285/76  219/80  504 9 1
81   27A DAXBOCK Astrid ISL Iceland 262/81  170/81  432 2 0