Recurve Men [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 702.0  
1   40D CHIRAULT Thomas FRA France 344/ 4  348/ 1  692 45 16
2   47A GAZOZ Mete TUR Türkiye 343/ 6  346/ 2  689 45 15
3   39D ADDIS Baptiste FRA France 345/ 1  344/ 4  689 45 15
4   36B TEMIÑO MEDIEL Andres ESP Spain 341/10  345/ 3  686 40 12
5   35B USACH Mykhailo UKR Ukraine 344/ 3  340/ 8  684 42 15
6   41B NESPOLI Mauro ITA Italy 342/ 8  342/ 5  684 38 14
7   48B ROOS Senna NED Netherlands 342/ 8  338/12  680 42 14
8   47D UNRUH Florian GER Germany 343/ 5  336/21  679 37 15
9   46D WIESER Moritz GER Germany 339/11  338/12  677 38 12
10   49B BROEKSMA Gijs NED Netherlands 339/11  338/15  677 35 10
11   40B MUSOLESI Federico ITA Italy 343/ 7  333/28  676 35 15
12   53A KASPROWSKI Oskar POL Poland 338/13  338/16  676 33 10
13   43B CARBONETTI Theo BEL Belgium 335/25  341/ 7  676 32 12
14   48C CHABIN Keziah SUI Switzerland 344/ 2  331/35  675 38 12
15   50B WIJLER Steve NED Netherlands 333/31  340/ 8  673 33 12
16   55B BALOGH Matyas Laszlo HUN Hungary 336/18  336/18  672 37 7
17   41D VALLADONT Jean-Charles FRA France 331/38  341/ 6  672 32 15
18   46A AKKOYUN Berkay TUR Türkiye 335/20  336/20  671 38 14
19   43C DROR Roy ISR Israel 331/37  340/ 8  671 33 11
20   39B PAOLI Alessandro ITA Italy 334/27  335/23  669 31 10
21   48A STAUDT Oliver DEN Denmark 335/24  333/30  668 31 10
22   45C MACHAVARIANI Aleksandre GEO Georgia 334/28  334/26  668 31 8
23   54C OLARU Dan MDA Moldova 332/33  336/19  668 30 10
24   39A KREJCI Richard CZE Czech Republic 336/19  332/34  668 30 6
25   45A TUMER Berkim TUR Türkiye 337/15  331/37  668 29 11
26   55C BANCHEV Ivan BUL Bulgaria 337/14  330/41  667 32 8
27   40C RAVNIKAR Ziga SLO Slovenia 337/16  330/39  667 31 8
28   37B ACHA GONZÁLEZ Pablo ESP Spain 329/42  338/14  667 30 10
29   37A HALL Conor GBR Great Britain 332/32  334/27  666 31 6
30   34B OVCHYNNIKOV Artem UKR Ukraine 337/17  329/44  666 29 12
31   53D TEKONIEMI Antti FIN Finland 335/23  331/36  666 29 11
32   45D KRAMER Mathias GER Germany 334/29  330/43  664 25 10
33   36A WISE Alex GBR Great Britain 335/21  328/49  663 31 13
34   43A KLEIN Pit LUX Luxembourg 329/43  334/25  663 30 8
35   33D CERNI Lovro CRO Croatia 334/26  328/52  662 29 12
36   39C HABJAN MALAVASIC Den SLO Slovenia 329/45  333/29  662 25 13
37   38B SANCHEZ ANTOKU Ken ESP Spain 322/54  339/11  661 31 12
38   52D CARNEIRO Nuno POR Portugal 335/22  325/62  660 30 12
39   42D MCCAFFREY Carl IRL Ireland 330/40  330/40  660 28 8
40   33B HUNBIN Oleksii UKR Ukraine 331/36  329/45  660 27 10
41   55A ALIYEV Mahammadali AZE Azerbaijan 331/35  328/50  659 27 10
42   49C FABER Florian SUI Switzerland 333/30  325/63  658 28 6
43   53B POGHOSYAN Hamlet ARM Armenia 322/56  335/24  657 24 6
44   51A KUPCZAK Konrad POL Poland 330/39  326/59  656 27 9
45   42C SHANNY Itay ISR Israel 330/40  326/60  656 25 11
46   44A HENCKELS Jeff LUX Luxembourg 329/44  327/55  656 24 7
47   48D MOSÉN Jacob SWE Sweden 327/47  328/50  655 28 11
48   45B SERGEJEVS Romans LAT Latvia 327/48  327/54  654 30 3
49   50C MÖCKLI Félix SUI Switzerland 321/57  333/31  654 27 7
50   36C ZWETTI Christian AUT Austria 322/55  332/32  654 26 12
51   54B RIST Martin EST Estonia 319/68  335/22  654 24 10
52   37C KURZ Lukas AUT Austria 328/46  325/61  653 26 9
53   44C FRENKEL Niv ISR Israel 321/62  332/33  653 23 8
54   50D SJÖBERG Kaj SWE Sweden 326/50  327/57  653 23 6
55   35D REMAR Alen CRO Croatia 323/53  329/47  652 19 5
56   34C MEDVECZKY Daniel SVK Slovakia 314/74  337/17  651 28 8
57   52B HOVHANNISYAN Andrey ARM Armenia 321/64  330/38  651 22 7
58   50A HENRIKSEN Ludvig Njor DEN Denmark 324/51  326/58  650 22 6
59   33C DUCHON Juraj SVK Slovakia 321/61  328/48  649 25 5
60   38A HALL Tom GBR Great Britain 321/59  328/53  649 18 8
61   34D SULIK Leo CRO Croatia 332/34  316/75  648 25 7
62   51B SHAHNAZARYAN Vasil ARM Armenia 323/52  323/66  646 22 9
63   38C MACHER David AUT Austria 320/66  325/64  645 18 8
64   53C TIMPU Mario ROU Romania 321/63  323/67  644 17 5
65   47C MAKIEVI Temur GEO Georgia 313/78  329/46  642 20 5
66   52C CONDURACHE Nectarios ROU Romania 327/49  314/80  641 20 9
67   49A BAEK Eli DEN Denmark 317/71  322/68  639 23 6
68   47B BLAZE Davis LAT Latvia 309/84  330/42  639 19 6
69   37D MACERNIUS Dalius LTU Lithuania 319/67  318/74  637 20 7
70   52A OSUCH Maksymilian POL Poland 317/70  319/72  636 25 4
71   46C BASILADZE Anri GEO Georgia 321/58  315/78  636 19 5
72   40A LI Adam CZE Czech Republic 311/81  325/64  636 18 7
73   34A THEMELIS Panagiotis GRE Greece 316/73  320/71  636 17 4
74   42B DE SMEDT Jarno BEL Belgium 321/59  314/79  635 17 6
75   43D RONAN Oskar IRL Ireland 313/77  321/69  634 17 3
76   41A KRESALA Josef CZE Czech Republic 314/75  320/70  634 15 4
77   51D GONCALVES Luis POR Portugal 320/65  311/83  631 19 3
78   41C ROZIC Miha SLO Slovenia 303/87  327/56  630 23 5
79   35C DUCHON Miroslav SVK Slovakia 313/76  316/76  629 18 3
80   33A DAMOPOULOS Arkadios GRE Greece 318/69  309/84  627 15 3
81   51C MOREH Tamas ROU Romania 317/72  308/85  625 14 5
82   54A VENGEROV Roman AZE Azerbaijan 313/79  311/82  624 15 6
83   49D HEDENVANG Kevin SWE Sweden 306/86  315/77  621 21 7
84   44B COLLAS Arne BEL Belgium 303/88  318/73  621 19 5
85   54D RONKANEN Sampo FIN Finland 311/80  304/87  615 20 4
86   42A ANSEL Jerome LUX Luxembourg 309/83  306/86  615 14 5
87   35A IAKOVIDIS Charalampos GRE Greece 311/82  304/88  615 11 3
88   36D SLIAUTERIS Modestas LTU Lithuania 298/90  312/81  610 9 2
89   46B GODS-ROMANOVSKIS Dilans LAT Latvia 308/85  301/90  609 13 7
90   38D SULIOKAS Domantas LTU Lithuania 300/89  302/89  602 10 2
91   44D MEYER Alexander IRL Ireland 285/91  272/91  557 5 1
Recurve Women [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
692KANG Chaeyoung (KOR)World Record Avg 692.0  
1   24A BAUER Katharina GER Germany 340/ 1  340/ 1  680 37 11
2   13A REBAGLIATI Chiara ITA Italy 335/ 5  337/ 5  672 33 6
3   12A ANDREOLI Tatiana ITA Italy 338/ 3  333/ 9  671 36 11
4   20A LOPEZ Caroline FRA France 332/ 6  337/ 3  669 31 7
5   29C ROEFFEN Quinty NED Netherlands 329/16  338/ 2  667 29 11
6   26A SCHWARZ Charline GER Germany 340/ 2  326/24  666 32 9
7   12C CANALES Elia ESP Spain 329/17  336/ 6  665 25 9
8   22D PITMAN Bryony GBR Great Britain 336/ 4  328/17  664 31 10
9   20C MIRCA Alexandra MDA Moldova 326/28  337/ 4  663 30 11
10   18D PINTARIC Zana SLO Slovenia 326/26  334/ 7  660 32 12
11   27B MARCHENKO Veronika UKR Ukraine 326/25  334/ 8  660 29 7
12   18A BARBELIN Lisa FRA France 330/15  330/10  660 25 9
13   24D MARASLI Fatma TUR Türkiye 330/13  330/13  660 25 7
14   12B DEGN Randi DEN Denmark 331/11  328/18  659 24 11
15   25A TARTLER Elisa GER Germany 331/10  327/21  658 27 12
16   15B PARNAT Reena EST Estonia 328/20  330/12  658 23 8
17   20D CAVIC Urska SLO Slovenia 332/ 6  325/29  657 30 10
18   14C UNAMUNZAGA ALTUNA Irati ESP Spain 331/12  326/25  657 25 12
19   14A BOARI Lucilla ITA Italy 332/ 6  324/30  656 27 7
20   17A PSARRA Evangelia GRE Greece 327/24  327/19  654 23 6
21   31B STRAKA Elisabeth AUT Austria 330/14  324/34  654 22 3
22   17C HORACKOVA Marie CZE Czech Republic 332/ 6  321/39  653 28 11
23   27C SCHLOESSER Gaby NED Netherlands 327/22  326/27  653 27 5
24   19B DOIGO Olivia SUI Switzerland 326/29  327/21  653 21 9
25   16A PAPADOPOULOU Dimitra GRE Greece 326/30  327/23  653 19 5
26   19A CORDEAU Amélie FRA France 322/37  330/11  652 25 11
27   27D BARANKOVA Denisa SVK Slovakia 324/35  327/20  651 24 4
28   28C VAN DER WINKEL Laura NED Netherlands 328/19  323/36  651 23 10
29   21D HAVERS Megan GBR Great Britain 328/18  322/38  650 22 6
30   31A BJERENDAL Christine SWE Sweden 321/42  329/15  650 21 8
31   23D HEALEY Penny GBR Great Britain 327/23  322/37  649 23 2
32   30C CESARINI Giorgia SMR San Marino 325/32  324/31  649 22 6
33   29B CHEBOTARENKO Olha UKR Ukraine 325/33  324/32  649 19 8
34   26C KUSHNIRUK Olena BEL Belgium 322/39  326/26  648 24 8
35   26D YENIHAYAT Dunya TUR Türkiye 319/47  328/16  647 29 11
36   28B PAVLOVA Anastasia UKR Ukraine 328/21  318/45  646 18 7
37   15D GVINCHIDZE Medea GEO Georgia 323/36  321/40  644 19 9
38   14B JAKOBSEN Nanna DEN Denmark 320/45  324/33  644 19 5
39   16D KHARSHILADZE Salome GEO Georgia 320/44  323/35  643 25 8
40   25D GOKKIR Elif Berra TUR Türkiye 313/57  330/14  643 20 7
41   13C DE VELASCO Ines ESP Spain 322/38  320/41  642 22 6
42   23A MOSHE Mikaella ISR Israel 326/27  313/51  639 22 6
43   15A GKORILA Anatoli Martha GRE Greece 324/34  313/54  637 15 3
44   19D KARDINAR Tinkara SLO Slovenia 321/43  315/50  636 19 8
45   21C RAMAZANOVA Yaylagul AZE Azerbaijan 325/31  311/57  636 18 6
46   24C HELLEMANS Julie BEL Belgium 310/59  325/28  635 23 9
47   16B LILIENTHAL Triinu EST Estonia 318/49  317/48  635 23 9
48   15C VANEK VANECKOVA Jindriska CZE Czech Republic 314/55  319/42  633 18 8
49   18B AMATO Laura SUI Switzerland 320/46  313/51  633 15 4
50   25C DESTROOPER Charlotte BEL Belgium 314/53  318/46  632 18 8
51   28D BENDÍKOVA Elena SVK Slovakia 314/56  318/44  632 16 6
52   12D PLAZA Klaudia POL Poland 321/41  310/59  631 19 5
53   32C DANAILOVA Dobromira BUL Bulgaria 311/58  319/43  630 17 5
54   30B AMAISTROAIE Madalina ROU Romania 322/40  308/63  630 13 4
55   21A HILTON Shelley ISR Israel 318/50  311/56  629 15 6
56   14D STACH Martyna POL Poland 319/48  309/61  628 15 10
57   26B HANLON Rowanna IRL Ireland 307/62  318/47  625 13 2
58   24B MOONEY Roisin IRL Ireland 317/51  307/65  624 18 4
59   17D KUTALADZE Teona GEO Georgia 314/54  309/60  623 21 5
60   13D MYSZOR Wioleta POL Poland 316/52  307/64  623 17 5
61   20B LICARI Liliana SUI Switzerland 307/62  316/49  623 17 3
62   30A JANGNAS Erika SWE Sweden 306/64  308/62  614 12 4
63   29D DRUSKOVA Kristina SVK Slovakia 308/61  305/66  613 18 5
64   32A TKACHENKO Milana POR Portugal 300/66  313/53  613 13 5
65   16C LETTLOVA Nikola CZE Czech Republic 309/60  303/68  612 10 2
66   25B DAVIS Emma Louise IRL Ireland 306/64  304/67  610 12 2
67   32B RAMANAUSKAITE Paulina LTU Lithuania 296/71  311/55  607 9 2
68   31C PRUCCOLI Kristina Maria SMR San Marino 296/70  310/58  606 12 2
69   23C HUSEYNLI Fatima AZE Azerbaijan 297/69  302/69  599 13 6
70   19C BERZAN Kasandra MDA Moldova 297/67  301/71  598 13 3
71   17B KASAK Bessi EST Estonia 297/68  300/72  597 11 6
72   22A IFERGAN Shira ISR Israel 292/73  302/70  594 7 2
73   13B DANSTRUP ANDERSEN Kirstine DEN Denmark 284/77  297/74  581 15 2
74   21B TUKIAINEN Iida FIN Finland 292/72  289/77  581 7 2
75   28A HILMARSDOTTIR Marin Anita ISL Iceland 287/75  290/76  577 12 4
76   22C SIMONOVA Svetlana AZE Azerbaijan 274/80  298/73  572 9 2
77   18C CLIMA Nicoleta MDA Moldova 292/74  280/79  572 6 0
78   22B KUOPPA Taru FIN Finland 279/79  292/75  571 10 6
79   23B BOTTINELLI Gajane FIN Finland 281/78  280/78  561 8 1
80   29A HJALTESTED Valgerdur E ISL Iceland 285/76  266/80  551 10 1
81   27A DAXBOCK Astrid ISL Iceland 262/81  208/81  470 2 0
Compound Men [After 48 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
718GELLENTHIEN Braden (USA)World Record Avg 478.7  
1   23B SCHLOESSER Mike NED Netherlands 356/ 1  120/ 1  476 44 29
2   16D HANEY Emircan TUR Türkiye 356/ 3  118/ 6  474 42 24
3   18D WIENER Nico AUT Austria 355/ 5  119/ 4  474 42 22
4   28B YAMROM Shamai ISR Israel 355/ 7  119/ 5  474 42 17
5   18A BOSANSKY Jozef SVK Slovakia 355/ 6  118/ 6  473 41 22
6   17D AKCAOGLU Batuhan TUR Türkiye 356/ 3  117/16  473 41 21
7   26D THOMAS-PRAUSE Kai GBR Great Britain 355/ 8  117/20  472 40 15
8   17B FULLERTON Mathias DEN Denmark 356/ 2  115/38  471 40 23
8   25D SCOTT Ajay GBR Great Britain 352/12  119/ 2  471 39 24
10   19A PRZYBYLSKI Lukasz POL Poland 354/ 9  116/31  470 38 18
11   14C SEYWERT Gilles LUX Luxembourg 353/10  117/16  470 38 17
12   27A PAGNONI Federico ITA Italy 352/14  118/ 6  470 38 13
13   23C BOULEAU Victor FRA France 352/13  117/14  469 37 17
14   32C JAATMA Robin EST Estonia 350/18  118/ 6  468 38 22
15   25A GODANO Michea ITA Italy 351/17  117/14  468 38 17
16   15D SEZGIN Yagiz TUR Türkiye 353/11  115/42  468 36 15
17   16A DURNY JR Matus SVK Slovakia 352/15  115/36  467 36 15
18   18B BRYLD Nicklas Bredal DEN Denmark 350/19  117/24  467 36 11
19   30B GRIGARAVICIUS Jonas LTU Lithuania 349/23  118/ 6  467 35 15
20   27D ZAORAL Pavel CZE Czech Republic 350/20  117/20  467 35 14
21   19D PREISSER Thomas AUT Austria 349/21  117/20  466 34 16
22   21D BRENK Aljaz Matija SLO Slovenia 349/22  117/20  466 34 14
23   25C DUBOIS François FRA France 348/25  117/13  465 35 20
24   24C BARAËR Quentin FRA France 348/28  117/12  465 34 15
25   14B FORSBERG Jere FIN Finland 348/26  117/16  465 34 14
26   27B BENSCHJÖLD Jacob SWE Sweden 352/16  113/61  465 33 12
27   20D MATZNER Michael AUT Austria 347/33  117/16  464 32 14
28   24B TJIN-A-DJIE Jay NED Netherlands 349/24  115/40  464 32 11
29   16C FLÜß Ruven GER Germany 347/29  116/27  463 33 18
30   19B BRAMSEN Rasmus DEN Denmark 347/30  116/31  463 33 12
31   19C HAMDORF Sebastian GER Germany 347/31  116/31  463 32 13
32   29B HADAR Yiftach ISR Israel 347/32  116/28  463 32 11
33   29A CROES Quentin BEL Belgium 344/45  118/ 6  462 32 10
34   20A DOBROWOLSKI Rafal POL Poland 346/36  116/34  462 32 9
35   22B RESENDE Carlos POR Portugal 348/27  114/51  462 32 7
36   23D MODIC Stas SLO Slovenia 343/51  119/ 2  462 31 18
37   24D CARPENTER Adam GBR Great Britain 346/37  115/39  461 31 9
38   28A FLEURINCK Mick BEL Belgium 346/35  114/46  460 33 18
39   28D VANEK Martin CZE Czech Republic 344/48  116/25  460 29 11
40   21B PEREIRA BAPTISTA Rui POR Portugal 344/47  116/28  460 28 11
41   18C LUEPKEMANN Henning GER Germany 344/46  115/35  459 29 17
42   25B PATER Sil NED Netherlands 345/39  114/50  459 29 13
43   31C LOPEZ Ramon ESP Spain 345/41  114/51  459 29 11
44   15B PELTONIEMI Antti FIN Finland 343/50  116/28  459 29 10
45   14A BUDEN Domagoj CRO Croatia 347/34  112/68  459 28 9
46   26B KULLBERG Alexander SWE Sweden 345/42  114/53  459 28 8
47   31A SZIJÁRTÓ László HUN Hungary 342/52  116/26  458 37 20
48   30D HAEFELFINGER Roman SUI Switzerland 345/39  113/58  458 28 13
49   20B ALVES Cláudio POR Portugal 346/38  112/67  458 28 10
50   17A PAVLIK Marcel SVK Slovakia 344/44  113/56  457 31 16
51   16B TELLA Matti FIN Finland 342/53  115/40  457 30 13
52   21A KONECKI Przemyslaw POL Poland 342/54  115/36  457 28 15
52   28C KOSTOPOULOS Athanasios GRE Greece 345/43  112/65  457 28 15
54   26A BRUNO Marco ITA Italy 343/49  113/63  456 27 14
55   21C VDOVENKO Vitalii UKR Ukraine 342/55  114/46  456 27 11
56   30A ELEKES Gergo HUN Hungary 342/57  114/46  456 26 14
57   27C DRAKIOTIS Dimitrios - Konstantinos GRE Greece 342/55  113/60  455 26 8
58   26C KOUMERTAS Stavros GRE Greece 340/58  114/46  454 24 13
59   31B GRIGARAVICIUS Marius LTU Lithuania 339/60  115/44  454 23 4
60   20C NEDELKO Daniil UKR Ukraine 338/61  115/43  453 26 5
61   29D CANALEJAS TEJERO Victor SUI Switzerland 339/59  114/53  453 23 10
62   32A ZIKIC Stefan SRB Serbia 337/63  113/57  450 23 10
63   29C CREAN Lorcan IRL Ireland 337/62  113/61  450 23 8
64   24A PETERSEN Samuel Trygvason FRO Faroe Islands 336/64  113/58  449 25 6
65   22C KARPENKO Sviatoslav UKR Ukraine 331/65  112/66  443 19 9
66   15A BIRGISSON Alfred ISL Iceland 329/66  108/69  437 15 3
67   32B BARANAUSKAS Rolandas LTU Lithuania 320/67  114/53  434 15 8
68   22D JEVSNIK Tim SLO Slovenia 318/68  115/44  433 20 9
69   30C O'NEILL James IRL Ireland 314/70  113/64  427 16 6
70   22A NICLASEN Jogvan FRO Faroe Islands 318/69  103/70  421 12 6
Compound Women [After 48 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
715GIBSON Ella (GBR)World Record Avg 476.7  
1   2B MUÑOZ Andrea ESP Spain 355/ 1  117/ 6  472 40 18
2   4C DODÉMONT Sophie FRA France 352/ 2  118/ 2  470 38 14
3   7A GIBSON Ella GBR Great Britain 351/ 4  117/ 5  468 36 23
4   6C RONER Elisa ITA Italy 351/ 3  116/10  467 36 17
5   12C SHKOLNA Mariya LUX Luxembourg 351/ 6  116/10  467 35 13
6   10D DE LAAT Sanne NED Netherlands 349/ 7  117/ 7  466 37 13
7   5A SUZER Ayse Bera TUR Türkiye 348/ 8  117/ 7  465 35 13
7   5C TONIOLI Marcella ITA Italy 351/ 4  114/25  465 33 17
7   6A YUVA Begum TUR Türkiye 348/ 8  117/ 4  465 34 9
10   4D RAAB Katharina GER Germany 346/13  118/ 3  464 32 11
11   9A ANNISON Layla GBR Great Britain 348/ 8  115/19  463 33 10
12   4A BURUN Hazal TUR Türkiye 347/12  116/ 9  463 31 16
13   7D JAATMA Lisell EST Estonia 346/14  115/20  461 29 5
14   3C CHAMBRAUD Alyssia FRA France 345/15  115/17  460 30 13
15   11B NISULA Satu FIN Finland 347/11  113/31  460 29 14
16   9D PAAS Meeri-Marita EST Estonia 344/20  116/10  460 29 12
17   2D DIAKOVA Viktoriia AUT Austria 344/19  115/15  459 29 10
18   1B DIAZ MORILLAS Paula ESP Spain 345/17  114/22  459 28 10
19   9B KHOMUTOVSKA Olha UKR Ukraine 340/32  118/ 1  458 29 15
20   7B SHKLIAR Kseniia UKR Ukraine 343/22  115/17  458 29 13
21   12D MLINARIC Amanda CRO Croatia 344/18  113/31  457 29 12
22   1A MARKITANTOVA Kseniya POL Poland 343/23  114/28  457 28 8
23   10B PRIEELS Sarah BEL Belgium 343/24  114/25  457 27 9
24   12A TIMINSKIENE Inga LTU Lithuania 341/28  115/13  456 31 12
25   7C MOCCIA Andrea Nicole ITA Italy 345/16  111/37  456 28 9
26   8D TETSMANN Maris EST Estonia 344/21  112/35  456 26 4
27   8A CHAPPELL Grace GBR Great Britain 342/26  114/25  456 25 13
28   8B STEPURA Yulia UKR Ukraine 341/29  114/23  455 28 9
29   2A KAPUSTA Malgorzata POL Poland 339/34  115/14  454 28 15
30   6D MARQUARDT Marie GER Germany 339/36  115/15  454 24 10
31   2C CADRONET Candice FRA France 341/31  113/30  454 24 7
32   1D LUKANCIC Ricarda AUT Austria 342/27  112/36  454 23 11
33   11C KARLSSON Ida SWE Sweden 342/25  111/41  453 26 9
34   8C RIBEIRO Maria-Joao POR Portugal 340/33  113/31  453 24 6
35   11D MAYMON Romi ISR Israel 341/30  111/39  452 25 10
36   3B MISIS OLIVARES Alexa ESP Spain 338/37  113/29  451 24 11
37   11A KOCUTOVA Petra SVK Slovakia 339/35  110/43  449 23 12
38   6B ALFREÐSDÓTTIR Anna Maria ISL Iceland 336/39  111/37  447 22 8
39   5D WALTER Jennifer GER Germany 333/41  114/23  447 20 9
40   9C PEREIRA Rita POR Portugal 336/38  110/44  446 21 9
41   12B HASLER Myriam SUI Switzerland 332/43  114/21  446 21 8
42   10C RINGSTRÖM Jaqueline SWE Sweden 335/40  111/40  446 18 6
43   3A JANKOWSKA Sandra POL Poland 332/42  112/34  444 20 10
44   5B BENEDIKTSDOTTIR Freyja Dis ISL Iceland 331/45  110/45  441 21 7
45   3D SEIDEL Eva-Maria AUT Austria 328/46  110/42  438 19 8
46   10A KOCUTOVA Lucia SVK Slovakia 331/44  104/47  435 20 9
47   4B BJARKADOTTIR Thordis Unnur ISL Iceland 323/47  110/46  433 11 2