Recurve Men [After 42 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 409.5  
1 39D ADDIS Baptiste FRA France 345/ 1  59/ 3  404 29 10
2 40D CHIRAULT Thomas FRA France 344/ 4  59/ 1  403 26 9
3   35B USACH Mykhailo UKR Ukraine 344/ 3  58/ 4  402 26 10
4   47A GAZOZ Mete TUR Türkiye 343/ 6  58/ 4  401 26 8
5   36B TEMIÑO MEDIEL Andres ESP Spain 341/10  58/ 4  399 21 4
6   48C CHABIN Keziah SUI Switzerland 344/ 2  54/51  398 25 9
6   40B MUSOLESI Federico ITA Italy 343/ 7  55/41  398 22 8
6   41B NESPOLI Mauro ITA Italy 342/ 8  56/30  398 22 7
6   47D UNRUH Florian GER Germany 343/ 5  55/47  398 24 12
10   48B ROOS Senna NED Netherlands 342/ 8  55/34  397 26 10
11   49B BROEKSMA Gijs NED Netherlands 339/11  57/16  396 22 7
12   53A KASPROWSKI Oskar POL Poland 338/13  57/12  395 21 8
13   46D WIESER Moritz GER Germany 339/11  54/56  393 21 7
14   55B BALOGH Matyas Laszlo HUN Hungary 336/18  56/23  392 23 5
15   52D CARNEIRO Nuno POR Portugal 335/22  57/16  392 20 7
15   48A STAUDT Oliver DEN Denmark 335/24  57/11  392 20 7
17   39A KREJCI Richard CZE Czech Republic 336/19  56/23  392 19 4
18   45D KRAMER Mathias GER Germany 334/29  58/ 4  392 17 5
19   55C BANCHEV Ivan BUL Bulgaria 337/14  54/60  391 19 7
19   45A TUMER Berkim TUR Türkiye 337/15  54/56  391 19 7
21   34B OVCHYNNIKOV Artem UKR Ukraine 337/17  54/50  391 19 5
22   54C OLARU Dan MDA Moldova 332/33  59/ 1  391 19 4
23   40C RAVNIKAR Ziga SLO Slovenia 337/16  54/56  391 18 5
24   43B CARBONETTI Theo BEL Belgium 335/25  56/30  391 17 6
25   46A AKKOYUN Berkay TUR Türkiye 335/20  55/45  390 24 9
26   49C FABER Florian SUI Switzerland 333/30  57/16  390 19 5
27   39B PAOLI Alessandro ITA Italy 334/27  56/22  390 18 6
28   33D CERNI Lovro CRO Croatia 334/26  55/39  389 19 7
28   53D TEKONIEMI Antti FIN Finland 335/23  54/51  389 19 7
30   45C MACHAVARIANI Aleksandre GEO Georgia 334/28  55/34  389 18 4
31   37A HALL Conor GBR Great Britain 332/32  57/14  389 18 3
32   41D VALLADONT Jean-Charles FRA France 331/38  58/ 4  389 16 7
33   50B WIJLER Steve NED Netherlands 333/31  56/27  389 16 6
34   36A WISE Alex GBR Great Britain 335/21  53/65  388 20 8
35   37B ACHA GONZÁLEZ Pablo ESP Spain 329/42  58/ 4  387 17 6
36   55A ALIYEV Mahammadali AZE Azerbaijan 331/35  56/30  387 16 7
37   43A KLEIN Pit LUX Luxembourg 329/43  57/16  386 16 3
38   43C DROR Roy ISR Israel 331/37  55/41  386 15 7
39   42D MCCAFFREY Carl IRL Ireland 330/40  55/41  385 16 6
40   39C HABJAN MALAVASIC Den SLO Slovenia 329/45  56/20  385 14 7
41   34D SULIK Leo CRO Croatia 332/34  53/69  385 14 4
42   51A KUPCZAK Konrad POL Poland 330/39  54/53  384 16 7
43   42C SHANNY Itay ISR Israel 330/40  54/56  384 16 5
44   33B HUNBIN Oleksii UKR Ukraine 331/36  53/69  384 15 5
45   45B SERGEJEVS Romans LAT Latvia 327/48  56/27  383 17 0
46   52C CONDURACHE Nectarios ROU Romania 327/49  55/48  382 14 6
47   44A HENCKELS Jeff LUX Luxembourg 329/44  53/66  382 13 2
48   48D MOSÉN Jacob SWE Sweden 327/47  54/53  381 17 9
49   37C KURZ Lukas AUT Austria 328/46  53/74  381 12 6
50   51B SHAHNAZARYAN Vasil ARM Armenia 323/52  56/23  379 14 6
51   50A HENRIKSEN Ludvig Njor DEN Denmark 324/51  55/33  379 12 4
52   50C MÖCKLI Félix SUI Switzerland 321/57  57/14  378 16 6
53   50D SJÖBERG Kaj SWE Sweden 326/50  52/77  378 12 5
54   35D REMAR Alen CRO Croatia 323/53  55/45  378 10 3
55   38A HALL Tom GBR Great Britain 321/59  56/21  377 12 7
56   36C ZWETTI Christian AUT Austria 322/55  55/39  377 12 6
57   44C FRENKEL Niv ISR Israel 321/62  56/23  377 12 2
58   53C TIMPU Mario ROU Romania 321/63  56/29  377 10 3
59   46C BASILADZE Anri GEO Georgia 321/58  55/41  376 14 4
60   38B SANCHEZ ANTOKU Ken ESP Spain 322/54  54/60  376 13 4
61   54B RIST Martin EST Estonia 319/68  57/10  376 11 3
62   53B POGHOSYAN Hamlet ARM Armenia 322/56  54/53  376 10 3
63   38C MACHER David AUT Austria 320/66  54/60  374 10 4
64   52B HOVHANNISYAN Andrey ARM Armenia 321/64  53/66  374 9 3
65   33A DAMOPOULOS Arkadios GRE Greece 318/69  55/34  373 12 2
66   33C DUCHON Juraj SVK Slovakia 321/61  52/76  373 10 3
67   37D MACERNIUS Dalius LTU Lithuania 319/67  51/81  370 13 4
68   49A BAEK Eli DEN Denmark 317/71  52/75  369 13 5
69   34A THEMELIS Panagiotis GRE Greece 316/73  53/69  369 9 0
70   52A OSUCH Maksymilian POL Poland 317/70  51/83  368 15 2
71   51D GONCALVES Luis POR Portugal 320/65  48/89  368 13 2
72   42B DE SMEDT Jarno BEL Belgium 321/59  47/91  368 9 4
72   51C MOREH Tamas ROU Romania 317/72  51/83  368 9 4
74   34C MEDVECZKY Daniel SVK Slovakia 314/74  53/69  367 11 3
75   54A VENGEROV Roman AZE Azerbaijan 313/79  54/49  367 8 4
76   47C MAKIEVI Temur GEO Georgia 313/78  54/60  367 8 2
77   35C DUCHON Miroslav SVK Slovakia 313/76  53/69  366 11 2
78   47B BLAZE Davis LAT Latvia 309/84  57/12  366 9 5
79   43D RONAN Oskar IRL Ireland 313/77  52/77  365 9 1
80   42A ANSEL Jerome LUX Luxembourg 309/83  54/60  363 9 3
80   40A LI Adam CZE Czech Republic 311/81  52/79  363 9 3
82   41A KRESALA Josef CZE Czech Republic 314/75  49/87  363 5 3
83   35A IAKOVIDIS Charalampos GRE Greece 311/82  51/80  362 8 3
84   49D HEDENVANG Kevin SWE Sweden 306/86  55/37  361 14 6
85   54D RONKANEN Sampo FIN Finland 311/80  50/86  361 12 2
86   41C ROZIC Miha SLO Slovenia 303/87  55/37  358 13 2
87   46B GODS-ROMANOVSKIS Dilans LAT Latvia 308/85  50/85  358 10 5
88   44B COLLAS Arne BEL Belgium 303/88  51/81  354 10 3
89   36D SLIAUTERIS Modestas LTU Lithuania 298/90  53/68  351 5 2
90   38D SULIOKAS Domantas LTU Lithuania 300/89  48/90  348 5 1
91   44D MEYER Alexander IRL Ireland 285/91  49/88  334 4 1
Recurve Women [After 48 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
692KANG Chaeyoung (KOR)World Record Avg 461.3  
1   26A SCHWARZ Charline GER Germany 340/ 2  112/ 7  452 24 7
2   24A BAUER Katharina GER Germany 340/ 1  111/16  451 24 7
3   12A ANDREOLI Tatiana ITA Italy 338/ 3  112/ 7  450 25 9
4   22D PITMAN Bryony GBR Great Britain 336/ 4  111/16  447 21 7
5   20D CAVIC Urska SLO Slovenia 332/ 6  113/ 4  445 23 6
6   13A REBAGLIATI Chiara ITA Italy 335/ 5  110/24  445 20 4
7   20A LOPEZ Caroline FRA France 332/ 6  113/ 6  445 18 5
8   24D MARASLI Fatma TUR Türkiye 330/13  114/ 3  444 18 6
9   12B DEGN Randi DEN Denmark 331/11  111/15  442 19 8
10   29C ROEFFEN Quinty NED Netherlands 329/16  113/ 5  442 18 7
11   18A BARBELIN Lisa FRA France 330/15  112/ 7  442 17 7
12   14C UNAMUNZAGA ALTUNA Irati ESP Spain 331/12  110/21  441 17 9
13   12C CANALES Elia ESP Spain 329/17  112/ 7  441 14 5
14   18D PINTARIC Zana SLO Slovenia 326/26  114/ 2  440 20 8
15   31B STRAKA Elisabeth AUT Austria 330/14  110/25  440 16 2
16   14A BOARI Lucilla ITA Italy 332/ 6  107/32  439 19 3
17   17A PSARRA Evangelia GRE Greece 327/24  112/ 7  439 16 6
18   25A TARTLER Elisa GER Germany 331/10  107/32  438 20 9
19   20C MIRCA Alexandra MDA Moldova 326/28  112/ 7  438 18 5
20   23D HEALEY Penny GBR Great Britain 327/23  111/18  438 16 2
21   15B PARNAT Reena EST Estonia 328/20  110/22  438 15 4
22   27B MARCHENKO Veronika UKR Ukraine 326/25  111/14  437 20 4
23   19A CORDEAU Amélie FRA France 322/37  115/ 1  437 19 7
24   17C HORACKOVA Marie CZE Czech Republic 332/ 6  105/48  437 18 8
25   27C SCHLOESSER Gaby NED Netherlands 327/22  109/30  436 18 3
26   30C CESARINI Giorgia SMR San Marino 325/32  110/25  435 14 3
27   28C VAN DER WINKEL Laura NED Netherlands 328/19  106/41  434 15 6
28   16A PAPADOPOULOU Dimitra GRE Greece 326/30  107/36  433 12 3
29   21D HAVERS Megan GBR Great Britain 328/18  104/55  432 15 4
30   21C RAMAZANOVA Yaylagul AZE Azerbaijan 325/31  107/36  432 14 5
31   19B DOIGO Olivia SUI Switzerland 326/29  106/45  432 13 7
32   29B CHEBOTARENKO Olha UKR Ukraine 325/33  107/38  432 12 4
33   13C DE VELASCO Ines ESP Spain 322/38  109/29  431 17 3
34   27D BARANKOVA Denisa SVK Slovakia 324/35  107/40  431 12 3
35   14B JAKOBSEN Nanna DEN Denmark 320/45  110/25  430 13 3
36   18B AMATO Laura SUI Switzerland 320/46  110/20  430 12 2
37   15D GVINCHIDZE Medea GEO Georgia 323/36  106/47  429 12 7
38   26C KUSHNIRUK Olena BEL Belgium 322/39  106/44  428 15 4
39   16B LILIENTHAL Triinu EST Estonia 318/49  110/23  428 14 6
40   31A BJERENDAL Christine SWE Sweden 321/42  107/35  428 13 6
41   28B PAVLOVA Anastasia UKR Ukraine 328/21  100/67  428 10 3
42   23A MOSHE Mikaella ISR Israel 326/27  101/65  427 15 3
43   12D PLAZA Klaudia POL Poland 321/41  105/50  426 14 5
44   15A GKORILA Anatoli Martha GRE Greece 324/34  102/63  426 11 2
45   30B AMAISTROAIE Madalina ROU Romania 322/40  104/56  426 10 2
46   26D YENIHAYAT Dunya TUR Türkiye 319/47  106/41  425 18 5
47   19D KARDINAR Tinkara SLO Slovenia 321/43  104/51  425 11 4
48   25D GOKKIR Elif Berra TUR Türkiye 313/57  111/18  424 12 4
49   28D BENDÍKOVA Elena SVK Slovakia 314/56  109/28  423 11 5
50   25C DESTROOPER Charlotte BEL Belgium 314/53  108/31  422 13 6
51   14D STACH Martyna POL Poland 319/48  103/58  422 12 9
52   24C HELLEMANS Julie BEL Belgium 310/59  111/13  421 15 5
53   21A HILTON Shelley ISR Israel 318/50  103/57  421 11 4
54   16D KHARSHILADZE Salome GEO Georgia 320/44  99/70  419 14 3
55   13D MYSZOR Wioleta POL Poland 316/52  103/59  419 12 4
56   15C VANEK VANECKOVA Jindriska CZE Czech Republic 314/55  104/52  418 10 5
57   24B MOONEY Roisin IRL Ireland 317/51  100/69  417 12 2
58   29D DRUSKOVA Kristina SVK Slovakia 308/61  106/41  414 15 5
59   26B HANLON Rowanna IRL Ireland 307/62  107/38  414 10 2
60   17D KUTALADZE Teona GEO Georgia 314/54  99/71  413 11 0
61   32C DANAILOVA Dobromira BUL Bulgaria 311/58  102/61  413 10 4
62   16C LETTLOVA Nikola CZE Czech Republic 309/60  101/64  410 7 1
63   20B LICARI Liliana SUI Switzerland 307/62  102/60  409 10 3
64   30A JANGNAS Erika SWE Sweden 306/64  101/66  407 8 2
65   25B DAVIS Emma Louise IRL Ireland 306/64  100/67  406 8 2
66   19C BERZAN Kasandra MDA Moldova 297/67  107/32  404 11 2
67   32A TKACHENKO Milana POR Portugal 300/66  104/52  404 7 2
68   31C PRUCCOLI Kristina Maria SMR San Marino 296/70  106/46  402 8 1
69   32B RAMANAUSKAITE Paulina LTU Lithuania 296/71  105/48  401 3 2
70   23C HUSEYNLI Fatima AZE Azerbaijan 297/69  102/61  399 7 2
71   22A IFERGAN Shira ISR Israel 292/73  104/52  396 5 2
72   17B KASAK Bessi EST Estonia 297/68  98/73  395 7 4
73   21B TUKIAINEN Iida FIN Finland 292/72  94/75  386 4 0
74   13B DANSTRUP ANDERSEN Kirstine DEN Denmark 284/77  98/72  382 9 2
75   28A HILMARSDOTTIR Marin Anita ISL Iceland 287/75  93/76  380 9 3
76   18C CLIMA Nicoleta MDA Moldova 292/74  87/80  379 3 0
77   29A HJALTESTED Valgerdur E ISL Iceland 285/76  89/79  374 7 0
78   22B KUOPPA Taru FIN Finland 279/79  95/74  374 5 2
79   23B BOTTINELLI Gajane FIN Finland 281/78  91/77  372 6 1
80   22C SIMONOVA Svetlana AZE Azerbaijan 274/80  91/78  365 3 0
81   27A DAXBOCK Astrid ISL Iceland 262/81  75/81  337 2 0