Recurve Men [After 42 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 409.5  
1 39D ADDIS Baptiste FRA France 345/ 1  59/ 3  404 29 10
2 40D CHIRAULT Thomas FRA France 344/ 4  59/ 1  403 26 9
3   35B USACH Mykhailo UKR Ukraine 344/ 3  58/ 4  402 26 10
4   47A GAZOZ Mete TUR Türkiye 343/ 6  58/ 4  401 26 8
5   36B TEMIÑO MEDIEL Andres ESP Spain 341/10  58/ 4  399 21 4
6   48C CHABIN Keziah SUI Switzerland 344/ 2  54/51  398 25 9
6   40B MUSOLESI Federico ITA Italy 343/ 7  55/41  398 22 8
6   41B NESPOLI Mauro ITA Italy 342/ 8  56/30  398 22 7
6   47D UNRUH Florian GER Germany 343/ 5  55/47  398 24 12
10   48B ROOS Senna NED Netherlands 342/ 8  55/34  397 26 10
11   49B BROEKSMA Gijs NED Netherlands 339/11  57/16  396 22 7
12   53A KASPROWSKI Oskar POL Poland 338/13  57/12  395 21 8
13   46D WIESER Moritz GER Germany 339/11  54/56  393 21 7
14   55B BALOGH Matyas Laszlo HUN Hungary 336/18  56/23  392 23 5
15   52D CARNEIRO Nuno POR Portugal 335/22  57/16  392 20 7
15   48A STAUDT Oliver DEN Denmark 335/24  57/11  392 20 7
17   39A KREJCI Richard CZE Czech Republic 336/19  56/23  392 19 4
18   45D KRAMER Mathias GER Germany 334/29  58/ 4  392 17 5
19   55C BANCHEV Ivan BUL Bulgaria 337/14  54/60  391 19 7
19   45A TUMER Berkim TUR Türkiye 337/15  54/56  391 19 7
21   34B OVCHYNNIKOV Artem UKR Ukraine 337/17  54/50  391 19 5
22   54C OLARU Dan MDA Moldova 332/33  59/ 1  391 19 4
23   40C RAVNIKAR Ziga SLO Slovenia 337/16  54/56  391 18 5
24   43B CARBONETTI Theo BEL Belgium 335/25  56/30  391 17 6
25   46A AKKOYUN Berkay TUR Türkiye 335/20  55/45  390 24 9
26   49C FABER Florian SUI Switzerland 333/30  57/16  390 19 5
27   39B PAOLI Alessandro ITA Italy 334/27  56/22  390 18 6
28   33D CERNI Lovro CRO Croatia 334/26  55/39  389 19 7
28   53D TEKONIEMI Antti FIN Finland 335/23  54/51  389 19 7
30   45C MACHAVARIANI Aleksandre GEO Georgia 334/28  55/34  389 18 4
31   37A HALL Conor GBR Great Britain 332/32  57/14  389 18 3
32   41D VALLADONT Jean-Charles FRA France 331/38  58/ 4  389 16 7
33   50B WIJLER Steve NED Netherlands 333/31  56/27  389 16 6
34   36A WISE Alex GBR Great Britain 335/21  53/65  388 20 8
35   37B ACHA GONZÁLEZ Pablo ESP Spain 329/42  58/ 4  387 17 6
36   55A ALIYEV Mahammadali AZE Azerbaijan 331/35  56/30  387 16 7
37   43A KLEIN Pit LUX Luxembourg 329/43  57/16  386 16 3
38   43C DROR Roy ISR Israel 331/37  55/41  386 15 7
39   42D MCCAFFREY Carl IRL Ireland 330/40  55/41  385 16 6
40   39C HABJAN MALAVASIC Den SLO Slovenia 329/45  56/20  385 14 7
41   34D SULIK Leo CRO Croatia 332/34  53/69  385 14 4
42   51A KUPCZAK Konrad POL Poland 330/39  54/53  384 16 7
43   42C SHANNY Itay ISR Israel 330/40  54/56  384 16 5
44   33B HUNBIN Oleksii UKR Ukraine 331/36  53/69  384 15 5
45   45B SERGEJEVS Romans LAT Latvia 327/48  56/27  383 17 0
46   52C CONDURACHE Nectarios ROU Romania 327/49  55/48  382 14 6
47   44A HENCKELS Jeff LUX Luxembourg 329/44  53/66  382 13 2
48   48D MOSÉN Jacob SWE Sweden 327/47  54/53  381 17 9
49   37C KURZ Lukas AUT Austria 328/46  53/74  381 12 6
50   51B SHAHNAZARYAN Vasil ARM Armenia 323/52  56/23  379 14 6
51   50A HENRIKSEN Ludvig Njor DEN Denmark 324/51  55/33  379 12 4
52   50C MÖCKLI Félix SUI Switzerland 321/57  57/14  378 16 6
53   50D SJÖBERG Kaj SWE Sweden 326/50  52/77  378 12 5
54   35D REMAR Alen CRO Croatia 323/53  55/45  378 10 3
55   38A HALL Tom GBR Great Britain 321/59  56/21  377 12 7
56   36C ZWETTI Christian AUT Austria 322/55  55/39  377 12 6
57   44C FRENKEL Niv ISR Israel 321/62  56/23  377 12 2
58   53C TIMPU Mario ROU Romania 321/63  56/29  377 10 3
59   46C BASILADZE Anri GEO Georgia 321/58  55/41  376 14 4
60   38B SANCHEZ ANTOKU Ken ESP Spain 322/54  54/60  376 13 4
61   54B RIST Martin EST Estonia 319/68  57/10  376 11 3
62   53B POGHOSYAN Hamlet ARM Armenia 322/56  54/53  376 10 3
63   38C MACHER David AUT Austria 320/66  54/60  374 10 4
64   52B HOVHANNISYAN Andrey ARM Armenia 321/64  53/66  374 9 3
65   33A DAMOPOULOS Arkadios GRE Greece 318/69  55/34  373 12 2
66   33C DUCHON Juraj SVK Slovakia 321/61  52/76  373 10 3
67   37D MACERNIUS Dalius LTU Lithuania 319/67  51/81  370 13 4
68   49A BAEK Eli DEN Denmark 317/71  52/75  369 13 5
69   34A THEMELIS Panagiotis GRE Greece 316/73  53/69  369 9 0
70   52A OSUCH Maksymilian POL Poland 317/70  51/83  368 15 2
71   51D GONCALVES Luis POR Portugal 320/65  48/89  368 13 2
72   42B DE SMEDT Jarno BEL Belgium 321/59  47/91  368 9 4
72   51C MOREH Tamas ROU Romania 317/72  51/83  368 9 4
74   34C MEDVECZKY Daniel SVK Slovakia 314/74  53/69  367 11 3
75   54A VENGEROV Roman AZE Azerbaijan 313/79  54/49  367 8 4
76   47C MAKIEVI Temur GEO Georgia 313/78  54/60  367 8 2
77   35C DUCHON Miroslav SVK Slovakia 313/76  53/69  366 11 2
78   47B BLAZE Davis LAT Latvia 309/84  57/12  366 9 5
79   43D RONAN Oskar IRL Ireland 313/77  52/77  365 9 1
80   42A ANSEL Jerome LUX Luxembourg 309/83  54/60  363 9 3
80   40A LI Adam CZE Czech Republic 311/81  52/79  363 9 3
82   41A KRESALA Josef CZE Czech Republic 314/75  49/87  363 5 3
83   35A IAKOVIDIS Charalampos GRE Greece 311/82  51/80  362 8 3
84   49D HEDENVANG Kevin SWE Sweden 306/86  55/37  361 14 6
85   54D RONKANEN Sampo FIN Finland 311/80  50/86  361 12 2
86   41C ROZIC Miha SLO Slovenia 303/87  55/37  358 13 2
87   46B GODS-ROMANOVSKIS Dilans LAT Latvia 308/85  50/85  358 10 5
88   44B COLLAS Arne BEL Belgium 303/88  51/81  354 10 3
89   36D SLIAUTERIS Modestas LTU Lithuania 298/90  53/68  351 5 2
90   38D SULIOKAS Domantas LTU Lithuania 300/89  48/90  348 5 1
91   44D MEYER Alexander IRL Ireland 285/91  49/88  334 4 1
Recurve Women [After 42 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
692KANG Chaeyoung (KOR)World Record Avg 403.7  
1 24A BAUER Katharina GER Germany 340/ 1  56/13  396 22 6
2 26A SCHWARZ Charline GER Germany 340/ 2  54/31  394 20 6
3 12A ANDREOLI Tatiana ITA Italy 338/ 3  55/28  393 20 8
4 22D PITMAN Bryony GBR Great Britain 336/ 4  57/ 5  393 19 6
5   13A REBAGLIATI Chiara ITA Italy 335/ 5  57/ 5  392 19 4
6   20D CAVIC Urska SLO Slovenia 332/ 6  58/ 1  390 21 6
7   20A LOPEZ Caroline FRA France 332/ 6  57/ 5  389 15 5
8   24D MARASLI Fatma TUR Türkiye 330/13  58/ 2  388 16 6
9   12B DEGN Randi DEN Denmark 331/11  56/11  387 17 7
9   17C HORACKOVA Marie CZE Czech Republic 332/ 6  55/22  387 17 7
11   14A BOARI Lucilla ITA Italy 332/ 6  55/26  387 17 2
12   18A BARBELIN Lisa FRA France 330/15  56/12  386 14 5
13   31B STRAKA Elisabeth AUT Austria 330/14  56/16  386 14 2
14   25A TARTLER Elisa GER Germany 331/10  54/32  385 18 9
15   14C UNAMUNZAGA ALTUNA Irati ESP Spain 331/12  54/29  385 15 7
16   12C CANALES Elia ESP Spain 329/17  56/16  385 12 5
17   29C ROEFFEN Quinty NED Netherlands 329/16  55/22  384 14 6
18   18D PINTARIC Zana SLO Slovenia 326/26  57/ 5  383 16 7
19   23D HEALEY Penny GBR Great Britain 327/23  56/15  383 14 2
20   27C SCHLOESSER Gaby NED Netherlands 327/22  55/26  382 17 3
21   28C VAN DER WINKEL Laura NED Netherlands 328/19  54/32  382 13 6
22   15B PARNAT Reena EST Estonia 328/20  54/37  382 12 4
23   20C MIRCA Alexandra MDA Moldova 326/28  55/20  381 15 4
24   19A CORDEAU Amélie FRA France 322/37  58/ 2  380 16 5
25   13C DE VELASCO Ines ESP Spain 322/38  58/ 4  380 16 3
25   27B MARCHENKO Veronika UKR Ukraine 326/25  54/32  380 16 3
27   21C RAMAZANOVA Yaylagul AZE Azerbaijan 325/31  55/22  380 13 5
28   17A PSARRA Evangelia GRE Greece 327/24  53/46  380 11 4
29   26C KUSHNIRUK Olena BEL Belgium 322/39  57/ 5  379 15 4
30   30C CESARINI Giorgia SMR San Marino 325/32  54/43  379 11 3
31   28B PAVLOVA Anastasia UKR Ukraine 328/21  51/61  379 9 3
32   19B DOIGO Olivia SUI Switzerland 326/29  52/54  378 11 6
33   16A PAPADOPOULOU Dimitra GRE Greece 326/30  52/54  378 10 3
34   21D HAVERS Megan GBR Great Britain 328/18  49/71  377 13 4
35   15D GVINCHIDZE Medea GEO Georgia 323/36  54/41  377 12 7
36   27D BARANKOVA Denisa SVK Slovakia 324/35  53/50  377 11 2
37   29B CHEBOTARENKO Olha UKR Ukraine 325/33  51/60  376 10 4
38   30B AMAISTROAIE Madalina ROU Romania 322/40  54/41  376 10 2
39   18B AMATO Laura SUI Switzerland 320/46  55/20  375 9 1
40   23A MOSHE Mikaella ISR Israel 326/27  48/73  374 13 3
41   16D KHARSHILADZE Salome GEO Georgia 320/44  54/44  374 12 2
42   15A GKORILA Anatoli Martha GRE Greece 324/34  50/67  374 11 2
43   19D KARDINAR Tinkara SLO Slovenia 321/43  53/49  374 9 3
44   12D PLAZA Klaudia POL Poland 321/41  52/58  373 13 5
45   16B LILIENTHAL Triinu EST Estonia 318/49  55/22  373 12 5
46   31A BJERENDAL Christine SWE Sweden 321/42  52/56  373 11 4
47   14B JAKOBSEN Nanna DEN Denmark 320/45  53/50  373 10 3
48   26D YENIHAYAT Dunya TUR Türkiye 319/47  53/48  372 16 4
49   14D STACH Martyna POL Poland 319/48  53/46  372 12 9
50   25C DESTROOPER Charlotte BEL Belgium 314/53  55/19  369 13 6
51   21A HILTON Shelley ISR Israel 318/50  51/59  369 10 4
52   25D GOKKIR Elif Berra TUR Türkiye 313/57  56/16  369 10 3
53   13D MYSZOR Wioleta POL Poland 316/52  52/56  368 11 4
54   15C VANEK VANECKOVA Jindriska CZE Czech Republic 314/55  54/32  368 10 5
55   32C DANAILOVA Dobromira BUL Bulgaria 311/58  57/ 5  368 10 4
56   28D BENDÍKOVA Elena SVK Slovakia 314/56  54/29  368 9 4
57   24B MOONEY Roisin IRL Ireland 317/51  48/73  365 12 2
58   24C HELLEMANS Julie BEL Belgium 310/59  53/45  363 11 3
59   29D DRUSKOVA Kristina SVK Slovakia 308/61  54/37  362 13 4
60   17D KUTALADZE Teona GEO Georgia 314/54  48/73  362 10 0
61   26B HANLON Rowanna IRL Ireland 307/62  54/37  361 9 2
62   16C LETTLOVA Nikola CZE Czech Republic 309/60  52/53  361 6 0
63   30A JANGNAS Erika SWE Sweden 306/64  51/61  357 7 2
64   20B LICARI Liliana SUI Switzerland 307/62  49/69  356 8 2
65   25B DAVIS Emma Louise IRL Ireland 306/64  47/76  353 7 2
66   32A TKACHENKO Milana POR Portugal 300/66  53/50  353 6 1
67   32B RAMANAUSKAITE Paulina LTU Lithuania 296/71  56/14  352 2 2
68   19C BERZAN Kasandra MDA Moldova 297/67  54/37  351 9 1
69   17B KASAK Bessi EST Estonia 297/68  50/65  347 7 4
70   23C HUSEYNLI Fatima AZE Azerbaijan 297/69  50/64  347 6 2
71   31C PRUCCOLI Kristina Maria SMR San Marino 296/70  51/61  347 6 1
72   22A IFERGAN Shira ISR Israel 292/73  54/32  346 5 2
73   21B TUKIAINEN Iida FIN Finland 292/72  46/77  338 4 0
74   28A HILMARSDOTTIR Marin Anita ISL Iceland 287/75  49/71  336 8 3
75   29A HJALTESTED Valgerdur E ISL Iceland 285/76  50/66  335 7 0
76   13B DANSTRUP ANDERSEN Kirstine DEN Denmark 284/77  49/69  333 8 2
77   18C CLIMA Nicoleta MDA Moldova 292/74  40/80  332 3 0
78   23B BOTTINELLI Gajane FIN Finland 281/78  49/68  330 6 1
79   22B KUOPPA Taru FIN Finland 279/79  44/78  323 4 2
80   22C SIMONOVA Svetlana AZE Azerbaijan 274/80  42/79  316 2 0
81   27A DAXBOCK Astrid ISL Iceland 262/81  38/81  300 2 0