Recurve Men [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 702.0  
1   40D CHIRAULT Thomas FRA France 344/ 4  348/ 1  692 45 16
2   47A GAZOZ Mete TUR Türkiye 343/ 6  346/ 2  689 45 15
3   39D ADDIS Baptiste FRA France 345/ 1  344/ 4  689 45 15
4   36B TEMIÑO MEDIEL Andres ESP Spain 341/10  345/ 3  686 40 12
5   35B USACH Mykhailo UKR Ukraine 344/ 3  340/ 8  684 42 15
6   41B NESPOLI Mauro ITA Italy 342/ 8  342/ 5  684 38 14
7   48B ROOS Senna NED Netherlands 342/ 8  338/12  680 42 14
8   47D UNRUH Florian GER Germany 343/ 5  336/21  679 37 15
9   46D WIESER Moritz GER Germany 339/11  338/12  677 38 12
10   49B BROEKSMA Gijs NED Netherlands 339/11  338/15  677 35 10
11   40B MUSOLESI Federico ITA Italy 343/ 7  333/28  676 35 15
12   53A KASPROWSKI Oskar POL Poland 338/13  338/16  676 33 10
13   43B CARBONETTI Theo BEL Belgium 335/25  341/ 7  676 32 12
14   48C CHABIN Keziah SUI Switzerland 344/ 2  331/35  675 38 12
15   50B WIJLER Steve NED Netherlands 333/31  340/ 8  673 33 12
16   55B BALOGH Matyas Laszlo HUN Hungary 336/18  336/18  672 37 7
17   41D VALLADONT Jean-Charles FRA France 331/38  341/ 6  672 32 15
18   46A AKKOYUN Berkay TUR Türkiye 335/20  336/20  671 38 14
19   43C DROR Roy ISR Israel 331/37  340/ 8  671 33 11
20   39B PAOLI Alessandro ITA Italy 334/27  335/23  669 31 10
21   48A STAUDT Oliver DEN Denmark 335/24  333/30  668 31 10
22   45C MACHAVARIANI Aleksandre GEO Georgia 334/28  334/26  668 31 8
23   54C OLARU Dan MDA Moldova 332/33  336/19  668 30 10
24   39A KREJCI Richard CZE Czech Republic 336/19  332/34  668 30 6
25   45A TUMER Berkim TUR Türkiye 337/15  331/37  668 29 11
26   55C BANCHEV Ivan BUL Bulgaria 337/14  330/41  667 32 8
27   40C RAVNIKAR Ziga SLO Slovenia 337/16  330/39  667 31 8
28   37B ACHA GONZÁLEZ Pablo ESP Spain 329/42  338/14  667 30 10
29   37A HALL Conor GBR Great Britain 332/32  334/27  666 31 6
30   34B OVCHYNNIKOV Artem UKR Ukraine 337/17  329/44  666 29 12
31   53D TEKONIEMI Antti FIN Finland 335/23  331/36  666 29 11
32   45D KRAMER Mathias GER Germany 334/29  330/43  664 25 10
33   36A WISE Alex GBR Great Britain 335/21  328/49  663 31 13
34   43A KLEIN Pit LUX Luxembourg 329/43  334/25  663 30 8
35   33D CERNI Lovro CRO Croatia 334/26  328/52  662 29 12
36   39C HABJAN MALAVASIC Den SLO Slovenia 329/45  333/29  662 25 13
37   38B SANCHEZ ANTOKU Ken ESP Spain 322/54  339/11  661 31 12
38   52D CARNEIRO Nuno POR Portugal 335/22  325/62  660 30 12
39   42D MCCAFFREY Carl IRL Ireland 330/40  330/40  660 28 8
40   33B HUNBIN Oleksii UKR Ukraine 331/36  329/45  660 27 10
41   55A ALIYEV Mahammadali AZE Azerbaijan 331/35  328/50  659 27 10
42   49C FABER Florian SUI Switzerland 333/30  325/63  658 28 6
43   53B POGHOSYAN Hamlet ARM Armenia 322/56  335/24  657 24 6
44   51A KUPCZAK Konrad POL Poland 330/39  326/59  656 27 9
45   42C SHANNY Itay ISR Israel 330/40  326/60  656 25 11
46   44A HENCKELS Jeff LUX Luxembourg 329/44  327/55  656 24 7
47   48D MOSÉN Jacob SWE Sweden 327/47  328/50  655 28 11
48   45B SERGEJEVS Romans LAT Latvia 327/48  327/54  654 30 3
49   50C MÖCKLI Félix SUI Switzerland 321/57  333/31  654 27 7
50   36C ZWETTI Christian AUT Austria 322/55  332/32  654 26 12
51   54B RIST Martin EST Estonia 319/68  335/22  654 24 10
52   37C KURZ Lukas AUT Austria 328/46  325/61  653 26 9
53   44C FRENKEL Niv ISR Israel 321/62  332/33  653 23 8
54   50D SJÖBERG Kaj SWE Sweden 326/50  327/57  653 23 6
55   35D REMAR Alen CRO Croatia 323/53  329/47  652 19 5
56   34C MEDVECZKY Daniel SVK Slovakia 314/74  337/17  651 28 8
57   52B HOVHANNISYAN Andrey ARM Armenia 321/64  330/38  651 22 7
58   50A HENRIKSEN Ludvig Njor DEN Denmark 324/51  326/58  650 22 6
59   33C DUCHON Juraj SVK Slovakia 321/61  328/48  649 25 5
60   38A HALL Tom GBR Great Britain 321/59  328/53  649 18 8
61   34D SULIK Leo CRO Croatia 332/34  316/75  648 25 7
62   51B SHAHNAZARYAN Vasil ARM Armenia 323/52  323/66  646 22 9
63   38C MACHER David AUT Austria 320/66  325/64  645 18 8
64   53C TIMPU Mario ROU Romania 321/63  323/67  644 17 5
65   47C MAKIEVI Temur GEO Georgia 313/78  329/46  642 20 5
66   52C CONDURACHE Nectarios ROU Romania 327/49  314/80  641 20 9
67   49A BAEK Eli DEN Denmark 317/71  322/68  639 23 6
68   47B BLAZE Davis LAT Latvia 309/84  330/42  639 19 6
69   37D MACERNIUS Dalius LTU Lithuania 319/67  318/74  637 20 7
70   52A OSUCH Maksymilian POL Poland 317/70  319/72  636 25 4
71   46C BASILADZE Anri GEO Georgia 321/58  315/78  636 19 5
72   40A LI Adam CZE Czech Republic 311/81  325/64  636 18 7
73   34A THEMELIS Panagiotis GRE Greece 316/73  320/71  636 17 4
74   42B DE SMEDT Jarno BEL Belgium 321/59  314/79  635 17 6
75   43D RONAN Oskar IRL Ireland 313/77  321/69  634 17 3
76   41A KRESALA Josef CZE Czech Republic 314/75  320/70  634 15 4
77   51D GONCALVES Luis POR Portugal 320/65  311/83  631 19 3
78   41C ROZIC Miha SLO Slovenia 303/87  327/56  630 23 5
79   35C DUCHON Miroslav SVK Slovakia 313/76  316/76  629 18 3
80   33A DAMOPOULOS Arkadios GRE Greece 318/69  309/84  627 15 3
81   51C MOREH Tamas ROU Romania 317/72  308/85  625 14 5
82   54A VENGEROV Roman AZE Azerbaijan 313/79  311/82  624 15 6
83   49D HEDENVANG Kevin SWE Sweden 306/86  315/77  621 21 7
84   44B COLLAS Arne BEL Belgium 303/88  318/73  621 19 5
85   54D RONKANEN Sampo FIN Finland 311/80  304/87  615 20 4
86   42A ANSEL Jerome LUX Luxembourg 309/83  306/86  615 14 5
87   35A IAKOVIDIS Charalampos GRE Greece 311/82  304/88  615 11 3
88   36D SLIAUTERIS Modestas LTU Lithuania 298/90  312/81  610 9 2
89   46B GODS-ROMANOVSKIS Dilans LAT Latvia 308/85  301/90  609 13 7
90   38D SULIOKAS Domantas LTU Lithuania 300/89  302/89  602 10 2
91   44D MEYER Alexander IRL Ireland 285/91  272/91  557 5 1
Recurve Women [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
692KANG Chaeyoung (KOR)World Record Avg 692.0  
1   24A BAUER Katharina GER Germany 340/ 1  340/ 1  680 37 11
2   13A REBAGLIATI Chiara ITA Italy 335/ 5  337/ 5  672 33 6
3   12A ANDREOLI Tatiana ITA Italy 338/ 3  333/ 9  671 36 11
4   20A LOPEZ Caroline FRA France 332/ 6  337/ 3  669 31 7
5   29C ROEFFEN Quinty NED Netherlands 329/16  338/ 2  667 29 11
6   26A SCHWARZ Charline GER Germany 340/ 2  326/24  666 32 9
7   12C CANALES Elia ESP Spain 329/17  336/ 6  665 25 9
8   22D PITMAN Bryony GBR Great Britain 336/ 4  328/17  664 31 10
9   20C MIRCA Alexandra MDA Moldova 326/28  337/ 4  663 30 11
10   18D PINTARIC Zana SLO Slovenia 326/26  334/ 7  660 32 12
11   27B MARCHENKO Veronika UKR Ukraine 326/25  334/ 8  660 29 7
12   18A BARBELIN Lisa FRA France 330/15  330/10  660 25 9
13   24D MARASLI Fatma TUR Türkiye 330/13  330/13  660 25 7
14   12B DEGN Randi DEN Denmark 331/11  328/18  659 24 11
15   25A TARTLER Elisa GER Germany 331/10  327/21  658 27 12
16   15B PARNAT Reena EST Estonia 328/20  330/12  658 23 8
17   20D CAVIC Urska SLO Slovenia 332/ 6  325/29  657 30 10
18   14C UNAMUNZAGA ALTUNA Irati ESP Spain 331/12  326/25  657 25 12
19   14A BOARI Lucilla ITA Italy 332/ 6  324/30  656 27 7
20   17A PSARRA Evangelia GRE Greece 327/24  327/19  654 23 6
21   31B STRAKA Elisabeth AUT Austria 330/14  324/34  654 22 3
22   17C HORACKOVA Marie CZE Czech Republic 332/ 6  321/39  653 28 11
23   27C SCHLOESSER Gaby NED Netherlands 327/22  326/27  653 27 5
24   19B DOIGO Olivia SUI Switzerland 326/29  327/21  653 21 9
25   16A PAPADOPOULOU Dimitra GRE Greece 326/30  327/23  653 19 5
26   19A CORDEAU Amélie FRA France 322/37  330/11  652 25 11
27   27D BARANKOVA Denisa SVK Slovakia 324/35  327/20  651 24 4
28   28C VAN DER WINKEL Laura NED Netherlands 328/19  323/36  651 23 10
29   21D HAVERS Megan GBR Great Britain 328/18  322/38  650 22 6
30   31A BJERENDAL Christine SWE Sweden 321/42  329/15  650 21 8
31   23D HEALEY Penny GBR Great Britain 327/23  322/37  649 23 2
32   30C CESARINI Giorgia SMR San Marino 325/32  324/31  649 22 6
33   29B CHEBOTARENKO Olha UKR Ukraine 325/33  324/32  649 19 8
34   26C KUSHNIRUK Olena BEL Belgium 322/39  326/26  648 24 8
35   26D YENIHAYAT Dunya TUR Türkiye 319/47  328/16  647 29 11
36   28B PAVLOVA Anastasia UKR Ukraine 328/21  318/45  646 18 7
37   15D GVINCHIDZE Medea GEO Georgia 323/36  321/40  644 19 9
38   14B JAKOBSEN Nanna DEN Denmark 320/45  324/33  644 19 5
39   16D KHARSHILADZE Salome GEO Georgia 320/44  323/35  643 25 8
40   25D GOKKIR Elif Berra TUR Türkiye 313/57  330/14  643 20 7
41   13C DE VELASCO Ines ESP Spain 322/38  320/41  642 22 6
42   23A MOSHE Mikaella ISR Israel 326/27  313/51  639 22 6
43   15A GKORILA Anatoli Martha GRE Greece 324/34  313/54  637 15 3
44   19D KARDINAR Tinkara SLO Slovenia 321/43  315/50  636 19 8
45   21C RAMAZANOVA Yaylagul AZE Azerbaijan 325/31  311/57  636 18 6
46   24C HELLEMANS Julie BEL Belgium 310/59  325/28  635 23 9
47   16B LILIENTHAL Triinu EST Estonia 318/49  317/48  635 23 9
48   15C VANEK VANECKOVA Jindriska CZE Czech Republic 314/55  319/42  633 18 8
49   18B AMATO Laura SUI Switzerland 320/46  313/51  633 15 4
50   25C DESTROOPER Charlotte BEL Belgium 314/53  318/46  632 18 8
51   28D BENDÍKOVA Elena SVK Slovakia 314/56  318/44  632 16 6
52   12D PLAZA Klaudia POL Poland 321/41  310/59  631 19 5
53   32C DANAILOVA Dobromira BUL Bulgaria 311/58  319/43  630 17 5
54   30B AMAISTROAIE Madalina ROU Romania 322/40  308/63  630 13 4
55   21A HILTON Shelley ISR Israel 318/50  311/56  629 15 6
56   14D STACH Martyna POL Poland 319/48  309/61  628 15 10
57   26B HANLON Rowanna IRL Ireland 307/62  318/47  625 13 2
58   24B MOONEY Roisin IRL Ireland 317/51  307/65  624 18 4
59   17D KUTALADZE Teona GEO Georgia 314/54  309/60  623 21 5
60   13D MYSZOR Wioleta POL Poland 316/52  307/64  623 17 5
61   20B LICARI Liliana SUI Switzerland 307/62  316/49  623 17 3
62   30A JANGNAS Erika SWE Sweden 306/64  308/62  614 12 4
63   29D DRUSKOVA Kristina SVK Slovakia 308/61  305/66  613 18 5
64   32A TKACHENKO Milana POR Portugal 300/66  313/53  613 13 5
65   16C LETTLOVA Nikola CZE Czech Republic 309/60  303/68  612 10 2
66   25B DAVIS Emma Louise IRL Ireland 306/64  304/67  610 12 2
67   32B RAMANAUSKAITE Paulina LTU Lithuania 296/71  311/55  607 9 2
68   31C PRUCCOLI Kristina Maria SMR San Marino 296/70  310/58  606 12 2
69   23C HUSEYNLI Fatima AZE Azerbaijan 297/69  302/69  599 13 6
70   19C BERZAN Kasandra MDA Moldova 297/67  301/71  598 13 3
71   17B KASAK Bessi EST Estonia 297/68  300/72  597 11 6
72   22A IFERGAN Shira ISR Israel 292/73  302/70  594 7 2
73   13B DANSTRUP ANDERSEN Kirstine DEN Denmark 284/77  297/74  581 15 2
74   21B TUKIAINEN Iida FIN Finland 292/72  289/77  581 7 2
75   28A HILMARSDOTTIR Marin Anita ISL Iceland 287/75  290/76  577 12 4
76   22C SIMONOVA Svetlana AZE Azerbaijan 274/80  298/73  572 9 2
77   18C CLIMA Nicoleta MDA Moldova 292/74  280/79  572 6 0
78   22B KUOPPA Taru FIN Finland 279/79  292/75  571 10 6
79   23B BOTTINELLI Gajane FIN Finland 281/78  280/78  561 8 1
80   29A HJALTESTED Valgerdur E ISL Iceland 285/76  266/80  551 10 1
81   27A DAXBOCK Astrid ISL Iceland 262/81  208/81  470 2 0
Compound Men [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
718GELLENTHIEN Braden (USA)World Record Avg 718.0  
1   23B SCHLOESSER Mike NED Netherlands 356/ 1  358/ 1  714 66 45
2   28B YAMROM Shamai ISR Israel 355/ 7  357/ 2  712 64 25
3   16D HANEY Emircan TUR Türkiye 356/ 3  355/ 4  711 63 35
4   17D AKCAOGLU Batuhan TUR Türkiye 356/ 3  352/ 8  708 60 31
5   17B FULLERTON Mathias DEN Denmark 356/ 2  351/13  707 60 35
6   18D WIENER Nico AUT Austria 355/ 5  352/ 8  707 59 32
7   18A BOSANSKY Jozef SVK Slovakia 355/ 6  352/ 8  707 59 31
8   32C JAATMA Robin EST Estonia 350/18  356/ 3  706 60 32
8   26D THOMAS-PRAUSE Kai GBR Great Britain 355/ 8  351/16  706 58 24
10   25A GODANO Michea ITA Italy 351/17  354/ 5  705 59 29
11   16A DURNY JR Matus SVK Slovakia 352/15  352/ 8  704 57 26
12   14C SEYWERT Gilles LUX Luxembourg 353/10  351/16  704 56 25
13   15D SEZGIN Yagiz TUR Türkiye 353/11  351/18  704 56 22
14   30B GRIGARAVICIUS Jonas LTU Lithuania 349/23  354/ 6  703 55 22
15   27A PAGNONI Federico ITA Italy 352/14  351/20  703 55 19
16   25D SCOTT Ajay GBR Great Britain 352/12  350/22  702 54 30
17   19D PREISSER Thomas AUT Austria 349/21  353/ 7  702 54 26
18   23C BOULEAU Victor FRA France 352/13  349/24  701 57 26
19   19A PRZYBYLSKI Lukasz POL Poland 354/ 9  347/39  701 53 23
20   25C DUBOIS François FRA France 348/25  352/ 8  700 55 28
21   21D BRENK Aljaz Matija SLO Slovenia 349/22  351/15  700 52 25
22   24B TJIN-A-DJIE Jay NED Netherlands 349/24  351/18  700 52 17
23   29B HADAR Yiftach ISR Israel 347/32  350/23  697 50 17
24   18B BRYLD Nicklas Bredal DEN Denmark 350/19  346/40  696 51 22
25   14B FORSBERG Jere FIN Finland 348/26  348/30  696 49 23
26   27D ZAORAL Pavel CZE Czech Republic 350/20  346/43  696 49 19
27   19B BRAMSEN Rasmus DEN Denmark 347/30  348/31  695 49 20
28   24C BARAËR Quentin FRA France 348/28  347/36  695 48 21
28   20D MATZNER Michael AUT Austria 347/33  348/28  695 48 21
30   19C HAMDORF Sebastian GER Germany 347/31  348/32  695 48 19
31   27B BENSCHJÖLD Jacob SWE Sweden 352/16  343/54  695 47 18
32   18C LUEPKEMANN Henning GER Germany 344/46  350/21  694 48 30
33   23D MODIC Stas SLO Slovenia 343/51  351/14  694 48 24
34   29A CROES Quentin BEL Belgium 344/45  349/26  693 48 17
35   26B KULLBERG Alexander SWE Sweden 345/42  348/33  693 46 12
36   28A FLEURINCK Mick BEL Belgium 346/35  346/42  692 49 24
37   31C LOPEZ Ramon ESP Spain 345/41  347/37  692 46 21
38   25B PATER Sil NED Netherlands 345/39  347/38  692 46 20
39   14A BUDEN Domagoj CRO Croatia 347/34  345/48  692 45 14
40   31A SZIJÁRTÓ László HUN Hungary 342/52  349/25  691 54 30
41   22B RESENDE Carlos POR Portugal 348/27  343/53  691 46 12
42   30A ELEKES Gergo HUN Hungary 342/57  349/27  691 45 18
43   28D VANEK Martin CZE Czech Republic 344/48  347/35  691 45 15
44   20B ALVES Cláudio POR Portugal 346/38  345/46  691 45 14
45   24D CARPENTER Adam GBR Great Britain 346/37  345/49  691 45 12
46   21C VDOVENKO Vitalii UKR Ukraine 342/55  348/29  690 45 17
47   30D HAEFELFINGER Roman SUI Switzerland 345/39  345/45  690 44 20
48   26A BRUNO Marco ITA Italy 343/49  345/44  688 46 24
49   21A KONECKI Przemyslaw POL Poland 342/54  346/41  688 44 22
50   27C DRAKIOTIS Dimitrios - Konstantinos GRE Greece 342/55  345/46  687 42 14
51   21B PEREIRA BAPTISTA Rui POR Portugal 344/47  343/55  687 39 13
52   16B TELLA Matti FIN Finland 342/53  344/50  686 44 18
53   15B PELTONIEMI Antti FIN Finland 343/50  343/51  686 44 15
54   20A DOBROWOLSKI Rafal POL Poland 346/36  340/59  686 44 14
55   17A PAVLIK Marcel SVK Slovakia 344/44  341/58  685 43 23
56   28C KOSTOPOULOS Athanasios GRE Greece 345/43  338/61  683 40 21
57   26C KOUMERTAS Stavros GRE Greece 340/58  343/52  683 38 18
58   16C FLÜß Ruven GER Germany 347/29  335/63  682 45 22
59   20C NEDELKO Daniil UKR Ukraine 338/61  342/56  680 39 8
60   29D CANALEJAS TEJERO Victor SUI Switzerland 339/59  341/57  680 36 17
61   31B GRIGARAVICIUS Marius LTU Lithuania 339/60  339/60  678 33 7
62   32A ZIKIC Stefan SRB Serbia 337/63  338/62  675 34 14
63   29C CREAN Lorcan IRL Ireland 337/62  333/65  670 30 12
64   24A PETERSEN Samuel Trygvason FRO Faroe Islands 336/64  332/67  668 34 9
65   22D JEVSNIK Tim SLO Slovenia 318/68  348/34  666 37 15
66   22C KARPENKO Sviatoslav UKR Ukraine 331/65  334/64  665 27 12
67   15A BIRGISSON Alfred ISL Iceland 329/66  325/69  654 23 4
68   32B BARANAUSKAS Rolandas LTU Lithuania 320/67  332/66  652 24 13
69   30C O'NEILL James IRL Ireland 314/70  330/68  644 24 8
70   22A NICLASEN Jogvan FRO Faroe Islands 318/69  317/70  635 19 9
Compound Women [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
715GIBSON Ella (GBR)World Record Avg 715.0  
1   2B MUÑOZ Andrea ESP Spain 355/ 1  352/ 2  707 59 24
2   12C SHKOLNA Mariya LUX Luxembourg 351/ 6  352/ 1  703 55 22
3   7A GIBSON Ella GBR Great Britain 351/ 4  351/ 3  702 54 34
4   4C DODÉMONT Sophie FRA France 352/ 2  350/ 5  702 54 18
5   6C RONER Elisa ITA Italy 351/ 3  350/ 4  701 54 25
6   10D DE LAAT Sanne NED Netherlands 349/ 7  349/ 6  698 53 18
7   5C TONIOLI Marcella ITA Italy 351/ 4  347/14  698 51 24
8   5A SUZER Ayse Bera TUR Türkiye 348/ 8  349/ 6  697 51 18
9   4A BURUN Hazal TUR Türkiye 347/12  349/ 6  696 50 23
10   6A YUVA Begum TUR Türkiye 348/ 8  348/10  696 49 15
11   9A ANNISON Layla GBR Great Britain 348/ 8  347/15  695 49 16
12   12D MLINARIC Amanda CRO Croatia 344/18  348/11  692 48 21
13   9D PAAS Meeri-Marita EST Estonia 344/20  348/12  692 45 16
13   4D RAAB Katharina GER Germany 346/13  346/17  692 45 16
15   3C CHAMBRAUD Alyssia FRA France 345/15  346/16  691 46 20
16   11B NISULA Satu FIN Finland 347/11  344/20  691 45 18
17   7D JAATMA Lisell EST Estonia 346/14  344/21  690 43 10
18   9B KHOMUTOVSKA Olha UKR Ukraine 340/32  349/ 6  689 44 22
19   8A CHAPPELL Grace GBR Great Britain 342/26  347/13  689 44 19
20   2D DIAKOVA Viktoriia AUT Austria 344/19  345/19  689 43 14
21   2C CADRONET Candice FRA France 341/31  345/18  686 40 11
22   1D LUKANCIC Ricarda AUT Austria 342/27  344/22  686 39 21
23   8D TETSMANN Maris EST Estonia 344/21  341/25  685 41 8
24   10B PRIEELS Sarah BEL Belgium 343/24  341/26  684 39 13
25   7B SHKLIAR Kseniia UKR Ukraine 343/22  340/30  683 38 16
26   11C KARLSSON Ida SWE Sweden 342/25  340/29  682 40 13
27   6D MARQUARDT Marie GER Germany 339/36  343/23  682 39 16
28   7C MOCCIA Andrea Nicole ITA Italy 345/16  337/38  682 39 12
29   12A TIMINSKIENE Inga LTU Lithuania 341/28  340/27  681 43 16
30   2A KAPUSTA Malgorzata POL Poland 339/34  341/24  680 41 20
31   1A MARKITANTOVA Kseniya POL Poland 343/23  337/36  680 39 14
32   8B STEPURA Yulia UKR Ukraine 341/29  338/32  679 42 12
33   8C RIBEIRO Maria-Joao POR Portugal 340/33  339/31  679 37 9
34   1B DIAZ MORILLAS Paula ESP Spain 345/17  333/43  678 41 18
35   11D MAYMON Romi ISR Israel 341/30  337/39  678 36 16
36   3B MISIS OLIVARES Alexa ESP Spain 338/37  338/34  676 35 14
37   5D WALTER Jennifer GER Germany 333/41  340/28  673 33 13
38   10C RINGSTRÖM Jaqueline SWE Sweden 335/40  338/35  673 29 10
39   9C PEREIRA Rita POR Portugal 336/38  336/41  672 34 12
40   6B ALFREÐSDÓTTIR Anna Maria ISL Iceland 336/39  335/42  671 34 13
41   11A KOCUTOVA Petra SVK Slovakia 339/35  331/45  670 33 16
42   12B HASLER Myriam SUI Switzerland 332/43  338/33  670 31 12
43   3A JANKOWSKA Sandra POL Poland 332/42  336/40  668 33 15
44   3D SEIDEL Eva-Maria AUT Austria 328/46  337/37  665 31 11
45   5B BENEDIKTSDOTTIR Freyja Dis ISL Iceland 331/45  332/44  663 29 12
46   10A KOCUTOVA Lucia SVK Slovakia 331/44  322/47  653 26 9
47   4B BJARKADOTTIR Thordis Unnur ISL Iceland 323/47  329/46  652 18 3