Recurve Men [After 48 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 468.0  
1   39D ADDIS Baptiste FRA France 345/ 1  114/ 8  459 31 11
2   40D CHIRAULT Thomas FRA France 344/ 4  115/ 4  459 28 9
3   47A GAZOZ Mete TUR Türkiye 343/ 6  115/ 2  458 29 9
4   35B USACH Mykhailo UKR Ukraine 344/ 3  113/17  457 28 10
5   48C CHABIN Keziah SUI Switzerland 344/ 2  112/23  456 29 10
6   36B TEMIÑO MEDIEL Andres ESP Spain 341/10  115/ 4  456 24 5
7   41B NESPOLI Mauro ITA Italy 342/ 8  113/22  455 25 8
8   49B BROEKSMA Gijs NED Netherlands 339/11  115/ 4  454 26 9
8   47D UNRUH Florian GER Germany 343/ 5  111/37  454 26 13
10   46D WIESER Moritz GER Germany 339/11  114/ 8  453 27 9
11   53A KASPROWSKI Oskar POL Poland 338/13  115/ 4  453 25 8
12   48B ROOS Senna NED Netherlands 342/ 8  110/39  452 29 11
13   40B MUSOLESI Federico ITA Italy 343/ 7  109/57  452 23 9
14   55B BALOGH Matyas Laszlo HUN Hungary 336/18  113/17  449 26 6
15   43B CARBONETTI Theo BEL Belgium 335/25  114/ 8  449 21 8
16   52D CARNEIRO Nuno POR Portugal 335/22  113/20  448 23 8
17   46A AKKOYUN Berkay TUR Türkiye 335/20  112/28  447 27 9
18   34B OVCHYNNIKOV Artem UKR Ukraine 337/17  110/41  447 21 7
19   40C RAVNIKAR Ziga SLO Slovenia 337/16  110/43  447 21 5
20   50B WIJLER Steve NED Netherlands 333/31  114/ 8  447 20 10
21   45D KRAMER Mathias GER Germany 334/29  113/16  447 19 6
22   48A STAUDT Oliver DEN Denmark 335/24  111/35  446 21 7
23   45C MACHAVARIANI Aleksandre GEO Georgia 334/28  112/24  446 21 6
24   54C OLARU Dan MDA Moldova 332/33  114/ 8  446 21 5
25   41D VALLADONT Jean-Charles FRA France 331/38  115/ 1  446 20 10
26   45A TUMER Berkim TUR Türkiye 337/15  109/59  446 20 7
27   39A KREJCI Richard CZE Czech Republic 336/19  109/48  445 21 5
28   39B PAOLI Alessandro ITA Italy 334/27  111/31  445 20 7
29   36A WISE Alex GBR Great Britain 335/21  109/48  444 23 9
30   55C BANCHEV Ivan BUL Bulgaria 337/14  107/65  444 21 7
31   42D MCCAFFREY Carl IRL Ireland 330/40  114/ 8  444 21 6
32   37A HALL Conor GBR Great Britain 332/32  112/26  444 21 3
33   37B ACHA GONZÁLEZ Pablo ESP Spain 329/42  114/ 8  443 19 6
34   43C DROR Roy ISR Israel 331/37  112/27  443 18 7
35   49C FABER Florian SUI Switzerland 333/30  109/53  442 20 6
36   53D TEKONIEMI Antti FIN Finland 335/23  106/73  441 19 7
37   43A KLEIN Pit LUX Luxembourg 329/43  112/25  441 19 5
38   33D CERNI Lovro CRO Croatia 334/26  106/74  440 19 7
39   55A ALIYEV Mahammadali AZE Azerbaijan 331/35  109/55  440 18 7
40   51A KUPCZAK Konrad POL Poland 330/39  109/47  439 20 8
41   39C HABJAN MALAVASIC Den SLO Slovenia 329/45  110/39  439 16 8
42   44A HENCKELS Jeff LUX Luxembourg 329/44  110/42  439 16 4
43   37C KURZ Lukas AUT Austria 328/46  110/46  438 15 8
44   34D SULIK Leo CRO Croatia 332/34  106/75  438 15 5
45   33B HUNBIN Oleksii UKR Ukraine 331/36  106/70  437 17 7
46   42C SHANNY Itay ISR Israel 330/40  106/69  436 18 6
47   51B SHAHNAZARYAN Vasil ARM Armenia 323/52  113/17  436 17 7
48   52C CONDURACHE Nectarios ROU Romania 327/49  109/59  436 16 6
49   48D MOSÉN Jacob SWE Sweden 327/47  108/63  435 19 9
50   50C MÖCKLI Félix SUI Switzerland 321/57  114/ 8  435 19 7
51   38B SANCHEZ ANTOKU Ken ESP Spain 322/54  113/20  435 18 5
52   50D SJÖBERG Kaj SWE Sweden 326/50  107/65  433 14 5
53   50A HENRIKSEN Ludvig Njor DEN Denmark 324/51  109/48  433 14 4
54   53B POGHOSYAN Hamlet ARM Armenia 322/56  111/35  433 13 3
55   38A HALL Tom GBR Great Britain 321/59  111/31  432 14 7
55   36C ZWETTI Christian AUT Austria 322/55  110/44  432 14 7
57   44C FRENKEL Niv ISR Israel 321/62  111/34  432 14 3
58   35D REMAR Alen CRO Croatia 323/53  109/62  432 10 3
59   45B SERGEJEVS Romans LAT Latvia 327/48  104/78  431 18 0
60   46C BASILADZE Anri GEO Georgia 321/58  110/45  431 16 4
61   33C DUCHON Juraj SVK Slovakia 321/61  110/38  431 15 5
62   52B HOVHANNISYAN Andrey ARM Armenia 321/64  109/51  430 12 4
62   54B RIST Martin EST Estonia 319/68  111/31  430 12 4
64   53C TIMPU Mario ROU Romania 321/63  109/61  430 10 3
65   38C MACHER David AUT Austria 320/66  108/64  428 11 5
66   34A THEMELIS Panagiotis GRE Greece 316/73  109/58  425 11 1
67   47B BLAZE Davis LAT Latvia 309/84  115/ 2  424 13 6
68   54A VENGEROV Roman AZE Azerbaijan 313/79  111/29  424 11 6
69   49A BAEK Eli DEN Denmark 317/71  106/71  423 14 5
70   34C MEDVECZKY Daniel SVK Slovakia 314/74  109/55  423 14 3
71   42B DE SMEDT Jarno BEL Belgium 321/59  102/85  423 11 5
72   33A DAMOPOULOS Arkadios GRE Greece 318/69  104/79  422 12 2
73   47C MAKIEVI Temur GEO Georgia 313/78  109/53  422 11 3
74   52A OSUCH Maksymilian POL Poland 317/70  103/81  420 17 3
75   37D MACERNIUS Dalius LTU Lithuania 319/67  101/88  420 14 4
76   41A KRESALA Josef CZE Czech Republic 314/75  106/68  420 9 3
77   43D RONAN Oskar IRL Ireland 313/77  106/77  419 10 1
78   51C MOREH Tamas ROU Romania 317/72  102/87  419 9 4
79   51D GONCALVES Luis POR Portugal 320/65  98/90  418 14 2
80   40A LI Adam CZE Czech Republic 311/81  107/67  418 11 4
81   35C DUCHON Miroslav SVK Slovakia 313/76  103/82  416 11 2
82   49D HEDENVANG Kevin SWE Sweden 306/86  109/52  415 16 6
83   54D RONKANEN Sampo FIN Finland 311/80  104/79  415 14 3
84   42A ANSEL Jerome LUX Luxembourg 309/83  106/71  415 11 4
85   41C ROZIC Miha SLO Slovenia 303/87  111/30  414 16 2
86   35A IAKOVIDIS Charalampos GRE Greece 311/82  102/86  413 8 3
87   46B GODS-ROMANOVSKIS Dilans LAT Latvia 308/85  101/89  409 10 5
88   44B COLLAS Arne BEL Belgium 303/88  102/83  405 13 5
89   36D SLIAUTERIS Modestas LTU Lithuania 298/90  106/75  404 6 2
90   38D SULIOKAS Domantas LTU Lithuania 300/89  102/84  402 8 1
91   44D MEYER Alexander IRL Ireland 285/91  98/91  383 5 1
Recurve Women [After 48 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
692KANG Chaeyoung (KOR)World Record Avg 461.3  
1   26A SCHWARZ Charline GER Germany 340/ 2  112/ 7  452 24 7
2   24A BAUER Katharina GER Germany 340/ 1  111/16  451 24 7
3   12A ANDREOLI Tatiana ITA Italy 338/ 3  112/ 7  450 25 9
4   22D PITMAN Bryony GBR Great Britain 336/ 4  111/16  447 21 7
5   20D CAVIC Urska SLO Slovenia 332/ 6  113/ 4  445 23 6
6   13A REBAGLIATI Chiara ITA Italy 335/ 5  110/24  445 20 4
7   20A LOPEZ Caroline FRA France 332/ 6  113/ 6  445 18 5
8   24D MARASLI Fatma TUR Türkiye 330/13  114/ 3  444 18 6
9   12B DEGN Randi DEN Denmark 331/11  111/15  442 19 8
10   29C ROEFFEN Quinty NED Netherlands 329/16  113/ 5  442 18 7
11   18A BARBELIN Lisa FRA France 330/15  112/ 7  442 17 7
12   14C UNAMUNZAGA ALTUNA Irati ESP Spain 331/12  110/21  441 17 9
13   12C CANALES Elia ESP Spain 329/17  112/ 7  441 14 5
14   18D PINTARIC Zana SLO Slovenia 326/26  114/ 2  440 20 8
15   31B STRAKA Elisabeth AUT Austria 330/14  110/25  440 16 2
16   14A BOARI Lucilla ITA Italy 332/ 6  107/32  439 19 3
17   17A PSARRA Evangelia GRE Greece 327/24  112/ 7  439 16 6
18   25A TARTLER Elisa GER Germany 331/10  107/32  438 20 9
19   20C MIRCA Alexandra MDA Moldova 326/28  112/ 7  438 18 5
20   23D HEALEY Penny GBR Great Britain 327/23  111/18  438 16 2
21   15B PARNAT Reena EST Estonia 328/20  110/22  438 15 4
22   27B MARCHENKO Veronika UKR Ukraine 326/25  111/14  437 20 4
23   19A CORDEAU Amélie FRA France 322/37  115/ 1  437 19 7
24   17C HORACKOVA Marie CZE Czech Republic 332/ 6  105/48  437 18 8
25   27C SCHLOESSER Gaby NED Netherlands 327/22  109/30  436 18 3
26   30C CESARINI Giorgia SMR San Marino 325/32  110/25  435 14 3
27   28C VAN DER WINKEL Laura NED Netherlands 328/19  106/41  434 15 6
28   16A PAPADOPOULOU Dimitra GRE Greece 326/30  107/36  433 12 3
29   21D HAVERS Megan GBR Great Britain 328/18  104/55  432 15 4
30   21C RAMAZANOVA Yaylagul AZE Azerbaijan 325/31  107/36  432 14 5
31   19B DOIGO Olivia SUI Switzerland 326/29  106/45  432 13 7
32   29B CHEBOTARENKO Olha UKR Ukraine 325/33  107/38  432 12 4
33   13C DE VELASCO Ines ESP Spain 322/38  109/29  431 17 3
34   27D BARANKOVA Denisa SVK Slovakia 324/35  107/40  431 12 3
35   14B JAKOBSEN Nanna DEN Denmark 320/45  110/25  430 13 3
36   18B AMATO Laura SUI Switzerland 320/46  110/20  430 12 2
37   15D GVINCHIDZE Medea GEO Georgia 323/36  106/47  429 12 7
38   26C KUSHNIRUK Olena BEL Belgium 322/39  106/44  428 15 4
39   16B LILIENTHAL Triinu EST Estonia 318/49  110/23  428 14 6
40   31A BJERENDAL Christine SWE Sweden 321/42  107/35  428 13 6
41   28B PAVLOVA Anastasia UKR Ukraine 328/21  100/67  428 10 3
42   23A MOSHE Mikaella ISR Israel 326/27  101/65  427 15 3
43   12D PLAZA Klaudia POL Poland 321/41  105/50  426 14 5
44   15A GKORILA Anatoli Martha GRE Greece 324/34  102/63  426 11 2
45   30B AMAISTROAIE Madalina ROU Romania 322/40  104/56  426 10 2
46   26D YENIHAYAT Dunya TUR Türkiye 319/47  106/41  425 18 5
47   19D KARDINAR Tinkara SLO Slovenia 321/43  104/51  425 11 4
48   25D GOKKIR Elif Berra TUR Türkiye 313/57  111/18  424 12 4
49   28D BENDÍKOVA Elena SVK Slovakia 314/56  109/28  423 11 5
50   25C DESTROOPER Charlotte BEL Belgium 314/53  108/31  422 13 6
51   14D STACH Martyna POL Poland 319/48  103/58  422 12 9
52   24C HELLEMANS Julie BEL Belgium 310/59  111/13  421 15 5
53   21A HILTON Shelley ISR Israel 318/50  103/57  421 11 4
54   16D KHARSHILADZE Salome GEO Georgia 320/44  99/70  419 14 3
55   13D MYSZOR Wioleta POL Poland 316/52  103/59  419 12 4
56   15C VANEK VANECKOVA Jindriska CZE Czech Republic 314/55  104/52  418 10 5
57   24B MOONEY Roisin IRL Ireland 317/51  100/69  417 12 2
58   29D DRUSKOVA Kristina SVK Slovakia 308/61  106/41  414 15 5
59   26B HANLON Rowanna IRL Ireland 307/62  107/38  414 10 2
60   17D KUTALADZE Teona GEO Georgia 314/54  99/71  413 11 0
61   32C DANAILOVA Dobromira BUL Bulgaria 311/58  102/61  413 10 4
62   16C LETTLOVA Nikola CZE Czech Republic 309/60  101/64  410 7 1
63   20B LICARI Liliana SUI Switzerland 307/62  102/60  409 10 3
64   30A JANGNAS Erika SWE Sweden 306/64  101/66  407 8 2
65   25B DAVIS Emma Louise IRL Ireland 306/64  100/67  406 8 2
66   19C BERZAN Kasandra MDA Moldova 297/67  107/32  404 11 2
67   32A TKACHENKO Milana POR Portugal 300/66  104/52  404 7 2
68   31C PRUCCOLI Kristina Maria SMR San Marino 296/70  106/46  402 8 1
69   32B RAMANAUSKAITE Paulina LTU Lithuania 296/71  105/48  401 3 2
70   23C HUSEYNLI Fatima AZE Azerbaijan 297/69  102/61  399 7 2
71   22A IFERGAN Shira ISR Israel 292/73  104/52  396 5 2
72   17B KASAK Bessi EST Estonia 297/68  98/73  395 7 4
73   21B TUKIAINEN Iida FIN Finland 292/72  94/75  386 4 0
74   13B DANSTRUP ANDERSEN Kirstine DEN Denmark 284/77  98/72  382 9 2
75   28A HILMARSDOTTIR Marin Anita ISL Iceland 287/75  93/76  380 9 3
76   18C CLIMA Nicoleta MDA Moldova 292/74  87/80  379 3 0
77   29A HJALTESTED Valgerdur E ISL Iceland 285/76  89/79  374 7 0
78   22B KUOPPA Taru FIN Finland 279/79  95/74  374 5 2
79   23B BOTTINELLI Gajane FIN Finland 281/78  91/77  372 6 1
80   22C SIMONOVA Svetlana AZE Azerbaijan 274/80  91/78  365 3 0
81   27A DAXBOCK Astrid ISL Iceland 262/81  75/81  337 2 0