Recurve Men [After 54 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 526.5  
1   39D ADDIS Baptiste FRA France 345/ 1  172/ 6  517 35 11
2   40D CHIRAULT Thomas FRA France 344/ 4  173/ 1  517 32 11
3   47A GAZOZ Mete TUR Türkiye 343/ 6  173/ 3  516 33 9
4   36B TEMIÑO MEDIEL Andres ESP Spain 341/10  173/ 1  514 28 7
5   41B NESPOLI Mauro ITA Italy 342/ 8  171/ 7  513 29 10
6   35B USACH Mykhailo UKR Ukraine 344/ 3  168/23  512 30 11
7   48B ROOS Senna NED Netherlands 342/ 8  169/14  511 34 12
8   47D UNRUH Florian GER Germany 343/ 5  168/26  511 29 13
9   48C CHABIN Keziah SUI Switzerland 344/ 2  166/34  510 30 10
10   49B BROEKSMA Gijs NED Netherlands 339/11  171/ 7  510 29 10
11   46D WIESER Moritz GER Germany 339/11  170/12  509 30 10
12   40B MUSOLESI Federico ITA Italy 343/ 7  166/40  509 26 11
13   53A KASPROWSKI Oskar POL Poland 338/13  169/18  507 26 8
14   55B BALOGH Matyas Laszlo HUN Hungary 336/18  169/17  505 29 6
15   50B WIJLER Steve NED Netherlands 333/31  172/ 4  505 24 12
16   40C RAVNIKAR Ziga SLO Slovenia 337/16  167/30  504 24 7
17   43B CARBONETTI Theo BEL Belgium 335/25  169/20  504 22 9
18   46A AKKOYUN Berkay TUR Türkiye 335/20  168/25  503 29 10
19   48A STAUDT Oliver DEN Denmark 335/24  168/22  503 25 7
20   39B PAOLI Alessandro ITA Italy 334/27  169/16  503 24 8
21   41D VALLADONT Jean-Charles FRA France 331/38  172/ 5  503 23 11
22   45C MACHAVARIANI Aleksandre GEO Georgia 334/28  168/21  502 24 8
23   43C DROR Roy ISR Israel 331/37  171/ 7  502 23 9
24   34B OVCHYNNIKOV Artem UKR Ukraine 337/17  165/45  502 23 7
25   52D CARNEIRO Nuno POR Portugal 335/22  166/33  501 25 10
26   39A KREJCI Richard CZE Czech Republic 336/19  165/49  501 23 5
27   36A WISE Alex GBR Great Britain 335/21  165/45  500 25 10
28   55C BANCHEV Ivan BUL Bulgaria 337/14  163/64  500 23 7
29   37A HALL Conor GBR Great Britain 332/32  168/24  500 23 4
30   45D KRAMER Mathias GER Germany 334/29  166/35  500 20 7
31   37B ACHA GONZÁLEZ Pablo ESP Spain 329/42  170/13  499 22 7
32   45A TUMER Berkim TUR Türkiye 337/15  162/66  499 20 7
33   53D TEKONIEMI Antti FIN Finland 335/23  163/62  498 22 7
34   54C OLARU Dan MDA Moldova 332/33  166/36  498 21 5
35   49C FABER Florian SUI Switzerland 333/30  164/56  497 23 6
36   42D MCCAFFREY Carl IRL Ireland 330/40  167/30  497 22 7
37   43A KLEIN Pit LUX Luxembourg 329/43  167/27  496 22 7
38   55A ALIYEV Mahammadali AZE Azerbaijan 331/35  165/50  496 21 7
39   51A KUPCZAK Konrad POL Poland 330/39  164/55  494 21 8
40   33D CERNI Lovro CRO Croatia 334/26  160/71  494 20 8
40   33B HUNBIN Oleksii UKR Ukraine 331/36  163/60  494 20 8
42   44A HENCKELS Jeff LUX Luxembourg 329/44  165/45  494 18 5
43   38B SANCHEZ ANTOKU Ken ESP Spain 322/54  171/ 7  493 22 7
44   39C HABJAN MALAVASIC Den SLO Slovenia 329/45  164/54  493 17 9
45   52C CONDURACHE Nectarios ROU Romania 327/49  164/59  491 18 7
46   50D SJÖBERG Kaj SWE Sweden 326/50  165/50  491 18 5
47   53B POGHOSYAN Hamlet ARM Armenia 322/56  169/15  491 18 4
48   48D MOSÉN Jacob SWE Sweden 327/47  163/61  490 21 9
49   50C MÖCKLI Félix SUI Switzerland 321/57  169/18  490 21 7
50   42C SHANNY Itay ISR Israel 330/40  160/70  490 19 7
51   34D SULIK Leo CRO Croatia 332/34  158/77  490 16 5
52   36C ZWETTI Christian AUT Austria 322/55  167/29  489 18 9
53   51B SHAHNAZARYAN Vasil ARM Armenia 323/52  166/38  489 18 7
54   37C KURZ Lukas AUT Austria 328/46  161/69  489 16 8
55   50A HENRIKSEN Ludvig Njor DEN Denmark 324/51  165/45  489 16 5
56   45B SERGEJEVS Romans LAT Latvia 327/48  161/68  488 21 1
57   52B HOVHANNISYAN Andrey ARM Armenia 321/64  167/28  488 16 4
58   33C DUCHON Juraj SVK Slovakia 321/61  166/32  487 18 5
59   44C FRENKEL Niv ISR Israel 321/62  166/36  487 16 4
60   38A HALL Tom GBR Great Britain 321/59  166/41  487 15 7
61   53C TIMPU Mario ROU Romania 321/63  166/41  487 14 4
62   35D REMAR Alen CRO Croatia 323/53  162/66  485 11 3
63   38C MACHER David AUT Austria 320/66  164/58  484 14 6
64   54B RIST Martin EST Estonia 319/68  165/44  484 14 5
65   34A THEMELIS Panagiotis GRE Greece 316/73  165/52  481 14 2
66   34C MEDVECZKY Daniel SVK Slovakia 314/74  166/39  480 17 3
67   47B BLAZE Davis LAT Latvia 309/84  171/ 7  480 16 6
68   46C BASILADZE Anri GEO Georgia 321/58  159/75  480 16 4
69   42B DE SMEDT Jarno BEL Belgium 321/59  159/73  480 14 6
70   47C MAKIEVI Temur GEO Georgia 313/78  165/53  478 13 3
71   49A BAEK Eli DEN Denmark 317/71  159/74  476 16 5
72   43D RONAN Oskar IRL Ireland 313/77  162/65  475 13 2
73   40A LI Adam CZE Czech Republic 311/81  163/63  474 14 5
74   37D MACERNIUS Dalius LTU Lithuania 319/67  153/88  472 14 4
75   54A VENGEROV Roman AZE Azerbaijan 313/79  159/72  472 11 6
76   52A OSUCH Maksymilian POL Poland 317/70  154/83  471 18 3
77   33A DAMOPOULOS Arkadios GRE Greece 318/69  153/86  471 13 3
78   41A KRESALA Josef CZE Czech Republic 314/75  157/79  471 10 3
79   49D HEDENVANG Kevin SWE Sweden 306/86  164/57  470 18 6
80   35C DUCHON Miroslav SVK Slovakia 313/76  157/80  470 13 2
81   51D GONCALVES Luis POR Portugal 320/65  149/89  469 14 2
82   41C ROZIC Miha SLO Slovenia 303/87  165/43  468 19 3
83   42A ANSEL Jerome LUX Luxembourg 309/83  158/76  467 12 4
84   35A IAKOVIDIS Charalampos GRE Greece 311/82  156/81  467 9 3
85   51C MOREH Tamas ROU Romania 317/72  149/90  466 10 4
86   54D RONKANEN Sampo FIN Finland 311/80  154/82  465 15 3
87   46B GODS-ROMANOVSKIS Dilans LAT Latvia 308/85  154/84  462 11 6
88   44B COLLAS Arne BEL Belgium 303/88  153/85  456 14 5
89   36D SLIAUTERIS Modestas LTU Lithuania 298/90  158/77  456 7 2
90   38D SULIOKAS Domantas LTU Lithuania 300/89  153/87  453 9 1
91   44D MEYER Alexander IRL Ireland 285/91  146/91  431 5 1
Recurve Women [After 60 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
692KANG Chaeyoung (KOR)World Record Avg 576.7  
1   24A BAUER Katharina GER Germany 340/ 1  226/ 2  566 31 11
2   12A ANDREOLI Tatiana ITA Italy 338/ 3  225/ 4  563 32 10
3   13A REBAGLIATI Chiara ITA Italy 335/ 5  226/ 3  561 28 5
4   20A LOPEZ Caroline FRA France 332/ 6  229/ 1  561 27 6
5   22D PITMAN Bryony GBR Great Britain 336/ 4  222/10  558 27 9
6   26A SCHWARZ Charline GER Germany 340/ 2  216/33  556 26 7
7   24D MARASLI Fatma TUR Türkiye 330/13  225/ 5  555 23 7
8   18A BARBELIN Lisa FRA France 330/15  224/ 7  554 22 9
9   12B DEGN Randi DEN Denmark 331/11  222/13  553 22 9
10   29C ROEFFEN Quinty NED Netherlands 329/16  222/14  551 20 7
11   12C CANALES Elia ESP Spain 329/17  222/14  551 18 7
12   20D CAVIC Urska SLO Slovenia 332/ 6  218/24  550 25 6
13   14A BOARI Lucilla ITA Italy 332/ 6  218/23  550 24 5
14   14C UNAMUNZAGA ALTUNA Irati ESP Spain 331/12  219/18  550 22 11
15   27B MARCHENKO Veronika UKR Ukraine 326/25  223/ 8  549 25 7
16   27C SCHLOESSER Gaby NED Netherlands 327/22  222/12  549 24 4
17   20C MIRCA Alexandra MDA Moldova 326/28  223/ 8  549 23 6
18   25A TARTLER Elisa GER Germany 331/10  217/30  548 23 10
19   18D PINTARIC Zana SLO Slovenia 326/26  221/16  547 26 9
20   17A PSARRA Evangelia GRE Greece 327/24  220/17  547 20 6
21   15B PARNAT Reena EST Estonia 328/20  219/20  547 18 6
22   19A CORDEAU Amélie FRA France 322/37  224/ 6  546 23 9
23   17C HORACKOVA Marie CZE Czech Republic 332/ 6  213/43  545 23 11
24   31B STRAKA Elisabeth AUT Austria 330/14  215/35  545 18 2
25   28C VAN DER WINKEL Laura NED Netherlands 328/19  216/32  544 21 9
26   23D HEALEY Penny GBR Great Britain 327/23  217/31  544 19 2
27   27D BARANKOVA Denisa SVK Slovakia 324/35  219/21  543 18 3
28   19B DOIGO Olivia SUI Switzerland 326/29  217/29  543 17 8
29   21C RAMAZANOVA Yaylagul AZE Azerbaijan 325/31  216/34  541 17 6
30   21D HAVERS Megan GBR Great Britain 328/18  212/46  540 19 5
31   16A PAPADOPOULOU Dimitra GRE Greece 326/30  214/41  540 14 3
32   31A BJERENDAL Christine SWE Sweden 321/42  218/25  539 17 7
33   29B CHEBOTARENKO Olha UKR Ukraine 325/33  214/40  539 15 6
34   30C CESARINI Giorgia SMR San Marino 325/32  213/44  538 17 5
35   15D GVINCHIDZE Medea GEO Georgia 323/36  215/37  538 16 9
36   28B PAVLOVA Anastasia UKR Ukraine 328/21  210/52  538 15 6
37   14B JAKOBSEN Nanna DEN Denmark 320/45  217/28  537 17 4
38   18B AMATO Laura SUI Switzerland 320/46  217/27  537 15 4
39   26D YENIHAYAT Dunya TUR Türkiye 319/47  217/26  536 24 8
40   23A MOSHE Mikaella ISR Israel 326/27  210/51  536 20 4
41   25D GOKKIR Elif Berra TUR Türkiye 313/57  222/11  535 17 5
42   16D KHARSHILADZE Salome GEO Georgia 320/44  214/38  534 22 7
43   13C DE VELASCO Ines ESP Spain 322/38  212/46  534 18 3
44   26C KUSHNIRUK Olena BEL Belgium 322/39  212/46  534 17 5
45   28D BENDÍKOVA Elena SVK Slovakia 314/56  219/19  533 15 6
46   16B LILIENTHAL Triinu EST Estonia 318/49  214/39  532 17 8
47   12D PLAZA Klaudia POL Poland 321/41  210/54  531 17 5
48   15A GKORILA Anatoli Martha GRE Greece 324/34  207/63  531 13 3
49   24C HELLEMANS Julie BEL Belgium 310/59  218/22  528 19 6
50   19D KARDINAR Tinkara SLO Slovenia 321/43  207/60  528 14 5
51   15C VANEK VANECKOVA Jindriska CZE Czech Republic 314/55  212/45  526 15 8
52   25C DESTROOPER Charlotte BEL Belgium 314/53  212/49  526 15 6
53   21A HILTON Shelley ISR Israel 318/50  208/58  526 13 4
54   30B AMAISTROAIE Madalina ROU Romania 322/40  203/67  525 12 3
55   13D MYSZOR Wioleta POL Poland 316/52  208/59  524 14 4
56   14D STACH Martyna POL Poland 319/48  204/66  523 13 10
57   17D KUTALADZE Teona GEO Georgia 314/54  208/56  522 17 3
58   26B HANLON Rowanna IRL Ireland 307/62  215/35  522 13 2
59   32C DANAILOVA Dobromira BUL Bulgaria 311/58  210/53  521 13 5
60   24B MOONEY Roisin IRL Ireland 317/51  202/69  519 14 2
61   20B LICARI Liliana SUI Switzerland 307/62  209/55  516 14 3
62   29D DRUSKOVA Kristina SVK Slovakia 308/61  207/61  515 17 5
63   30A JANGNAS Erika SWE Sweden 306/64  205/65  511 10 3
64   31C PRUCCOLI Kristina Maria SMR San Marino 296/70  214/42  510 10 1
65   16C LETTLOVA Nikola CZE Czech Republic 309/60  201/71  510 8 1
66   32B RAMANAUSKAITE Paulina LTU Lithuania 296/71  210/50  506 7 2
67   23C HUSEYNLI Fatima AZE Azerbaijan 297/69  208/57  505 10 4
68   32A TKACHENKO Milana POR Portugal 300/66  205/64  505 8 3
69   19C BERZAN Kasandra MDA Moldova 297/67  207/62  504 12 2
70   25B DAVIS Emma Louise IRL Ireland 306/64  197/72  503 8 2
71   22A IFERGAN Shira ISR Israel 292/73  203/68  495 6 2
72   17B KASAK Bessi EST Estonia 297/68  196/73  493 8 4
73   13B DANSTRUP ANDERSEN Kirstine DEN Denmark 284/77  201/70  485 13 2
74   21B TUKIAINEN Iida FIN Finland 292/72  189/77  481 6 1
75   28A HILMARSDOTTIR Marin Anita ISL Iceland 287/75  191/76  478 10 3
76   18C CLIMA Nicoleta MDA Moldova 292/74  183/78  475 4 0
77   22B KUOPPA Taru FIN Finland 279/79  191/75  470 6 3
78   22C SIMONOVA Svetlana AZE Azerbaijan 274/80  195/74  469 6 0
79   23B BOTTINELLI Gajane FIN Finland 281/78  182/79  463 7 1
80   29A HJALTESTED Valgerdur E ISL Iceland 285/76  174/80  459 9 1
81   27A DAXBOCK Astrid ISL Iceland 262/81  143/81  405 2 0