Recurve Men [After 54 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 526.5  
1   39D ADDIS Baptiste FRA France 345/ 1  172/ 6  517 35 11
2   40D CHIRAULT Thomas FRA France 344/ 4  173/ 1  517 32 11
3   47A GAZOZ Mete TUR Türkiye 343/ 6  173/ 3  516 33 9
4   36B TEMIÑO MEDIEL Andres ESP Spain 341/10  173/ 1  514 28 7
5   41B NESPOLI Mauro ITA Italy 342/ 8  171/ 7  513 29 10
6   35B USACH Mykhailo UKR Ukraine 344/ 3  168/23  512 30 11
7   48B ROOS Senna NED Netherlands 342/ 8  169/14  511 34 12
8   47D UNRUH Florian GER Germany 343/ 5  168/26  511 29 13
9   48C CHABIN Keziah SUI Switzerland 344/ 2  166/34  510 30 10
10   49B BROEKSMA Gijs NED Netherlands 339/11  171/ 7  510 29 10
11   46D WIESER Moritz GER Germany 339/11  170/12  509 30 10
12   40B MUSOLESI Federico ITA Italy 343/ 7  166/40  509 26 11
13   53A KASPROWSKI Oskar POL Poland 338/13  169/18  507 26 8
14   55B BALOGH Matyas Laszlo HUN Hungary 336/18  169/17  505 29 6
15   50B WIJLER Steve NED Netherlands 333/31  172/ 4  505 24 12
16   40C RAVNIKAR Ziga SLO Slovenia 337/16  167/30  504 24 7
17   43B CARBONETTI Theo BEL Belgium 335/25  169/20  504 22 9
18   46A AKKOYUN Berkay TUR Türkiye 335/20  168/25  503 29 10
19   48A STAUDT Oliver DEN Denmark 335/24  168/22  503 25 7
20   39B PAOLI Alessandro ITA Italy 334/27  169/16  503 24 8
21   41D VALLADONT Jean-Charles FRA France 331/38  172/ 5  503 23 11
22   45C MACHAVARIANI Aleksandre GEO Georgia 334/28  168/21  502 24 8
23   43C DROR Roy ISR Israel 331/37  171/ 7  502 23 9
24   34B OVCHYNNIKOV Artem UKR Ukraine 337/17  165/45  502 23 7
25   52D CARNEIRO Nuno POR Portugal 335/22  166/33  501 25 10
26   39A KREJCI Richard CZE Czech Republic 336/19  165/49  501 23 5
27   36A WISE Alex GBR Great Britain 335/21  165/45  500 25 10
28   55C BANCHEV Ivan BUL Bulgaria 337/14  163/64  500 23 7
29   37A HALL Conor GBR Great Britain 332/32  168/24  500 23 4
30   45D KRAMER Mathias GER Germany 334/29  166/35  500 20 7
31   37B ACHA GONZÁLEZ Pablo ESP Spain 329/42  170/13  499 22 7
32   45A TUMER Berkim TUR Türkiye 337/15  162/66  499 20 7
33   53D TEKONIEMI Antti FIN Finland 335/23  163/62  498 22 7
34   54C OLARU Dan MDA Moldova 332/33  166/36  498 21 5
35   49C FABER Florian SUI Switzerland 333/30  164/56  497 23 6
36   42D MCCAFFREY Carl IRL Ireland 330/40  167/30  497 22 7
37   43A KLEIN Pit LUX Luxembourg 329/43  167/27  496 22 7
38   55A ALIYEV Mahammadali AZE Azerbaijan 331/35  165/50  496 21 7
39   51A KUPCZAK Konrad POL Poland 330/39  164/55  494 21 8
40   33D CERNI Lovro CRO Croatia 334/26  160/71  494 20 8
40   33B HUNBIN Oleksii UKR Ukraine 331/36  163/60  494 20 8
42   44A HENCKELS Jeff LUX Luxembourg 329/44  165/45  494 18 5
43   38B SANCHEZ ANTOKU Ken ESP Spain 322/54  171/ 7  493 22 7
44   39C HABJAN MALAVASIC Den SLO Slovenia 329/45  164/54  493 17 9
45   52C CONDURACHE Nectarios ROU Romania 327/49  164/59  491 18 7
46   50D SJÖBERG Kaj SWE Sweden 326/50  165/50  491 18 5
47   53B POGHOSYAN Hamlet ARM Armenia 322/56  169/15  491 18 4
48   48D MOSÉN Jacob SWE Sweden 327/47  163/61  490 21 9
49   50C MÖCKLI Félix SUI Switzerland 321/57  169/18  490 21 7
50   42C SHANNY Itay ISR Israel 330/40  160/70  490 19 7
51   34D SULIK Leo CRO Croatia 332/34  158/77  490 16 5
52   36C ZWETTI Christian AUT Austria 322/55  167/29  489 18 9
53   51B SHAHNAZARYAN Vasil ARM Armenia 323/52  166/38  489 18 7
54   37C KURZ Lukas AUT Austria 328/46  161/69  489 16 8
55   50A HENRIKSEN Ludvig Njor DEN Denmark 324/51  165/45  489 16 5
56   45B SERGEJEVS Romans LAT Latvia 327/48  161/68  488 21 1
57   52B HOVHANNISYAN Andrey ARM Armenia 321/64  167/28  488 16 4
58   33C DUCHON Juraj SVK Slovakia 321/61  166/32  487 18 5
59   44C FRENKEL Niv ISR Israel 321/62  166/36  487 16 4
60   38A HALL Tom GBR Great Britain 321/59  166/41  487 15 7
61   53C TIMPU Mario ROU Romania 321/63  166/41  487 14 4
62   35D REMAR Alen CRO Croatia 323/53  162/66  485 11 3
63   38C MACHER David AUT Austria 320/66  164/58  484 14 6
64   54B RIST Martin EST Estonia 319/68  165/44  484 14 5
65   34A THEMELIS Panagiotis GRE Greece 316/73  165/52  481 14 2
66   34C MEDVECZKY Daniel SVK Slovakia 314/74  166/39  480 17 3
67   47B BLAZE Davis LAT Latvia 309/84  171/ 7  480 16 6
68   46C BASILADZE Anri GEO Georgia 321/58  159/75  480 16 4
69   42B DE SMEDT Jarno BEL Belgium 321/59  159/73  480 14 6
70   47C MAKIEVI Temur GEO Georgia 313/78  165/53  478 13 3
71   49A BAEK Eli DEN Denmark 317/71  159/74  476 16 5
72   43D RONAN Oskar IRL Ireland 313/77  162/65  475 13 2
73   40A LI Adam CZE Czech Republic 311/81  163/63  474 14 5
74   37D MACERNIUS Dalius LTU Lithuania 319/67  153/88  472 14 4
75   54A VENGEROV Roman AZE Azerbaijan 313/79  159/72  472 11 6
76   52A OSUCH Maksymilian POL Poland 317/70  154/83  471 18 3
77   33A DAMOPOULOS Arkadios GRE Greece 318/69  153/86  471 13 3
78   41A KRESALA Josef CZE Czech Republic 314/75  157/79  471 10 3
79   49D HEDENVANG Kevin SWE Sweden 306/86  164/57  470 18 6
80   35C DUCHON Miroslav SVK Slovakia 313/76  157/80  470 13 2
81   51D GONCALVES Luis POR Portugal 320/65  149/89  469 14 2
82   41C ROZIC Miha SLO Slovenia 303/87  165/43  468 19 3
83   42A ANSEL Jerome LUX Luxembourg 309/83  158/76  467 12 4
84   35A IAKOVIDIS Charalampos GRE Greece 311/82  156/81  467 9 3
85   51C MOREH Tamas ROU Romania 317/72  149/90  466 10 4
86   54D RONKANEN Sampo FIN Finland 311/80  154/82  465 15 3
87   46B GODS-ROMANOVSKIS Dilans LAT Latvia 308/85  154/84  462 11 6
88   44B COLLAS Arne BEL Belgium 303/88  153/85  456 14 5
89   36D SLIAUTERIS Modestas LTU Lithuania 298/90  158/77  456 7 2
90   38D SULIOKAS Domantas LTU Lithuania 300/89  153/87  453 9 1
91   44D MEYER Alexander IRL Ireland 285/91  146/91  431 5 1
Recurve Women [After 54 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
692KANG Chaeyoung (KOR)World Record Avg 519.0  
1   24A BAUER Katharina GER Germany 340/ 1  169/ 4  509 28 9
2   12A ANDREOLI Tatiana ITA Italy 338/ 3  167/11  505 27 9
3   22D PITMAN Bryony GBR Great Britain 336/ 4  168/ 5  504 25 9
4   26A SCHWARZ Charline GER Germany 340/ 2  163/25  503 25 7
5   13A REBAGLIATI Chiara ITA Italy 335/ 5  167/12  502 23 5
6   20A LOPEZ Caroline FRA France 332/ 6  170/ 2  502 22 6
7   18A BARBELIN Lisa FRA France 330/15  168/ 5  498 19 8
8   24D MARASLI Fatma TUR Türkiye 330/13  168/ 5  498 19 6
9   14C UNAMUNZAGA ALTUNA Irati ESP Spain 331/12  165/16  496 20 10
10   12B DEGN Randi DEN Denmark 331/11  165/18  496 19 8
11   17A PSARRA Evangelia GRE Greece 327/24  169/ 3  496 19 6
12   20D CAVIC Urska SLO Slovenia 332/ 6  163/26  495 23 6
13   29C ROEFFEN Quinty NED Netherlands 329/16  166/14  495 18 7
14   12C CANALES Elia ESP Spain 329/17  166/15  495 16 5
15   18D PINTARIC Zana SLO Slovenia 326/26  168/ 5  494 24 8
16   27C SCHLOESSER Gaby NED Netherlands 327/22  167/13  494 22 4
17   20C MIRCA Alexandra MDA Moldova 326/28  168/ 5  494 21 5
18   27B MARCHENKO Veronika UKR Ukraine 326/25  167/10  493 23 6
19   17C HORACKOVA Marie CZE Czech Republic 332/ 6  161/35  493 22 11
20   19A CORDEAU Amélie FRA France 322/37  171/ 1  493 22 8
21   25A TARTLER Elisa GER Germany 331/10  162/32  493 21 10
22   14A BOARI Lucilla ITA Italy 332/ 6  161/36  493 21 5
23   15B PARNAT Reena EST Estonia 328/20  164/23  492 16 4
24   31B STRAKA Elisabeth AUT Austria 330/14  162/34  492 16 2
25   28C VAN DER WINKEL Laura NED Netherlands 328/19  163/24  491 19 7
26   23D HEALEY Penny GBR Great Britain 327/23  164/22  491 18 2
27   19B DOIGO Olivia SUI Switzerland 326/29  163/28  489 16 8
28   21C RAMAZANOVA Yaylagul AZE Azerbaijan 325/31  161/39  486 15 5
29   30C CESARINI Giorgia SMR San Marino 325/32  161/38  486 15 3
30   27D BARANKOVA Denisa SVK Slovakia 324/35  162/33  486 14 3
31   29B CHEBOTARENKO Olha UKR Ukraine 325/33  161/39  486 13 5
32   16A PAPADOPOULOU Dimitra GRE Greece 326/30  160/42  486 12 3
33   31A BJERENDAL Christine SWE Sweden 321/42  163/29  484 15 6
34   18B AMATO Laura SUI Switzerland 320/46  164/19  484 14 3
35   28B PAVLOVA Anastasia UKR Ukraine 328/21  156/55  484 13 4
36   26D YENIHAYAT Dunya TUR Türkiye 319/47  164/19  483 22 6
37   13C DE VELASCO Ines ESP Spain 322/38  160/41  482 18 3
38   21D HAVERS Megan GBR Great Britain 328/18  154/66  482 15 4
38   14B JAKOBSEN Nanna DEN Denmark 320/45  162/31  482 15 4
40   15D GVINCHIDZE Medea GEO Georgia 323/36  159/48  482 13 7
41   23A MOSHE Mikaella ISR Israel 326/27  155/59  481 18 4
42   26C KUSHNIRUK Olena BEL Belgium 322/39  159/44  481 17 5
43   15A GKORILA Anatoli Martha GRE Greece 324/34  157/53  481 12 2
44   12D PLAZA Klaudia POL Poland 321/41  159/47  480 16 5
45   16B LILIENTHAL Triinu EST Estonia 318/49  161/37  479 15 7
46   19D KARDINAR Tinkara SLO Slovenia 321/43  158/50  479 13 5
47   16D KHARSHILADZE Salome GEO Georgia 320/44  158/49  478 19 6
48   25D GOKKIR Elif Berra TUR Türkiye 313/57  165/17  478 14 5
49   30B AMAISTROAIE Madalina ROU Romania 322/40  155/63  477 12 3
50   28D BENDÍKOVA Elena SVK Slovakia 314/56  162/30  476 12 6
51   24C HELLEMANS Julie BEL Belgium 310/59  164/19  474 16 5
52   14D STACH Martyna POL Poland 319/48  155/62  474 13 10
53   21A HILTON Shelley ISR Israel 318/50  156/55  474 12 4
54   25C DESTROOPER Charlotte BEL Belgium 314/53  159/45  473 14 6
55   13D MYSZOR Wioleta POL Poland 316/52  156/58  472 13 4
56   15C VANEK VANECKOVA Jindriska CZE Czech Republic 314/55  157/52  471 12 6
57   17D KUTALADZE Teona GEO Georgia 314/54  156/54  470 14 2
58   24B MOONEY Roisin IRL Ireland 317/51  151/71  468 13 2
59   29D DRUSKOVA Kristina SVK Slovakia 308/61  158/51  466 16 5
60   32C DANAILOVA Dobromira BUL Bulgaria 311/58  155/61  466 11 4
61   26B HANLON Rowanna IRL Ireland 307/62  159/46  466 11 2
62   20B LICARI Liliana SUI Switzerland 307/62  155/60  462 11 3
63   16C LETTLOVA Nikola CZE Czech Republic 309/60  153/68  462 8 1
64   30A JANGNAS Erika SWE Sweden 306/64  154/64  460 10 3
65   32B RAMANAUSKAITE Paulina LTU Lithuania 296/71  163/26  459 7 2
66   31C PRUCCOLI Kristina Maria SMR San Marino 296/70  160/43  456 9 1
67   25B DAVIS Emma Louise IRL Ireland 306/64  149/72  455 8 2
68   32A TKACHENKO Milana POR Portugal 300/66  154/65  454 7 2
69   19C BERZAN Kasandra MDA Moldova 297/67  156/55  453 11 2
70   23C HUSEYNLI Fatima AZE Azerbaijan 297/69  152/70  449 8 3
71   22A IFERGAN Shira ISR Israel 292/73  153/69  445 5 2
72   17B KASAK Bessi EST Estonia 297/68  145/73  442 7 4
73   13B DANSTRUP ANDERSEN Kirstine DEN Denmark 284/77  153/67  437 12 2
74   21B TUKIAINEN Iida FIN Finland 292/72  141/77  433 4 0
75   28A HILMARSDOTTIR Marin Anita ISL Iceland 287/75  144/74  431 10 3
76   22B KUOPPA Taru FIN Finland 279/79  143/75  422 5 2
77   18C CLIMA Nicoleta MDA Moldova 292/74  129/80  421 3 0
78   29A HJALTESTED Valgerdur E ISL Iceland 285/76  132/79  417 8 0
79   23B BOTTINELLI Gajane FIN Finland 281/78  136/78  417 7 1
80   22C SIMONOVA Svetlana AZE Azerbaijan 274/80  141/76  415 3 0
81   27A DAXBOCK Astrid ISL Iceland 262/81  100/81  362 2 0