Recurve Men [After 6 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
1 55A WANG Yan CHN PR China 60/ 1  0 60 6 3
702ELLISON Brady (USA)World Record Avg 58.5  
2 62D HENCKELS Jeff LUX Luxembourg 58/ 2  0 58 5 1
3 41A TAI Yu-Hsuan TPE Chinese Taipei 58/ 3  0 58 4 3
4 41C ADDIS Baptiste FRA France 58/ 4  0 58 4 1
4 37A MIRICH Jackson USA USA 58/ 4  0 58 4 1
6 40A TANG Chih-Chun TPE Chinese Taipei 57/ 6  0 57 4 2
6 38A WILLIAMS Jack USA USA 57/ 6  0 57 4 2
8 40B AKKOYUN Berkay TUR Türkiye 57/ 8  0 57 4 1
8 49D CHABIN Keziah SUI Switzerland 57/ 8  0 57 4 1
8 57A GRANDE Matias MEX Mexico 57/ 8  0 57 4 1
11 36C BILISARI Matteo ITA Italy 57/11  0 57 3 1
12 50B GOLSHANI ASL Mohammadhossein IRI IR Iran 57/12  0 57 3 0
12 53A KAO Wenchao CHN PR China 57/12  0 57 3 0
12 61C LEE Woo Seok KOR Korea 57/12  0 57 3 0
12 46D MUSTAFIN Alikhan KAZ Kazakhstan 57/12  0 57 3 0
16 59A LOPES DOS REIS Jhonata Brasil BRA Brazil 56/16  0 56 3 2
16 46C TEMINO Andres ESP Spain 56/16  0 56 3 2
16 50A WIJLER Steve NED Netherlands 56/16  0 56 3 2
19 37B MOHD RUSMADI Mohamad Firdaus MAS Malaysia 56/19  0 56 3 1
19 48A ROOS Senna NED Netherlands 56/19  0 56 3 1
19 44A SHANNY Itay ISR Israel 56/19  0 56 3 1
19 39D UNRUH Florian GER Germany 56/19  0 56 3 1
19 49A WILTHAGEN Jonah NED Netherlands 56/19  0 56 3 1
24 64C D'AMOUR Nicholas ISV Virgin Islands, US 56/24  0 56 3 0
24 60B HABJAN MALAVASIC Den SLO Slovenia 56/24  0 56 3 0
24 52C WILSON Kane AUS Australia 56/24  0 56 3 0
27 46A FRENKEL Niv ISR Israel 56/27  0 56 2 2
28 39C BORSANI Matteo ITA Italy 56/28  0 56 2 1
28 36A ELLISON Brady USA USA 56/28  0 56 2 1
28 43D RAI Tarundeep IND India 56/28  0 56 2 1
31 47D ABDULLIN Ilfat KAZ Kazakhstan 56/31  0 56 2 0
31 61D KLEIN Pit LUX Luxembourg 56/31  0 56 2 0
31 45A ROZINER Eyal ISR Israel 56/31  0 56 2 0
31 55D SAHA Ram Krishna BAN Bangladesh 56/31  0 56 2 0
31 56C SAITO Fumiya JPN Japan 56/31  0 56 2 0
36 57B NAWEW Renian Keith PHI Philippines 55/36  0 55 3 1
37 57D ISLAM Md Sagor BAN Bangladesh 55/37  0 55 2 2
38 40D BOMMADEVARA Dhiraj IND India 55/38  0 55 2 1
38 42B GAZOZ Mete TUR Türkiye 55/38  0 55 2 1
38 60C KIM Woojin KOR Korea 55/38  0 55 2 1
41 57C FURUKAWA Takaharu JPN Japan 55/41  0 55 2 0
41 53D KWOK Yin Chai HKG Hong Kong, China 55/41  0 55 2 0
41 63B LI Yue Long SGP Singapore 55/41  0 55 2 0
41 56D RUBEL Md Hakim Ahmed BAN Bangladesh 55/41  0 55 2 0
41 45C SANCHEZ ANTOKU Ken ESP Spain 55/41  0 55 2 0
41 41B TUMER Berkim TUR Türkiye 55/41  0 55 2 0
41 44D ZHANGBYRBAY Dauletkeldi KAZ Kazakhstan 55/41  0 55 2 0
48 52A LI Zhongyuan CHN PR China 55/48  0 55 1 1
49 45B KUPCZAK Konrad POL Poland 55/49  0 55 1 0
49 44C MERIDA Javier ESP Spain 55/49  0 55 1 0
49 63A MOHAMED Sherif EGY Egypt 55/49  0 55 1 0
49 51B MOHAMMADIZARDKHANEH Faez IRI IR Iran 55/49  0 55 1 0
53 48B ASHRAFI BAVILI Sadegh IRI IR Iran 54/53  0 54 2 1
53 52B BAATARKHUYAG Otgonbold MGL Mongolia 54/53  0 54 3 2
53 53B BATBAYAR Buyantushig MGL Mongolia 54/53  0 54 1 0
53 51A BROEKSMA Gijs NED Netherlands 54/53  0 54 3 0
53 63C CARBONETTI Theo BEL Belgium 54/53  0 54 2 1
53 42C CHIRAULT Thomas FRA France 54/53  0 54 3 1
53 52D CHU Pak Ho HKG Hong Kong, China 54/53  0 54 1 1
53 60A GOMES Matheus BRA Brazil 54/53  0 54 2 1
53 44B KASPROWSKI Oskar POL Poland 54/53  0 54 2 1
53 59C KIM Je Deok KOR Korea 54/53  0 54 0 0
53 37D KRAMER Mathias GER Germany 54/53  0 54 3 1
53 43A LIN Zih-Siang TPE Chinese Taipei 54/53  0 54 2 0
53 47B OSUCH Maksymilian POL Poland 54/53  0 54 2 0
53 51C PRASTYADI Alviyanto Bagas INA Indonesia 54/53  0 54 2 0
53 59B RAVNIKAR Ziga SLO Slovenia 54/53  0 54 1 1
53 51D RUFER Thomas SUI Switzerland 54/53  0 54 1 0
53 42A WEI Chun-Heng TPE Chinese Taipei 54/53  0 54 1 0
53 36B ZOLKEPELI Muhamad Zarif Syahiir MAS Malaysia 54/53  0 54 2 0
71 45D YEREMENKO Alexandr KAZ Kazakhstan 53/71  0 53 3 2
72 64A TIMPU Mario ROU Romania 53/72  0 53 2 2
73 54D HUANG ChengJie HKG Hong Kong, China 53/73  0 53 2 1
73 48C SALSABILLA Riau Ega Agata INA Indonesia 53/73  0 53 2 1
75 50D FABER Florian SUI Switzerland 53/75  0 53 2 0
75 55B JANTSAN Gantugs MGL Mongolia 53/75  0 53 2 0
75 54A LU Peng CHN PR China 53/75  0 53 2 0
75 38D WECKMUELLER Maximilian GER Germany 53/75  0 53 2 0
79 47C ACHA Pablo ESP Spain 53/79  0 53 1 0
79 39A ANDERSON Gabriel USA USA 53/79  0 53 1 0
79 53C BOUKOUVALAS Peter AUS Australia 53/79  0 53 1 0
79 42D CHAUHAN Mrinal IND India 53/79  0 53 1 0
79 47A DROR Roy ISR Israel 53/79  0 53 1 0
79 41D JADHAV Pravin Ramesh IND India 53/79  0 53 1 0
79 38B NORAZLAN Muhammad Danish Amsyar MAS Malaysia 53/79  0 53 1 0
79 46B SMOLINSKI Arkadiusz POL Poland 53/79  0 53 1 0
79 55C TYACK Ryan AUS Australia 53/79  0 53 1 0
79 40C VALLADONT Jean-Charles FRA France 53/79  0 53 1 0
89 60D LE Quoc Phong VIE Vietnam 53/89  0 53 0 0
89 36D WIESER Moritz GER Germany 53/89  0 53 0 0
91 50C PANGESTU Arif INA Indonesia 52/91  0 52 3 1
92 62A DEMYAN Maged EGY Egypt 52/92  0 52 2 0
93 43C BERNARDI Nicolas FRA France 52/93  0 52 1 1
93 63D MATHESON Finn NZL New Zealand 52/93  0 52 1 1
95 62C DE SMEDT Jarno BEL Belgium 52/95  0 52 1 0
95 56B FELICIANO Jason Emmanuel PHI Philippines 52/95  0 52 1 0
95 49B SHABANI Reza IRI IR Iran 52/95  0 52 1 0
98 54B DORJSUREN Dashnamjil MGL Mongolia 52/98  0 52 0 0
98 64B LI Adam CZE Czech Republic 52/98  0 52 0 0
98 43B YILDIRMIS Abdullah TUR Türkiye 52/98  0 52 0 0
101 54C CRAWLEY Jai AUS Australia 51/101  0 51 1 1
102 61A OLIVEIRA Bernardo BRA Brazil 51/102  0 51 1 0
103 61B ROZIC Miha SLO Slovenia 50/103  0 50 1 0
104 39B BUSTHAMIN Muhammad Syafiq MAS Malaysia 50/104  0 50 0 0
104 38C MANDIA Massimiliano ITA Italy 50/104  0 50 0 0
104 59D NGUYEN Duy VIE Vietnam 50/104  0 50 0 0
107 56A MARTINEZ WING Bruno MEX Mexico 49/107  0 49 0 0
107 48D SCARBORO Josef SUI Switzerland 49/107  0 49 0 0
109 37C FRANGILLI Michele ITA Italy 48/109  0 48 0 0
110 49C BAASITH Ahmad Khoirul INA Indonesia 45/110  0 45 1 0
111 62B SJÖBERG Kaj SWE Sweden 44/111  0 44 0 0
Recurve Women [After 6 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
1 21D UEHARA Ruka JPN Japan 58/ 1  0 58 4 3
692KANG Chaeyoung (KOR)World Record Avg 57.7  
2 17D CAVIC Urska SLO Slovenia 57/ 2  0 57 4 2
2 14B DE VELASCO Ines ESP Spain 57/ 2  0 57 4 2
4 11A DO THI ANH Nguyet VIE Vietnam 57/ 4  0 57 3 1
4 9B HAI Ligan CHN PR China 57/ 4  0 57 3 1
4 17B LIM Sihyeon KOR Korea 57/ 4  0 57 3 1
7 8A BARBELIN Lisa FRA France 57/ 7  0 57 3 0
7 19B NAM Suhyeon KOR Korea 57/ 7  0 57 3 0
9 20D NODA Satsuki JPN Japan 56/ 9  0 56 3 3
10 5D BAUER Katharina GER Germany 56/10  0 56 3 2
10 2B HAYWOOD Sarah AUS Australia 56/10  0 56 3 2
10 23A VALENCIA Alejandra MEX Mexico 56/10  0 56 3 2
10 3D VAN DER WINKEL Laura NED Netherlands 56/10  0 56 3 2
14 20A MARASLI Fatma TUR Türkiye 56/14  0 56 3 1
14 4D VAN DE VEN Fleur NED Netherlands 56/14  0 56 3 1
16 18A YENIHAYAT Dunya TUR Türkiye 56/16  0 56 3 0
17 6A SEBASTIAN Victoria FRA France 56/17  0 56 2 2
18 24C HORACKOVA Marie CZE Czech Republic 56/18  0 56 2 1
18 18B JEON Hunyoung KOR Korea 56/18  0 56 2 1
18 4B PAEGLIS Laura AUS Australia 56/18  0 56 2 1
21 10B AN Qixuan CHN PR China 56/21  0 56 2 0
22 8B POON Yuk Hei HKG Hong Kong, China 55/22  0 55 3 2
23 2A HAJI HOSSEINI Hourieh IRI IR Iran 55/23  0 55 3 1
23 13A KUMARI Deepika IND India 55/23  0 55 3 1
25 15A BHAKAT Ankita IND India 55/25  0 55 3 0
26 24B DI FRANCESCO Roberta ITA Italy 55/26  0 55 2 1
26 16B UNAMUNZAGA ALTUNA Irati ESP Spain 55/26  0 55 2 1
26 11B YANG Xiaolei CHN PR China 55/26  0 55 2 1
29 13B CANALES Elia ESP Spain 55/29  0 55 2 0
29 3A FALLAH Mobina IRI IR Iran 55/29  0 55 2 0
29 12B LI Jiaman CHN PR China 55/29  0 55 2 0
32 14A BARI Komalika IND India 55/32  0 55 1 0
32 15C KAUFHOLD Casey USA USA 55/32  0 55 1 0
32 1A POURMAHANI Yasna IRI IR Iran 55/32  0 55 1 0
35 8D SCHWARZ Charline GER Germany 54/35  0 54 3 2
36 11D ALTANGEREL Enkhtuya MGL Mongolia 54/36  0 54 2 1
36 19A GOKKIR Elif Berra TUR Türkiye 54/36  0 54 2 1
36 10A LOC Thi Dao VIE Vietnam 54/36  0 54 2 1
36 6D TARTLER Elisa GER Germany 54/36  0 54 2 1
36 3C TURSUNBEK Diana KAZ Kazakhstan 54/36  0 54 2 1
36 21A VAZQUEZ Ana MEX Mexico 54/36  0 54 2 1
42 25A BARANKOVA Denisa SVK Slovakia 54/42  0 54 2 0
42 14D CHOIRUNISA Diananda INA Indonesia 54/42  0 54 2 0
42 8C MOHAMAD ZAIRI Ariana Nur Dania MAS Malaysia 54/42  0 54 2 0
42 16D PUTRI Anindya Nayla INA Indonesia 54/42  0 54 2 0
42 12A TRIEU Huyen Diep VIE Vietnam 54/42  0 54 2 0
47 25C MOSHE Mikaella ISR Israel 54/47  0 54 1 0
47 19D PINTARIC Zana SLO Slovenia 54/47  0 54 1 0
49 7A LOPEZ Caroline FRA France 53/49  0 53 3 0
50 25B MIJNO Elisabetta ITA Italy 53/50  0 53 2 1
51 18C CHIU Yi-Ching TPE Chinese Taipei 53/51  0 53 2 0
51 5B POON Wei Tsing Natalie HKG Hong Kong, China 53/51  0 53 2 0
53 12D BISHINDEE Urantungalag MGL Mongolia 53/53  0 53 1 0
54 15B AZNAR TEJERO Marta ESP Spain 52/54  0 52 2 0
54 20B BIDAURE Gabrielle Monica PHI Philippines 52/54  0 52 2 0
54 5A CORDEAU Amélie FRA France 52/54  0 52 1 0
54 21C DIAS DE SOUZA Natalie Maria BRA Brazil 52/54  0 52 0 0
54 16A KAUR Bhajan IND India 52/54  0 52 1 0
54 7D KROPPEN Michelle GER Germany 52/54  0 52 2 1
54 7C KU RUZAINI Ku Nurin Afiqah MAS Malaysia 52/54  0 52 1 0
54 6B LAM Ka Man HKG Hong Kong, China 52/54  0 52 0 0
54 20C LEI Chien-Ying TPE Chinese Taipei 52/54  0 52 2 1
54 19C LI Tsai-Chi TPE Chinese Taipei 52/54  0 52 1 0
54 5C MASHAYIKH Syaqiera MAS Malaysia 52/54  0 52 2 0
54 6C MOHAMAD FAZIL Nurul Azreena MAS Malaysia 52/54  0 52 1 0
54 4C MUKHTARKHANOVA Alua KAZ Kazakhstan 52/54  0 52 1 1
54 15D OCTAVIA Rezza INA Indonesia 52/54  0 52 1 0
54 23B ROLANDO Aiko ITA Italy 52/54  0 52 1 1
54 22A RUIZ Angela MEX Mexico 52/54  0 52 2 1
54 2D SCHLOESSER Gaby NED Netherlands 52/54  0 52 1 1
54 22D SONODA Waka JPN Japan 52/54  0 52 1 1
72 9A TRAN Thi Tra My VIE Vietnam 51/72  0 51 2 2
73 1D ROEFFEN Quinty NED Netherlands 51/73  0 51 1 1
74 14C GNORIEGA Catalina USA USA 51/74  0 51 1 0
74 3B LAVENDER Kim AUS Australia 51/74  0 51 1 0
76 4A AMAISTROAIE Madalina ROU Romania 51/76  0 51 0 0
76 22B LANDI Vanessa ITA Italy 51/76  0 51 0 0
76 23C TRINDADE ESTEVEZ PEREIRA Isabelle BRA Brazil 51/76  0 51 0 0
76 7B WONG Ka Yu HKG Hong Kong, China 51/76  0 51 0 0
80 16C NUGENT Molly USA USA 50/80  0 50 1 0
80 24A SHARAFELDIN Linda EGY Egypt 50/80  0 50 1 0
82 17A ER Asli TUR Türkiye 50/82  0 50 0 0
82 1C IGIBAYEVA Gaukhar KAZ Kazakhstan 50/82  0 50 0 0
82 10D NYAMJARGAL Ariunbileg MGL Mongolia 50/82  0 50 0 0
85 11C STACH Martyna POL Poland 49/85  0 49 2 2
86 10C LESNIAK Natalia POL Poland 49/86  0 49 1 0
87 22C PAULINO DOS SANTOS Graziela BRA Brazil 48/87  0 48 1 1
88 12C MYSZOR Wioleta POL Poland 48/88  0 48 1 0
89 13D KAMAL Syifa Nurafifah INA Indonesia 48/89  0 48 0 0
89 9C PLAZA Klaudia POL Poland 48/89  0 48 0 0
91 1B TREZISE Laura AUS Australia 47/91  0 47 2 0
92 21B BIDAURE Pia Elizabeth Angela PHI Philippines 47/92  0 47 0 0
92 2C ILYASSOVA Alina KAZ Kazakhstan 47/92  0 47 0 0
94 9D MASHBAYAR Gegeen MGL Mongolia 46/94  0 46 0 0
95 13C MUCINO-FERNANDEZ Jennifer USA USA 45/95  0 45 0 0
96 18D KARDINAR Tinkara SLO Slovenia 39/96  0 39 0 0
Compound Men [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
718GELLENTHIEN Braden (USA)World Record Avg 718.0  
1   32B FULLERTON Mathias DEN Denmark 357/ 1  357/ 2  714 66 43
2   44B KIM Jongho KOR Korea 355/ 9  359/ 1  714 66 34
3   36B SCHLOESSER Mike NED Netherlands 356/ 4  357/ 3  713 65 38
4   43B YANG Jaewon KOR Korea 357/ 2  355/ 8  712 64 41
5   50A SCHAFF Kris USA USA 356/ 5  356/ 6  712 64 37
6   34A GIRARD Nicolas FRA France 356/ 8  355/10  711 63 29
7   30A TYUTYUN Andrey KAZ Kazakhstan 354/10  357/ 4  711 63 25
8   33A GONTIER Adrien FRA France 353/17  356/ 5  709 64 35
9   62B WIENER Nico AUT Austria 356/ 6  353/18  709 61 35
10   48A KAPPERS Nick USA USA 356/ 6  353/18  709 61 35
11   53B AKCAOGLU Batuhan TUR Türkiye 354/12  355/11  709 61 28
12   49A SULLIVAN Sawyer USA USA 354/16  354/12  708 60 30
13   37A VERMA Abhishek IND India 353/22  355/ 9  708 60 30
14   35A PRIYANSH IND India 353/18  354/17  707 60 20
15   41B PRZYBYLSKI Lukasz POL Poland 351/30  356/ 7  707 59 31
16   63B BOSANSKY Jozef SVK Slovakia 354/12  353/21  707 59 27
17   45B PARK Seunghyun KOR Korea 354/15  352/23  706 58 29
18   36A FUGE Prathamesh Bhalchandra IND India 352/25  354/14  706 58 29
19   38A CHAUHAN Rajat IND India 357/ 3  349/45  706 58 28
20   31A BOULCH Jean Philippe FRA France 354/10  352/27  706 58 28
21   61A PIZARRO Jean PUR Puerto Rico 354/12  352/25  706 58 27
22   28B HAWES Brandon AUS Australia 351/29  354/13  705 59 29
23   62A YAMROM Shamai ISR Israel 353/19  352/24  705 58 25
24   42A MCNEILLY Hector NZL New Zealand 353/21  352/30  705 57 25
25   41A VAN TONDER Riku NZL New Zealand 350/33  354/16  704 56 29
26   64A SEYWERT Gilles LUX Luxembourg 352/27  352/27  704 56 23
27   52B MÉNDEZ ORTIZ Lot Máximo MEX Mexico 352/27  351/31  703 56 25
28   63A JAATMA Robin EST Estonia 349/44  354/14  703 55 30
29   46B CHOI Yonghee KOR Korea 351/31  352/22  703 55 29
30   51A MAZUKI Mohd Juwaidi MAS Malaysia 353/20  350/36  703 55 28
31   47A MOSS Angus USA USA 353/23  350/37  703 55 21
32   39B KONECKI Przemyslaw POL Poland 350/34  352/27  702 54 26
33   32A BOULEAU Victor FRA France 348/50  353/20  701 54 24
34   55A GODANO Michea ITA Italy 349/47  352/25  701 53 22
35   47B JUCUTAN Alon Yuan PHI Philippines 349/43  351/33  700 53 24
36   49B DE LA CRUZ Paul Marton PHI Philippines 351/31  349/46  700 52 20
37   30B NEVE Harry AUS Australia 350/42  350/38  700 52 13
38   34B DAMSBO Martin DEN Denmark 352/25  347/49  699 54 30
39   56A BRUNO Marco ITA Italy 349/45  350/35  699 52 26
40   52A MUHAMMAD GHAZALLI Alang Ariff Aqil MAS Malaysia 350/35  349/40  699 52 23
41   50B DEL RIO Juan MEX Mexico 350/35  349/41  699 52 22
42   51B GARCIA Sebastian MEX Mexico 350/35  349/44  699 51 23
43   53A MD ARIFFIN Mohamad Syafiq MAS Malaysia 348/51  351/34  699 51 13
44   59B JEVSNIK Tim SLO Slovenia 349/46  349/43  698 51 19
45   58B MODIC Stas SLO Slovenia 352/24  346/58  698 51 18
46   60B KULLBERG Alexander SWE Sweden 350/35  346/53  696 51 18
47   28A KARABAYEV Akbarali KAZ Kazakhstan 345/60  351/32  696 49 24
48   35B PATER Sil NED Netherlands 350/41  346/54  696 49 21
49   55B HANEY Emircan TUR Türkiye 346/56  349/39  695 49 29
50   27A KHRISTICH Sergey KAZ Kazakhstan 348/49  347/52  695 48 30
51   60A EER Jiang Ying SGP Singapore 346/57  349/42  695 48 22
52   61B PHAM Ngoc Tu VIE Vietnam 347/54  347/50  694 47 19
53   54B SEZGIN Yagiz TUR Türkiye 350/35  343/62  693 46 18
54   48B OLANO Andrei Johann PHI Philippines 348/51  345/60  693 45 16
55   57B SCOTT Ajay GBR Great Britain 350/40  343/62  693 45 16
56   33B BRYLD Nicklas Bredal DEN Denmark 345/59  345/59  690 45 18
57   40A COLEMAN Gary NZL New Zealand 343/63  347/50  690 44 21
58   59A WOON Teng Ng SGP Singapore 348/48  341/69  689 47 21
59   29A MIRZAMETOV Bunyod KAZ Kazakhstan 341/66  348/48  689 44 13
60   37B WILLEMS Stef NED Netherlands 341/67  348/47  689 43 20
61   38B TJIN-A-DJIE Jay NED Netherlands 346/55  342/68  688 45 16
62   44A CHEUNG Cheuk Sing HKG Hong Kong, China 345/61  343/62  688 42 19
63   56B THOMAS-PRAUSE Kai GBR Great Britain 343/64  345/61  688 40 17
64   54A SUT Jesse ITA Italy 345/58  342/67  687 45 18
65   39A TRIM Benjamin NZL New Zealand 344/62  343/62  687 46 14
66   27B MAHON Joshua AUS Australia 341/65  346/56  687 43 25
67   40B SZELAG Filip POL Poland 339/70  346/55  685 42 15
68   57A XU Jin MAC Macau, China 341/68  343/62  684 37 21
69   29B BRICE Scott AUS Australia 335/72  346/57  681 43 20
70   42B DOBROWOLSKI Rafal POL Poland 347/53  332/72  679 40 18
71   45A LIN Hung Hing HKG Hong Kong, China 338/71  340/70  678 36 14
72   43A SZE Sing Yu HKG Hong Kong, China 340/69  338/71  678 35 10
73   46A TSO Yee Chun HKG Hong Kong, China 326/73  331/73  657 24 5
74   58A PANG Chonwai MAC Macau, China 300/74  303/74  603 8 2
75   31B BJARNARSON Tore DEN Denmark 56/75  0 56 4 0
Compound Women [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
715GIBSON Ella (GBR)World Record Avg 715.0  
1   14A BECERRA Andrea MEX Mexico 356/ 1  357/ 1  713 65 30
2   3A VENNAM Jyothi Surekha IND India 355/ 5  356/ 2  711 63 31
3   7B OH Yoohyun KOR Korea 356/ 2  352/ 7  708 61 26
4   22A LOPEZ Sara COL Colombia 353/13  355/ 3  708 60 24
5   14B GIBSON Ella GBR Great Britain 355/ 4  352/ 8  707 59 32
6   6B SO Chaewon KOR Korea 354/10  351/10  705 58 24
7   17A BURUN Hazal TUR Türkiye 352/15  353/ 6  705 57 25
8   4A SWAMI Aditi Gopichand IND India 354/ 7  350/16  704 56 31
9   5B HAN Seungyeon KOR Korea 350/16  354/ 4  704 56 22
10   8A DEAN Olivia USA USA 353/12  350/15  703 57 24
11   11B PAAS Meeri-Marita EST Estonia 354/ 8  349/18  703 56 25
12   6A RUIZ Alexis USA USA 355/ 6  348/24  703 55 24
13   13A QUINTERO Dafne MEX Mexico 354/ 9  349/20  703 55 24
14   1A KAUR Parneet IND India 354/11  349/20  703 55 22
15   23B MUÑOZ Andrea ESP Spain 355/ 3  347/27  702 56 19
16   10B JAATMA Lisell EST Estonia 349/19  353/ 5  702 54 28
17   10A TONIOLI Marcella ITA Italy 352/14  349/20  701 53 31
18   19B RAMIREZ Paola PUR Puerto Rico 350/17  351/12  701 53 27
19   20A SHKOLNA Mariya LUX Luxembourg 349/18  351/14  700 53 21
20   12A SANCHEZ Esmeralda MEX Mexico 349/20  351/13  700 52 24
21   3B ZHEXENBINOVA Adel KAZ Kazakhstan 348/22  349/17  697 51 24
22   8B SONG Yun Soo KOR Korea 348/24  349/19  697 49 27
23   2A KAUR Avneet IND India 345/32  351/ 9  696 49 28
24   1B LYAN Viktoriya KAZ Kazakhstan 349/20  347/26  696 49 20
25   9A FRANCHINI Irene ITA Italy 347/25  348/24  695 49 18
26   7A KRAHE Carson USA USA 344/34  351/11  695 49 16
27   21B DODEMONT Sophie FRA France 344/33  349/23  693 49 17
28   22B ONG Madeleine Xue Li SGP Singapore 346/30  347/28  693 45 14
29   4B SEIDAKHMETOVA Aizhan KAZ Kazakhstan 348/23  344/33  692 47 16
30   12B CARPENTER Isabelle GBR Great Britain 347/27  344/33  691 45 14
31   15A YUVA Begum TUR Türkiye 347/26  343/36  690 44 17
32   11A RONER Elisa ITA Italy 344/35  346/30  690 43 19
33   15B COJUANGCO Amaya Amparo PHI Philippines 345/31  342/38  687 42 13
34   20B NGUYEN Thi Hai Chau VIE Vietnam 341/40  346/29  687 42 12
35   19A MLINARIC Amanda CRO Croatia 342/38  345/32  687 40 11
36   5A COX Cassidy USA USA 346/28  340/40  686 45 17
37   13B WOOD Patience GBR Great Britain 346/28  340/41  686 42 15
38   16A SUZER Ayse Bera TUR Türkiye 342/37  344/35  686 41 20
39   2B RAISSOVA Elmira KAZ Kazakhstan 341/39  341/39  682 40 17
40   9B TETSMANN Maris EST Estonia 340/41  342/37  682 40 17
41   17B WONG Yuk Sheung HKG Hong Kong, China 336/43  345/31  681 37 11
42   16B ROBLES Andrea PHI Philippines 342/36  338/43  680 37 13
43   21A WASSILIEFF Isabella NZL New Zealand 337/42  338/42  675 33 10
44   18A GRAHAM Georgina AUS Australia 330/44  332/45  662 33 12
45   18B CHENG Hung Ting HKG Hong Kong, China 324/45  333/44  657 29 11
46   23A LEONG Sut Cheng MAC Macau, China 295/46  308/46  603 9 2