Compound Men [After 60 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
718GELLENTHIEN Braden (USA)World Record Avg 598.3  
1   43B YANG Jaewon KOR Korea 357/ 2  238/ 4  595 55 35
2   50A SCHAFF Kris USA USA 356/ 5  239/ 1  595 55 33
3   32B FULLERTON Mathias DEN Denmark 357/ 1  237/ 7  594 54 35
4   44B KIM Jongho KOR Korea 355/ 9  239/ 2  594 54 28
5   34A GIRARD Nicolas FRA France 356/ 8  238/ 5  594 54 25
6   36B SCHLOESSER Mike NED Netherlands 356/ 4  237/10  593 53 30
7   48A KAPPERS Nick USA USA 356/ 6  237/ 8  593 53 29
8   62B WIENER Nico AUT Austria 356/ 6  237/ 9  593 53 28
9   30A TYUTYUN Andrey KAZ Kazakhstan 354/10  239/ 3  593 53 24
10   53B AKCAOGLU Batuhan TUR Türkiye 354/12  238/ 6  592 52 23
11   35A PRIYANSH IND India 353/18  237/14  590 51 20
12   49A SULLIVAN Sawyer USA USA 354/16  236/16  590 50 22
13   33A GONTIER Adrien FRA France 353/17  236/15  589 52 29
14   62A YAMROM Shamai ISR Israel 353/19  236/23  589 50 19
15   38A CHAUHAN Rajat IND India 357/ 3  232/50  589 49 24
16   36A FUGE Prathamesh Bhalchandra IND India 352/25  237/13  589 49 23
16   61A PIZARRO Jean PUR Puerto Rico 354/12  235/26  589 49 23
16   37A VERMA Abhishek IND India 353/22  236/20  589 49 23
19   63B BOSANSKY Jozef SVK Slovakia 354/12  235/29  589 49 21
20   41B PRZYBYLSKI Lukasz POL Poland 351/30  237/10  588 48 26
21   31A BOULCH Jean Philippe FRA France 354/10  234/39  588 48 23
22   42A MCNEILLY Hector NZL New Zealand 353/21  235/28  588 48 22
22   45B PARK Seunghyun KOR Korea 354/15  234/33  588 48 22
24   46B CHOI Yonghee KOR Korea 351/31  236/17  587 47 24
24   51A MAZUKI Mohd Juwaidi MAS Malaysia 353/20  234/40  587 47 24
26   64A SEYWERT Gilles LUX Luxembourg 352/27  235/25  587 47 21
27   28B HAWES Brandon AUS Australia 351/29  235/24  586 48 24
28   58B MODIC Stas SLO Slovenia 352/24  234/40  586 47 17
29   41A VAN TONDER Riku NZL New Zealand 350/33  236/19  586 46 26
30   63A JAATMA Robin EST Estonia 349/44  237/10  586 46 25
31   39B KONECKI Przemyslaw POL Poland 350/34  236/21  586 46 23
32   52A MUHAMMAD GHAZALLI Alang Ariff Aqil MAS Malaysia 350/35  236/17  586 46 22
33   52B MÉNDEZ ORTIZ Lot Máximo MEX Mexico 352/27  234/33  586 46 20
33   47A MOSS Angus USA USA 353/23  233/44  586 46 20
35   51B GARCIA Sebastian MEX Mexico 350/35  235/26  585 45 19
36   32A BOULEAU Victor FRA France 348/50  236/21  584 45 19
37   50B DEL RIO Juan MEX Mexico 350/35  234/30  584 44 20
38   47B JUCUTAN Alon Yuan PHI Philippines 349/43  234/33  583 44 20
39   56A BRUNO Marco ITA Italy 349/45  234/33  583 43 23
40   49B DE LA CRUZ Paul Marton PHI Philippines 351/31  232/51  583 43 18
40   55A GODANO Michea ITA Italy 349/47  234/33  583 43 18
40   59B JEVSNIK Tim SLO Slovenia 349/46  234/38  583 43 18
43   30B NEVE Harry AUS Australia 350/42  233/46  583 43 10
44   34B DAMSBO Martin DEN Denmark 352/25  230/56  582 45 24
45   35B PATER Sil NED Netherlands 350/41  232/49  582 42 17
46   57B SCOTT Ajay GBR Great Britain 350/40  231/53  581 41 16
46   54B SEZGIN Yagiz TUR Türkiye 350/35  231/55  581 41 16
48   53A MD ARIFFIN Mohamad Syafiq MAS Malaysia 348/51  233/47  581 41 11
49   60B KULLBERG Alexander SWE Sweden 350/35  230/58  580 42 15
50   55B HANEY Emircan TUR Türkiye 346/56  234/30  580 40 24
51   60A EER Jiang Ying SGP Singapore 346/57  233/42  579 40 17
52   48B OLANO Andrei Johann PHI Philippines 348/51  231/53  579 39 16
53   38B TJIN-A-DJIE Jay NED Netherlands 346/55  232/48  578 42 16
54   27A KHRISTICH Sergey KAZ Kazakhstan 348/49  230/62  578 39 26
55   28A KARABAYEV Akbarali KAZ Kazakhstan 345/60  233/43  578 39 19
56   61B PHAM Ngoc Tu VIE Vietnam 347/54  229/64  576 37 15
57   59A WOON Teng Ng SGP Singapore 348/48  227/70  575 40 17
58   37B WILLEMS Stef NED Netherlands 341/67  234/30  575 36 18
59   44A CHEUNG Cheuk Sing HKG Hong Kong, China 345/61  230/60  575 36 16
60   39A TRIM Benjamin NZL New Zealand 344/62  230/57  574 40 12
61   33B BRYLD Nicklas Bredal DEN Denmark 345/59  229/64  574 37 16
62   29A MIRZAMETOV Bunyod KAZ Kazakhstan 341/66  233/45  574 37 11
63   54A SUT Jesse ITA Italy 345/58  228/69  573 38 16
64   40A COLEMAN Gary NZL New Zealand 343/63  230/60  573 35 18
65   56B THOMAS-PRAUSE Kai GBR Great Britain 343/64  229/64  572 32 17
66   42B DOBROWOLSKI Rafal POL Poland 347/53  223/72  570 36 17
67   27B MAHON Joshua AUS Australia 341/65  229/64  570 34 18
68   57A XU Jin MAC Macau, China 341/68  229/64  570 30 18
69   40B SZELAG Filip POL Poland 339/70  230/59  569 34 11
70   45A LIN Hung Hing HKG Hong Kong, China 338/71  230/63  568 32 13
71   29B BRICE Scott AUS Australia 335/72  231/52  566 36 18
72   43A SZE Sing Yu HKG Hong Kong, China 340/69  224/71  564 29 7
73   46A TSO Yee Chun HKG Hong Kong, China 326/73  220/73  546 18 2
74   58A PANG Chonwai MAC Macau, China 300/74  205/74  505 8 2
75   31B BJARNARSON Tore DEN Denmark 56/75  0 56 4 0
Compound Women [After 60 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
715GIBSON Ella (GBR)World Record Avg 595.8  
1   14A BECERRA Andrea MEX Mexico 356/ 1  239/ 1  595 55 25
2   3A VENNAM Jyothi Surekha IND India 355/ 5  238/ 2  593 53 24
3   14B GIBSON Ella GBR Great Britain 355/ 4  236/ 3  591 51 28
4   7B OH Yoohyun KOR Korea 356/ 2  234/11  590 51 21
5   8A DEAN Olivia USA USA 353/12  236/ 6  589 49 20
6   6B SO Chaewon KOR Korea 354/10  234/12  588 49 18
7   17A BURUN Hazal TUR Türkiye 352/15  236/ 3  588 48 22
7   13A QUINTERO Dafne MEX Mexico 354/ 9  234/13  588 48 22
9   22A LOPEZ Sara COL Colombia 353/13  235/10  588 48 18
10   11B PAAS Meeri-Marita EST Estonia 354/ 8  233/17  587 48 21
11   6A RUIZ Alexis USA USA 355/ 6  232/23  587 47 19
12   23B MUÑOZ Andrea ESP Spain 355/ 3  231/25  586 48 17
13   5B HAN Seungyeon KOR Korea 350/16  236/ 6  586 46 19
14   1A KAUR Parneet IND India 354/11  232/21  586 46 18
15   4A SWAMI Aditi Gopichand IND India 354/ 7  231/27  585 45 25
16   19B RAMIREZ Paola PUR Puerto Rico 350/17  235/ 8  585 45 24
17   10B JAATMA Lisell EST Estonia 349/19  236/ 5  585 45 22
18   10A TONIOLI Marcella ITA Italy 352/14  232/22  584 44 26
19   12A SANCHEZ Esmeralda MEX Mexico 349/20  235/ 9  584 44 21
20   20A SHKOLNA Mariya LUX Luxembourg 349/18  234/16  583 44 18
21   8B SONG Yun Soo KOR Korea 348/24  234/13  582 42 22
22   3B ZHEXENBINOVA Adel KAZ Kazakhstan 348/22  231/25  579 41 18
23   2A KAUR Avneet IND India 345/32  234/15  579 39 23
24   4B SEIDAKHMETOVA Aizhan KAZ Kazakhstan 348/23  230/30  578 41 14
25   9A FRANCHINI Irene ITA Italy 347/25  231/28  578 40 15
26   1B LYAN Viktoriya KAZ Kazakhstan 349/20  229/33  578 39 16
27   21B DODEMONT Sophie FRA France 344/33  233/19  577 41 15
28   7A KRAHE Carson USA USA 344/34  232/20  576 38 16
29   15A YUVA Begum TUR Türkiye 347/26  229/35  576 36 14
30   22B ONG Madeleine Xue Li SGP Singapore 346/30  230/32  576 36 12
31   12B CARPENTER Isabelle GBR Great Britain 347/27  227/39  574 36 9
32   11A RONER Elisa ITA Italy 344/35  230/31  574 35 14
33   19A MLINARIC Amanda CRO Croatia 342/38  232/24  574 35 9
34   13B WOOD Patience GBR Great Britain 346/28  227/38  573 37 13
35   15B COJUANGCO Amaya Amparo PHI Philippines 345/31  228/36  573 35 9
36   20B NGUYEN Thi Hai Chau VIE Vietnam 341/40  231/29  572 34 11
37   16A SUZER Ayse Bera TUR Türkiye 342/37  229/34  571 34 17
38   17B WONG Yuk Sheung HKG Hong Kong, China 336/43  233/18  569 32 10
39   5A COX Cassidy USA USA 346/28  222/45  568 35 12
40   2B RAISSOVA Elmira KAZ Kazakhstan 341/39  227/40  568 32 12
41   9B TETSMANN Maris EST Estonia 340/41  227/37  567 32 13
42   16B ROBLES Andrea PHI Philippines 342/36  224/42  566 31 9
43   21A WASSILIEFF Isabella NZL New Zealand 337/42  225/41  562 28 9
44   18A GRAHAM Georgina AUS Australia 330/44  223/44  553 29 10
45   18B CHENG Hung Ting HKG Hong Kong, China 324/45  223/43  547 24 8
46   23A LEONG Sut Cheng MAC Macau, China 295/46  205/46  500 8 2