Recurve Men [After 42 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 409.5  
1 41C ADDIS Baptiste FRA France 349/ 1  57/17  406 29 9
2 60C KIM Woojin KOR Korea 347/ 2  58/ 9  405 28 7
3 57A GRANDE Matias MEX Mexico 345/ 3  59/ 4  404 29 11
4 40D BOMMADEVARA Dhiraj IND India 344/ 5  60/ 1  404 27 12
5 43D RAI Tarundeep IND India 345/ 4  58/ 9  403 26 8
6   55A WANG Yan CHN PR China 341/ 9  58/ 9  399 25 10
7   47C ACHA Pablo ESP Spain 341/10  58/13  399 24 5
8   40A TANG Chih-Chun TPE Chinese Taipei 340/11  57/17  397 24 10
9   48C SALSABILLA Riau Ega Agata INA Indonesia 338/15  59/ 3  397 24 9
10   42C CHIRAULT Thomas FRA France 341/ 8  56/50  397 24 6
11   36C BILISARI Matteo ITA Italy 342/ 6  55/54  397 23 8
12   52A LI Zhongyuan CHN PR China 340/13  57/16  397 22 7
13   43A LIN Zih-Siang TPE Chinese Taipei 339/14  57/17  396 25 8
14   38D WECKMUELLER Maximilian GER Germany 340/12  56/50  396 22 8
15   39D UNRUH Florian GER Germany 342/ 7  54/83  396 21 5
16   38A WILLIAMS Jack USA USA 337/21  58/ 5  395 23 9
17   50A WIJLER Steve NED Netherlands 338/16  57/26  395 21 7
18   36A ELLISON Brady USA USA 337/22  58/ 7  395 19 10
19   47D ABDULLIN Ilfat KAZ Kazakhstan 338/19  57/23  395 18 9
20   60B HABJAN MALAVASIC Den SLO Slovenia 338/17  56/37  394 20 10
21   40B AKKOYUN Berkay TUR Türkiye 337/20  56/33  393 22 8
22   61C LEE Woo Seok KOR Korea 338/18  55/54  393 19 5
23   53A KAO Wenchao CHN PR China 337/23  56/32  393 18 6
24   64C D'AMOUR Nicholas ISV Virgin Islands, US 333/33  59/ 2  392 21 10
25   54B DORJSUREN Dashnamjil MGL Mongolia 336/24  56/40  392 21 4
26   59C KIM Je Deok KOR Korea 336/26  56/44  392 18 6
27   46C TEMINO Andres ESP Spain 336/25  55/54  391 20 8
28   40C VALLADONT Jean-Charles FRA France 335/27  56/50  391 19 3
29   51B MOHAMMADIZARDKHANEH Faez IRI IR Iran 333/36  58/ 9  391 18 5
30   62C DE SMEDT Jarno BEL Belgium 334/32  57/30  391 18 3
31   59B RAVNIKAR Ziga SLO Slovenia 333/38  58/14  391 15 4
32   62D HENCKELS Jeff LUX Luxembourg 333/34  56/37  389 18 4
33   45C SANCHEZ ANTOKU Ken ESP Spain 332/40  57/26  389 17 8
34   41A TAI Yu-Hsuan TPE Chinese Taipei 335/28  54/80  389 17 7
35   42B GAZOZ Mete TUR Türkiye 334/30  55/54  389 17 6
36   49B SHABANI Reza IRI IR Iran 332/41  57/26  389 17 5
37   56D RUBEL Md Hakim Ahmed BAN Bangladesh 334/30  54/78  388 18 6
38   37A MIRICH Jackson USA USA 332/43  56/37  388 16 3
38   48A ROOS Senna NED Netherlands 333/37  55/54  388 16 3
40   53D KWOK Yin Chai HKG Hong Kong, China 332/44  56/33  388 15 4
41   44C MERIDA Javier ESP Spain 332/44  56/45  388 14 3
42   41B TUMER Berkim TUR Türkiye 331/47  56/45  387 15 7
43   50B GOLSHANI ASL Mohammadhossein IRI IR Iran 332/42  55/54  387 15 2
44   49D CHABIN Keziah SUI Switzerland 332/39  54/83  386 18 2
45   51A BROEKSMA Gijs NED Netherlands 330/48  56/45  386 16 1
46   46D MUSTAFIN Alikhan KAZ Kazakhstan 330/52  56/45  386 14 2
47   41D JADHAV Pravin Ramesh IND India 328/58  57/21  385 16 3
48   39C BORSANI Matteo ITA Italy 330/50  55/54  385 15 4
49   50C PANGESTU Arif INA Indonesia 327/61  57/30  384 19 6
50   44A SHANNY Itay ISR Israel 327/61  57/23  384 18 4
51   47A DROR Roy ISR Israel 334/29  50/110  384 16 6
51   57D ISLAM Md Sagor BAN Bangladesh 329/53  55/54  384 16 6
53   60A GOMES Matheus BRA Brazil 331/46  53/92  384 16 2
53   51D RUFER Thomas SUI Switzerland 333/35  51/105  384 16 2
55   42A WEI Chun-Heng TPE Chinese Taipei 330/50  54/85  384 14 4
56   51C PRASTYADI Alviyanto Bagas INA Indonesia 327/61  57/17  384 14 3
57   55D SAHA Ram Krishna BAN Bangladesh 328/55  55/54  383 17 5
58   37D KRAMER Mathias GER Germany 325/70  58/ 8  383 16 7
59   52C WILSON Kane AUS Australia 328/56  55/54  383 15 5
60   61D KLEIN Pit LUX Luxembourg 328/59  55/54  383 13 3
61   57C FURUKAWA Takaharu JPN Japan 326/66  56/33  382 16 6
62   52B BAATARKHUYAG Otgonbold MGL Mongolia 328/57  54/86  382 13 7
62   54A LU Peng CHN PR China 327/61  55/54  382 13 7
64   43C BERNARDI Nicolas FRA France 326/67  55/54  381 13 5
64   53C BOUKOUVALAS Peter AUS Australia 327/61  54/86  381 14 4
64   55B JANTSAN Gantugs MGL Mongolia 325/69  56/45  381 15 5
64   56C SAITO Fumiya JPN Japan 328/54  53/94  381 16 2
64   44D ZHANGBYRBAY Dauletkeldi KAZ Kazakhstan 330/49  51/105  381 14 5
69   42D CHAUHAN Mrinal IND India 323/82  57/21  380 15 4
70   55C TYACK Ryan AUS Australia 325/74  55/54  380 12 8
71   64A TIMPU Mario ROU Romania 325/68  54/86  379 15 8
72   63A MOHAMED Sherif EGY Egypt 324/78  55/54  379 15 3
72   49A WILTHAGEN Jonah NED Netherlands 321/91  58/14  379 15 3
74   48B ASHRAFI BAVILI Sadegh IRI IR Iran 324/79  55/54  379 14 5
75   47B OSUCH Maksymilian POL Poland 324/80  55/54  379 13 3
75   36D WIESER Moritz GER Germany 323/83  56/40  379 13 3
77   39B BUSTHAMIN Muhammad Syafiq MAS Malaysia 321/92  57/26  378 13 6
78   60D LE Quoc Phong VIE Vietnam 322/87  56/40  378 12 4
79   45A ROZINER Eyal ISR Israel 325/75  53/94  378 11 3
80   45D YEREMENKO Alexandr KAZ Kazakhstan 325/76  53/93  378 10 5
81   46A FRENKEL Niv ISR Israel 328/60  50/110  378 10 4
82   54C CRAWLEY Jai AUS Australia 325/77  53/94  378 10 2
83   43B YILDIRMIS Abdullah TUR Türkiye 325/70  52/99  377 15 5
84   61A OLIVEIRA Bernardo BRA Brazil 325/72  52/100  377 14 2
85   39A ANDERSON Gabriel USA USA 319/98  58/ 5  377 13 7
86   64B LI Adam CZE Czech Republic 323/84  54/77  377 13 4
87   38B NORAZLAN Muhammad Danish Amsyar MAS Malaysia 324/81  53/91  377 12 3
88   37C FRANGILLI Michele ITA Italy 325/73  52/103  377 11 2
89   45B KUPCZAK Konrad POL Poland 323/86  54/79  377 11 1
90   58A ROJAS Carlos MEX Mexico 320/96  56/40  376 14 4
91   53B BATBAYAR Buyantushig MGL Mongolia 321/94  55/54  376 10 3
92   59A LOPES DOS REIS Jhonata Brasil BRA Brazil 321/90  54/81  375 13 6
93   37B MOHD RUSMADI Mohamad Firdaus MAS Malaysia 323/85  52/102  375 10 4
94   36B ZOLKEPELI Muhamad Zarif Syahiir MAS Malaysia 320/97  55/54  375 10 3
95   59D NGUYEN Duy VIE Vietnam 320/95  54/81  374 14 5
96   58C NAKANISHI Junya JPN Japan 318/100  55/54  373 12 6
97   44B KASPROWSKI Oskar POL Poland 318/101  55/54  373 12 4
98   56A MARTINEZ WING Bruno MEX Mexico 322/88  51/108  373 9 3
99   58B REAPORT Jonathan Ebbinghans PHI Philippines 321/89  51/108  372 12 4
100   63C CARBONETTI Theo BEL Belgium 316/104  56/50  372 10 3
101   57B NAWEW Renian Keith PHI Philippines 321/93  51/105  372 9 3
102   48D SCARBORO Josef SUI Switzerland 315/106  56/33  371 13 3
103   61B ROZIC Miha SLO Slovenia 317/103  54/90  371 8 2
104   50D FABER Florian SUI Switzerland 314/107  55/54  369 12 3
105   52D CHU Pak Ho HKG Hong Kong, China 317/102  52/101  369 11 5
106   63D MATHESON Finn NZL New Zealand 318/99  49/113  367 12 6
107   49C BAASITH Ahmad Khoirul INA Indonesia 312/108  55/54  367 11 2
108   58D NGUYEN Minh Duc VIE Vietnam 309/112  57/23  366 9 4
109   63B LI Yue Long SGP Singapore 311/111  54/86  365 10 2
110   38C MANDIA Massimiliano ITA Italy 312/110  53/94  365 8 2
111   62A DEMYAN Maged EGY Egypt 315/105  47/115  362 11 2
112   54D HUANG ChengJie HKG Hong Kong, China 312/109  50/110  362 8 2
113   46B SMOLINSKI Arkadiusz POL Poland 308/113  52/103  360 8 3
114   56B FELICIANO Jason Emmanuel PHI Philippines 300/114  53/94  353 9 1
115   62B SJÖBERG Kaj SWE Sweden 296/115  48/114  344 5 2
Compound Women [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
715GIBSON Ella (GBR)World Record Avg 715.0  
1   14A BECERRA Andrea MEX Mexico 356/ 1  357/ 1  713 65 30
2   3A VENNAM Jyothi Surekha IND India 355/ 5  356/ 2  711 63 31
3   7B OH Yoohyun KOR Korea 356/ 2  352/ 7  708 61 26
4   22A LOPEZ Sara COL Colombia 353/13  355/ 3  708 60 24
5   14B GIBSON Ella GBR Great Britain 355/ 4  352/ 8  707 59 32
6   6B SO Chaewon KOR Korea 354/10  351/10  705 58 24
7   17A BURUN Hazal TUR Türkiye 352/15  353/ 6  705 57 25
8   4A SWAMI Aditi Gopichand IND India 354/ 7  350/16  704 56 31
9   5B HAN Seungyeon KOR Korea 350/16  354/ 4  704 56 22
10   8A DEAN Olivia USA USA 353/12  350/15  703 57 24
11   11B PAAS Meeri-Marita EST Estonia 354/ 8  349/18  703 56 25
12   6A RUIZ Alexis USA USA 355/ 6  348/24  703 55 24
13   13A QUINTERO Dafne MEX Mexico 354/ 9  349/20  703 55 24
14   1A KAUR Parneet IND India 354/11  349/20  703 55 22
15   23B MUÑOZ Andrea ESP Spain 355/ 3  347/27  702 56 19
16   10B JAATMA Lisell EST Estonia 349/19  353/ 5  702 54 28
17   10A TONIOLI Marcella ITA Italy 352/14  349/20  701 53 31
18   19B RAMIREZ Paola PUR Puerto Rico 350/17  351/12  701 53 27
19   20A SHKOLNA Mariya LUX Luxembourg 349/18  351/14  700 53 21
20   12A SANCHEZ Esmeralda MEX Mexico 349/20  351/13  700 52 24
21   3B ZHEXENBINOVA Adel KAZ Kazakhstan 348/22  349/17  697 51 24
22   8B SONG Yun Soo KOR Korea 348/24  349/19  697 49 27
23   2A KAUR Avneet IND India 345/32  351/ 9  696 49 28
24   1B LYAN Viktoriya KAZ Kazakhstan 349/20  347/26  696 49 20
25   9A FRANCHINI Irene ITA Italy 347/25  348/24  695 49 18
26   7A KRAHE Carson USA USA 344/34  351/11  695 49 16
27   21B DODEMONT Sophie FRA France 344/33  349/23  693 49 17
28   22B ONG Madeleine Xue Li SGP Singapore 346/30  347/28  693 45 14
29   4B SEIDAKHMETOVA Aizhan KAZ Kazakhstan 348/23  344/33  692 47 16
30   12B CARPENTER Isabelle GBR Great Britain 347/27  344/33  691 45 14
31   15A YUVA Begum TUR Türkiye 347/26  343/36  690 44 17
32   11A RONER Elisa ITA Italy 344/35  346/30  690 43 19
33   15B COJUANGCO Amaya Amparo PHI Philippines 345/31  342/38  687 42 13
34   20B NGUYEN Thi Hai Chau VIE Vietnam 341/40  346/29  687 42 12
35   19A MLINARIC Amanda CRO Croatia 342/38  345/32  687 40 11
36   5A COX Cassidy USA USA 346/28  340/40  686 45 17
37   13B WOOD Patience GBR Great Britain 346/28  340/41  686 42 15
38   16A SUZER Ayse Bera TUR Türkiye 342/37  344/35  686 41 20
39   2B RAISSOVA Elmira KAZ Kazakhstan 341/39  341/39  682 40 17
40   9B TETSMANN Maris EST Estonia 340/41  342/37  682 40 17
41   17B WONG Yuk Sheung HKG Hong Kong, China 336/43  345/31  681 37 11
42   16B ROBLES Andrea PHI Philippines 342/36  338/43  680 37 13
43   21A WASSILIEFF Isabella NZL New Zealand 337/42  338/42  675 33 10
44   18A GRAHAM Georgina AUS Australia 330/44  332/45  662 33 12
45   18B CHENG Hung Ting HKG Hong Kong, China 324/45  333/44  657 29 11
46   23A LEONG Sut Cheng MAC Macau, China 295/46  308/46  603 9 2