Recurve Men [After 48 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 468.0  
1 57A GRANDE Matias MEX Mexico 345/ 3  119/ 1  464 35 12
2 60C KIM Woojin KOR Korea 347/ 2  116/ 4  463 32 8
3   41C ADDIS Baptiste FRA France 349/ 1  113/23  462 32 11
4   40D BOMMADEVARA Dhiraj IND India 344/ 5  117/ 2  461 30 13
5   43D RAI Tarundeep IND India 345/ 4  113/31  458 28 8
6   55A WANG Yan CHN PR China 341/ 9  115/10  456 28 10
7   40A TANG Chih-Chun TPE Chinese Taipei 340/11  115/ 6  455 28 12
8   42C CHIRAULT Thomas FRA France 341/ 8  114/21  455 28 7
9   47C ACHA Pablo ESP Spain 341/10  114/19  455 26 6
9   39D UNRUH Florian GER Germany 342/ 7  113/26  455 26 6
11   43A LIN Zih-Siang TPE Chinese Taipei 339/14  115/ 8  454 29 8
12   48C SALSABILLA Riau Ega Agata INA Indonesia 338/15  116/ 4  454 27 10
13   52A LI Zhongyuan CHN PR China 340/13  114/16  454 25 8
14   47D ABDULLIN Ilfat KAZ Kazakhstan 338/19  116/ 3  454 23 11
15   36C BILISARI Matteo ITA Italy 342/ 6  111/49  453 26 9
16   50A WIJLER Steve NED Netherlands 338/16  114/21  452 24 7
17   36A ELLISON Brady USA USA 337/22  115/ 9  452 22 11
18   38D WECKMUELLER Maximilian GER Germany 340/12  111/54  451 24 9
19   53A KAO Wenchao CHN PR China 337/23  114/12  451 23 9
20   46C TEMINO Andres ESP Spain 336/25  114/14  450 25 9
21   38A WILLIAMS Jack USA USA 337/21  112/39  449 25 9
22   59C KIM Je Deok KOR Korea 336/26  113/37  449 21 7
23   61C LEE Woo Seok KOR Korea 338/18  111/54  449 21 5
24   54B DORJSUREN Dashnamjil MGL Mongolia 336/24  112/42  448 24 6
25   40B AKKOYUN Berkay TUR Türkiye 337/20  111/53  448 23 8
26   40C VALLADONT Jean-Charles FRA France 335/27  113/35  448 23 4
27   51B MOHAMMADIZARDKHANEH Faez IRI IR Iran 333/36  115/ 6  448 22 6
28   60B HABJAN MALAVASIC Den SLO Slovenia 338/17  110/58  448 21 10
29   64C D'AMOUR Nicholas ISV Virgin Islands, US 333/33  114/16  447 23 10
30   56D RUBEL Md Hakim Ahmed BAN Bangladesh 334/30  112/38  446 22 8
31   62D HENCKELS Jeff LUX Luxembourg 333/34  113/23  446 22 6
32   53D KWOK Yin Chai HKG Hong Kong, China 332/44  114/15  446 19 6
33   48A ROOS Senna NED Netherlands 333/37  112/42  445 20 4
34   37A MIRICH Jackson USA USA 332/43  113/31  445 19 4
35   59B RAVNIKAR Ziga SLO Slovenia 333/38  112/40  445 18 5
36   41A TAI Yu-Hsuan TPE Chinese Taipei 335/28  109/75  444 20 8
37   42B GAZOZ Mete TUR Türkiye 334/30  110/58  444 20 7
38   62C DE SMEDT Jarno BEL Belgium 334/32  110/58  444 20 3
39   51A BROEKSMA Gijs NED Netherlands 330/48  114/19  444 20 2
40   39C BORSANI Matteo ITA Italy 330/50  113/30  443 19 6
41   49B SHABANI Reza IRI IR Iran 332/41  111/50  443 19 5
42   41B TUMER Berkim TUR Türkiye 331/47  112/44  443 18 10
43   50B GOLSHANI ASL Mohammadhossein IRI IR Iran 332/42  111/54  443 18 3
44   44C MERIDA Javier ESP Spain 332/44  111/54  443 16 3
45   49D CHABIN Keziah SUI Switzerland 332/39  110/58  442 21 2
46   51D RUFER Thomas SUI Switzerland 333/35  109/77  442 20 2
47   45C SANCHEZ ANTOKU Ken ESP Spain 332/40  110/58  442 18 9
48   57D ISLAM Md Sagor BAN Bangladesh 329/53  112/41  441 20 8
49   41D JADHAV Pravin Ramesh IND India 328/58  113/25  441 19 5
50   50C PANGESTU Arif INA Indonesia 327/61  113/26  440 23 7
51   46D MUSTAFIN Alikhan KAZ Kazakhstan 330/52  110/58  440 15 2
52   57C FURUKAWA Takaharu JPN Japan 326/66  113/31  439 19 6
53   44D ZHANGBYRBAY Dauletkeldi KAZ Kazakhstan 330/49  109/76  439 18 7
54   42A WEI Chun-Heng TPE Chinese Taipei 330/50  109/79  439 17 5
55   60A GOMES Matheus BRA Brazil 331/46  107/90  438 18 4
56   44A SHANNY Itay ISR Israel 327/61  110/58  437 21 6
57   63A MOHAMED Sherif EGY Egypt 324/78  113/28  437 19 3
58   48B ASHRAFI BAVILI Sadegh IRI IR Iran 324/79  113/28  437 18 5
58   55D SAHA Ram Krishna BAN Bangladesh 328/55  109/79  437 18 5
60   55B JANTSAN Gantugs MGL Mongolia 325/69  112/45  437 17 5
61   51C PRASTYADI Alviyanto Bagas INA Indonesia 327/61  110/58  437 14 3
62   49A WILTHAGEN Jonah NED Netherlands 321/91  115/11  436 18 3
63   37D KRAMER Mathias GER Germany 325/70  111/47  436 17 8
64   42D CHAUHAN Mrinal IND India 323/82  113/36  436 17 4
65   56C SAITO Fumiya JPN Japan 328/54  107/94  435 18 3
66   53C BOUKOUVALAS Peter AUS Australia 327/61  108/89  435 15 4
67   55C TYACK Ryan AUS Australia 325/74  110/58  435 14 8
68   54A LU Peng CHN PR China 327/61  108/88  435 14 7
69   45A ROZINER Eyal ISR Israel 325/75  110/58  435 14 4
70   46A FRENKEL Niv ISR Israel 328/60  107/92  435 13 6
71   43B YILDIRMIS Abdullah TUR Türkiye 325/70  109/74  434 18 5
72   47A DROR Roy ISR Israel 334/29  100/113  434 17 6
73   39B BUSTHAMIN Muhammad Syafiq MAS Malaysia 321/92  113/31  434 16 7
74   64A TIMPU Mario ROU Romania 325/68  108/85  433 17 9
75   64B LI Adam CZE Czech Republic 323/84  110/58  433 16 4
76   61A OLIVEIRA Bernardo BRA Brazil 325/72  108/84  433 16 2
77   39A ANDERSON Gabriel USA USA 319/98  114/16  433 15 8
78   52C WILSON Kane AUS Australia 328/56  105/103  433 15 5
79   43C BERNARDI Nicolas FRA France 326/67  107/94  433 14 6
80   61D KLEIN Pit LUX Luxembourg 328/59  105/102  433 14 4
81   47B OSUCH Maksymilian POL Poland 324/80  109/81  433 14 3
81   36D WIESER Moritz GER Germany 323/83  110/58  433 14 3
83   45B KUPCZAK Konrad POL Poland 323/86  110/58  433 13 1
84   44B KASPROWSKI Oskar POL Poland 318/101  114/13  432 17 7
85   52B BAATARKHUYAG Otgonbold MGL Mongolia 328/57  104/104  432 14 7
86   60D LE Quoc Phong VIE Vietnam 322/87  110/58  432 13 5
87   53B BATBAYAR Buyantushig MGL Mongolia 321/94  111/48  432 13 4
88   58A ROJAS Carlos MEX Mexico 320/96  111/52  431 16 4
89   37B MOHD RUSMADI Mohamad Firdaus MAS Malaysia 323/85  108/83  431 13 5
90   37C FRANGILLI Michele ITA Italy 325/73  106/99  431 13 2
91   54C CRAWLEY Jai AUS Australia 325/77  106/97  431 12 4
92   45D YEREMENKO Alexandr KAZ Kazakhstan 325/76  106/98  431 11 5
93   38B NORAZLAN Muhammad Danish Amsyar MAS Malaysia 324/81  106/96  430 13 4
94   59D NGUYEN Duy VIE Vietnam 320/95  108/85  428 15 5
95   59A LOPES DOS REIS Jhonata Brasil BRA Brazil 321/90  107/92  428 14 7
95   58C NAKANISHI Junya JPN Japan 318/100  110/58  428 14 7
97   56A MARTINEZ WING Bruno MEX Mexico 322/88  106/99  428 11 3
98   36B ZOLKEPELI Muhamad Zarif Syahiir MAS Malaysia 320/97  107/90  427 11 3
99   58B REAPORT Jonathan Ebbinghans PHI Philippines 321/89  105/101  426 15 6
100   50D FABER Florian SUI Switzerland 314/107  111/46  425 15 4
101   63C CARBONETTI Theo BEL Belgium 316/104  109/77  425 13 3
101   48D SCARBORO Josef SUI Switzerland 315/106  110/58  425 13 3
103   61B ROZIC Miha SLO Slovenia 317/103  108/87  425 11 2
104   57B NAWEW Renian Keith PHI Philippines 321/93  103/109  424 10 3
105   49C BAASITH Ahmad Khoirul INA Indonesia 312/108  111/50  423 14 3
106   63B LI Yue Long SGP Singapore 311/111  109/82  420 11 2
107   52D CHU Pak Ho HKG Hong Kong, China 317/102  102/111  419 12 5
108   38C MANDIA Massimiliano ITA Italy 312/110  103/107  415 9 3
109   54D HUANG ChengJie HKG Hong Kong, China 312/109  103/110  415 8 2
110   63D MATHESON Finn NZL New Zealand 318/99  96/114  414 12 6
111   58D NGUYEN Minh Duc VIE Vietnam 309/112  103/106  412 11 4
112   46B SMOLINSKI Arkadiusz POL Poland 308/113  104/105  412 9 3
113   62A DEMYAN Maged EGY Egypt 315/105  95/115  410 12 2
114   56B FELICIANO Jason Emmanuel PHI Philippines 300/114  103/107  403 10 2
115   62B SJÖBERG Kaj SWE Sweden 296/115  102/111  398 7 3
Compound Women [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
715GIBSON Ella (GBR)World Record Avg 715.0  
1   14A BECERRA Andrea MEX Mexico 356/ 1  357/ 1  713 65 30
2   3A VENNAM Jyothi Surekha IND India 355/ 5  356/ 2  711 63 31
3   7B OH Yoohyun KOR Korea 356/ 2  352/ 7  708 61 26
4   22A LOPEZ Sara COL Colombia 353/13  355/ 3  708 60 24
5   14B GIBSON Ella GBR Great Britain 355/ 4  352/ 8  707 59 32
6   6B SO Chaewon KOR Korea 354/10  351/10  705 58 24
7   17A BURUN Hazal TUR Türkiye 352/15  353/ 6  705 57 25
8   4A SWAMI Aditi Gopichand IND India 354/ 7  350/16  704 56 31
9   5B HAN Seungyeon KOR Korea 350/16  354/ 4  704 56 22
10   8A DEAN Olivia USA USA 353/12  350/15  703 57 24
11   11B PAAS Meeri-Marita EST Estonia 354/ 8  349/18  703 56 25
12   6A RUIZ Alexis USA USA 355/ 6  348/24  703 55 24
13   13A QUINTERO Dafne MEX Mexico 354/ 9  349/20  703 55 24
14   1A KAUR Parneet IND India 354/11  349/20  703 55 22
15   23B MUÑOZ Andrea ESP Spain 355/ 3  347/27  702 56 19
16   10B JAATMA Lisell EST Estonia 349/19  353/ 5  702 54 28
17   10A TONIOLI Marcella ITA Italy 352/14  349/20  701 53 31
18   19B RAMIREZ Paola PUR Puerto Rico 350/17  351/12  701 53 27
19   20A SHKOLNA Mariya LUX Luxembourg 349/18  351/14  700 53 21
20   12A SANCHEZ Esmeralda MEX Mexico 349/20  351/13  700 52 24
21   3B ZHEXENBINOVA Adel KAZ Kazakhstan 348/22  349/17  697 51 24
22   8B SONG Yun Soo KOR Korea 348/24  349/19  697 49 27
23   2A KAUR Avneet IND India 345/32  351/ 9  696 49 28
24   1B LYAN Viktoriya KAZ Kazakhstan 349/20  347/26  696 49 20
25   9A FRANCHINI Irene ITA Italy 347/25  348/24  695 49 18
26   7A KRAHE Carson USA USA 344/34  351/11  695 49 16
27   21B DODEMONT Sophie FRA France 344/33  349/23  693 49 17
28   22B ONG Madeleine Xue Li SGP Singapore 346/30  347/28  693 45 14
29   4B SEIDAKHMETOVA Aizhan KAZ Kazakhstan 348/23  344/33  692 47 16
30   12B CARPENTER Isabelle GBR Great Britain 347/27  344/33  691 45 14
31   15A YUVA Begum TUR Türkiye 347/26  343/36  690 44 17
32   11A RONER Elisa ITA Italy 344/35  346/30  690 43 19
33   15B COJUANGCO Amaya Amparo PHI Philippines 345/31  342/38  687 42 13
34   20B NGUYEN Thi Hai Chau VIE Vietnam 341/40  346/29  687 42 12
35   19A MLINARIC Amanda CRO Croatia 342/38  345/32  687 40 11
36   5A COX Cassidy USA USA 346/28  340/40  686 45 17
37   13B WOOD Patience GBR Great Britain 346/28  340/41  686 42 15
38   16A SUZER Ayse Bera TUR Türkiye 342/37  344/35  686 41 20
39   2B RAISSOVA Elmira KAZ Kazakhstan 341/39  341/39  682 40 17
40   9B TETSMANN Maris EST Estonia 340/41  342/37  682 40 17
41   17B WONG Yuk Sheung HKG Hong Kong, China 336/43  345/31  681 37 11
42   16B ROBLES Andrea PHI Philippines 342/36  338/43  680 37 13
43   21A WASSILIEFF Isabella NZL New Zealand 337/42  338/42  675 33 10
44   18A GRAHAM Georgina AUS Australia 330/44  332/45  662 33 12
45   18B CHENG Hung Ting HKG Hong Kong, China 324/45  333/44  657 29 11
46   23A LEONG Sut Cheng MAC Macau, China 295/46  308/46  603 9 2