Compound Men [After 42 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
718GELLENTHIEN Braden (USA)World Record Avg 418.8  
1   23B SCHLOESSER Mike NED Netherlands 356/ 1  60/ 6  416 38 26
2   17D AKCAOGLU Batuhan TUR Türkiye 356/ 3  59/ 9  415 37 21
3   16D HANEY Emircan TUR Türkiye 356/ 3  59/11  415 37 20
4   28B YAMROM Shamai ISR Israel 355/ 7  60/ 8  415 37 15
5   18D WIENER Nico AUT Austria 355/ 5  59/17  414 36 19
6   18A BOSANSKY Jozef SVK Slovakia 355/ 6  58/29  413 35 17
6   17B FULLERTON Mathias DEN Denmark 356/ 2  57/38  413 36 22
6   19A PRZYBYLSKI Lukasz POL Poland 354/ 9  59/11  413 35 18
6   14C SEYWERT Gilles LUX Luxembourg 353/10  60/ 6  413 35 15
6   26D THOMAS-PRAUSE Kai GBR Great Britain 355/ 8  58/29  413 35 14
11   25D SCOTT Ajay GBR Great Britain 352/12  60/ 3  412 34 21
12   23C BOULEAU Victor FRA France 352/13  60/ 2  412 34 16
13   27A PAGNONI Federico ITA Italy 352/14  59/21  411 33 11
14   32C JAATMA Robin EST Estonia 350/18  60/ 1  410 34 20
15   16A DURNY JR Matus SVK Slovakia 352/15  58/26  410 32 14
15   27D ZAORAL Pavel CZE Czech Republic 350/20  60/ 3  410 32 14
17   25A GODANO Michea ITA Italy 351/17  58/29  409 33 14
18   18B BRYLD Nicklas Bredal DEN Denmark 350/19  59/17  409 32 10
19   15D SEZGIN Yagiz TUR Türkiye 353/11  56/63  409 31 13
20   30B GRIGARAVICIUS Jonas LTU Lithuania 349/23  59/11  408 30 13
21   27B BENSCHJÖLD Jacob SWE Sweden 352/16  56/61  408 30 11
21   21D BRENK Aljaz Matija SLO Slovenia 349/22  59/21  408 30 11
23   20D MATZNER Michael AUT Austria 347/33  60/ 3  407 29 13
23   19D PREISSER Thomas AUT Austria 349/21  58/36  407 29 13
25   14B FORSBERG Jere FIN Finland 348/26  58/29  406 29 12
26   24C BARAËR Quentin FRA France 348/28  58/23  406 29 11
27   24B TJIN-A-DJIE Jay NED Netherlands 349/24  57/44  406 28 10
28   25C DUBOIS François FRA France 348/25  57/43  405 29 17
29   19B BRAMSEN Rasmus DEN Denmark 347/30  58/35  405 29 10
30   24D CARPENTER Adam GBR Great Britain 346/37  59/17  405 28 9
31   16C FLÜß Ruven GER Germany 347/29  57/44  404 28 14
32   19C HAMDORF Sebastian GER Germany 347/31  57/46  404 27 12
33   29B HADAR Yiftach ISR Israel 347/32  57/46  404 27 9
34   28A FLEURINCK Mick BEL Belgium 346/35  57/46  403 29 16
35   20A DOBROWOLSKI Rafal POL Poland 346/36  57/50  403 27 9
36   29A CROES Quentin BEL Belgium 344/45  59/15  403 27 8
37   22B RESENDE Carlos POR Portugal 348/27  55/67  403 27 6
38   14A BUDEN Domagoj CRO Croatia 347/34  56/59  403 26 9
39   26B KULLBERG Alexander SWE Sweden 345/42  58/29  403 26 7
40   28C KOSTOPOULOS Athanasios GRE Greece 345/43  58/27  403 25 14
41   21B PEREIRA BAPTISTA Rui POR Portugal 344/47  59/ 9  403 25 11
42   20B ALVES Cláudio POR Portugal 346/38  56/57  402 26 9
43   18C LUEPKEMANN Henning GER Germany 344/46  58/23  402 25 17
44   23D MODIC Stas SLO Slovenia 343/51  59/11  402 25 15
45   31C LOPEZ Ramon ESP Spain 345/41  56/59  401 25 11
46   15B PELTONIEMI Antti FIN Finland 343/50  58/27  401 25 9
47   27C DRAKIOTIS Dimitrios - Konstantinos GRE Greece 342/55  59/17  401 25 8
48   25B PATER Sil NED Netherlands 345/39  56/64  401 24 11
49   28D VANEK Martin CZE Czech Republic 344/48  57/40  401 24 8
50   31A SZIJÁRTÓ László HUN Hungary 342/52  58/25  400 33 18
51   26A BRUNO Marco ITA Italy 343/49  57/50  400 25 13
52   30D HAEFELFINGER Roman SUI Switzerland 345/39  55/65  400 24 12
53   16B TELLA Matti FIN Finland 342/53  57/50  399 26 10
54   21A KONECKI Przemyslaw POL Poland 342/54  57/38  399 24 13
55   21C VDOVENKO Vitalii UKR Ukraine 342/55  57/40  399 24 9
56   30A ELEKES Gergo HUN Hungary 342/57  57/46  399 22 12
57   17A PAVLIK Marcel SVK Slovakia 344/44  54/68  398 26 11
58   26C KOUMERTAS Stavros GRE Greece 340/58  57/40  397 21 11
59   29D CANALEJAS TEJERO Victor SUI Switzerland 339/59  58/29  397 21 9
60   31B GRIGARAVICIUS Marius LTU Lithuania 339/60  57/54  396 19 4
61   20C NEDELKO Daniil UKR Ukraine 338/61  57/54  395 22 4
62   29C CREAN Lorcan IRL Ireland 337/62  56/61  393 20 7
63   24A PETERSEN Samuel Trygvason FRO Faroe Islands 336/64  56/57  392 22 6
64   32A ZIKIC Stefan SRB Serbia 337/63  55/65  392 19 8
65   22C KARPENKO Sviatoslav UKR Ukraine 331/65  59/15  390 18 9
66   15A BIRGISSON Alfred ISL Iceland 329/66  53/69  382 12 2
67   32B BARANAUSKAS Rolandas LTU Lithuania 320/67  57/50  377 12 6
68   22D JEVSNIK Tim SLO Slovenia 318/68  58/36  376 17 9
69   30C O'NEILL James IRL Ireland 314/70  57/54  371 14 5
70   22A NICLASEN Jogvan FRO Faroe Islands 318/69  49/70  367 9 3
Compound Women [After 42 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
715GIBSON Ella (GBR)World Record Avg 417.1  
1   2B MUÑOZ Andrea ESP Spain 355/ 1  58/10  413 35 17
2   7A GIBSON Ella GBR Great Britain 351/ 4  60/ 1  411 33 20
3   4C DODÉMONT Sophie FRA France 352/ 2  59/ 4  411 33 12
4   5C TONIOLI Marcella ITA Italy 351/ 4  58/14  409 31 16
5   12C SHKOLNA Mariya LUX Luxembourg 351/ 6  58/15  409 31 10
6   10D DE LAAT Sanne NED Netherlands 349/ 7  59/ 4  408 33 12
7   6C RONER Elisa ITA Italy 351/ 3  57/23  408 31 14
8   6A YUVA Begum TUR Türkiye 348/ 8  59/ 4  407 29 9
9   9A ANNISON Layla GBR Great Britain 348/ 8  58/15  406 30 10
10   7D JAATMA Lisell EST Estonia 346/14  60/ 3  406 28 5
11   5A SUZER Ayse Bera TUR Türkiye 348/ 8  57/23  405 29 12
12   4D RAAB Katharina GER Germany 346/13  59/ 4  405 27 11
13   9D PAAS Meeri-Marita EST Estonia 344/20  59/ 4  403 26 10
14   4A BURUN Hazal TUR Türkiye 347/12  56/34  403 25 12
15   1B DIAZ MORILLAS Paula ESP Spain 345/17  58/10  403 25 8
16   2D DIAKOVA Viktoriia AUT Austria 344/19  58/10  402 26 9
17   7B SHKLIAR Kseniia UKR Ukraine 343/22  58/15  401 26 11
18   3C CHAMBRAUD Alyssia FRA France 345/15  56/35  401 25 11
19   7C MOCCIA Andrea Nicole ITA Italy 345/16  56/31  401 25 9
20   11B NISULA Satu FIN Finland 347/11  54/46  401 24 12
21   12D MLINARIC Amanda CRO Croatia 344/18  56/35  400 26 11
22   1A MARKITANTOVA Kseniya POL Poland 343/23  57/23  400 25 7
23   10B PRIEELS Sarah BEL Belgium 343/24  57/27  400 24 6
24   8D TETSMANN Maris EST Estonia 344/21  56/35  400 23 4
25   2A KAPUSTA Malgorzata POL Poland 339/34  60/ 2  399 26 13
26   9B KHOMUTOVSKA Olha UKR Ukraine 340/32  59/ 4  399 24 12
27   8A CHAPPELL Grace GBR Great Britain 342/26  57/21  399 22 12
28   1D LUKANCIC Ricarda AUT Austria 342/27  56/39  398 21 9
29   2C CADRONET Candice FRA France 341/31  57/23  398 21 6
30   12A TIMINSKIENE Inga LTU Lithuania 341/28  56/28  397 26 11
31   11C KARLSSON Ida SWE Sweden 342/25  55/43  397 24 9
32   8B STEPURA Yulia UKR Ukraine 341/29  56/31  397 24 6
33   6D MARQUARDT Marie GER Germany 339/36  58/10  397 21 9
34   11D MAYMON Romi ISR Israel 341/30  55/40  396 22 7
35   8C RIBEIRO Maria-Joao POR Portugal 340/33  56/35  396 21 5
36   11A KOCUTOVA Petra SVK Slovakia 339/35  56/30  395 22 11
37   3B MISIS OLIVARES Alexa ESP Spain 338/37  56/31  394 20 10
38   10C RINGSTRÖM Jaqueline SWE Sweden 335/40  57/18  392 18 6
39   6B ALFREÐSDÓTTIR Anna Maria ISL Iceland 336/39  54/44  390 18 7
39   9C PEREIRA Rita POR Portugal 336/38  54/45  390 18 7
41   5D WALTER Jennifer GER Germany 333/41  57/20  390 17 6
42   3A JANKOWSKA Sandra POL Poland 332/42  57/21  389 18 8
43   12B HASLER Myriam SUI Switzerland 332/43  57/18  389 17 7
44   5B BENEDIKTSDOTTIR Freyja Dis ISL Iceland 331/45  55/40  386 19 7
45   3D SEIDEL Eva-Maria AUT Austria 328/46  56/29  384 18 7
46   10A KOCUTOVA Lucia SVK Slovakia 331/44  52/47  383 18 8
47   4B BJARKADOTTIR Thordis Unnur ISL Iceland 323/47  55/40  378 10 2