Recurve Men [After 60 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 585.0  
1   40B ROOS Senna NED Netherlands 342/ 1  223/ 6  565 33 11
2   38B WIJLER Steve NED Netherlands 339/ 2  223/ 5  562 30 14
3   45C NESPOLI Mauro ITA Italy 333/ 4  224/ 4  557 28 10
4   35A KREJCI Richard CZE Czech Republic 332/ 8  221/10  553 26 8
5   48C RAVNIKAR Ziga SLO Slovenia 328/12  225/ 1  553 26 7
6   52D USACH Mykhailo UKR Ukraine 333/ 5  220/14  553 25 10
7   35C WISE Alex GBR Great Britain 329/10  222/ 7  551 23 7
8   39A STAUDT Oliver DEN Denmark 326/17  225/ 2  551 23 4
9   39B BROEKSMA Gijs NED Netherlands 333/ 6  217/20  550 23 9
10   46C MUSOLESI Federico ITA Italy 325/20  224/ 3  549 25 13
11   47A CARBONETTI Theo BEL Belgium 330/ 9  219/16  549 24 7
12   44C PAOLI Alessandro ITA Italy 328/11  220/12  548 27 9
13   37C HALL Conor GBR Great Britain 326/18  221/11  547 18 4
14   49C HABJAN MALAVASIC Den SLO Slovenia 324/23  222/ 7  546 19 7
15   47D SERGEJEVS Romans LAT Latvia 323/24  222/ 7  545 24 7
16   43C DROR Roy ISR Israel 333/ 3  211/50  544 22 9
17   38C KASPROWSKI Oskar POL Poland 328/13  216/26  544 20 3
18   51A CERNI Lovro CRO Croatia 328/14  213/38  541 17 5
19   48B KURZ Lukas AUT Austria 325/21  214/36  539 18 5
20   55D BANCHEV Ivan BUL Bulgaria 333/ 7  204/66  537 19 7
21   39C KUPCZAK Konrad POL Poland 325/19  212/45  537 18 3
22   54A GONCALVES Luis POR Portugal 318/38  218/18  536 18 2
23   53A CARNEIRO Nuno POR Portugal 321/30  215/31  536 15 4
24   36C HALL Tom GBR Great Britain 316/44  219/15  535 19 7
25   54C TEKONIEMI Antti FIN Finland 319/32  216/25  535 15 8
26   41C FRENKEL Niv ISR Israel 319/34  216/26  535 15 4
27   36D SJÖBERG Kaj SWE Sweden 317/40  217/21  534 21 8
28   47B MACHER David AUT Austria 318/36  216/23  534 19 6
29   41B THOMA Christos CYP Cyprus 316/43  218/19  534 18 4
30   36B HENCKELS Jeff LUX Luxembourg 318/37  216/24  534 18 3
31   51D OVCHYNNIKOV Artem UKR Ukraine 316/47  218/17  534 17 6
32   51C CHABIN Keziah SUI Switzerland 323/25  211/48  534 16 6
33   42C SHANNY Itay ISR Israel 322/28  212/40  534 15 5
34   54D ALIYEV Mahammadali AZE Azerbaijan 319/33  215/32  534 14 4
35   50A REMAR Alen CRO Croatia 318/39  215/28  533 16 6
36   37B ANSEL Jerome LUX Luxembourg 326/16  206/63  532 18 7
37   45B MACHAVARIANI Aleksandre GEO Georgia 328/14  204/67  532 17 7
38   50C FABER Florian SUI Switzerland 315/51  217/22  532 15 3
38   50B TIMPU Mario ROU Romania 317/41  215/30  532 15 3
40   35B KLEIN Pit LUX Luxembourg 321/29  210/54  531 18 4
41   49D BLAZE Davis LAT Latvia 316/48  215/29  531 16 3
42   50D HUNBIN Oleksii UKR Ukraine 323/26  208/58  531 15 5
43   39D DUCHON Juraj SVK Slovakia 316/45  214/35  530 16 6
44   40C OSUCH Maksymilian POL Poland 322/27  208/60  530 12 8
45   44B BASILADZE Anri GEO Georgia 315/53  215/34  530 11 5
46   52A SULIK Leo CRO Croatia 319/31  210/53  529 16 5
47   36A LI Adam CZE Czech Republic 316/46  212/44  528 12 6
48   44D THEMELIS Panagiotis GRE Greece 315/50  212/43  527 17 5
49   48A DE SMEDT Jarno BEL Belgium 316/42  211/52  527 17 3
50   43B EL HELALI Christos CYP Cyprus 315/54  212/39  527 16 6
51   42A HOVHANNISYAN Andrey ARM Armenia 314/56  211/48  525 13 4
52   55C RIST Martin EST Estonia 324/22  200/73  524 16 5
53   47C ROZIC Miha SLO Slovenia 303/74  220/13  523 18 3
54   40D MEDVECZKY Daniel SVK Slovakia 312/59  211/51  523 10 0
55   38A HENRIKSEN Ludvig Njor DEN Denmark 309/65  212/42  521 13 8
56   49B ZWETTI Christian AUT Austria 314/57  207/61  521 13 4
57   37A KRESALA Josef CZE Czech Republic 315/55  206/64  521 10 2
58   55A BALOGH Matyas Laszlo HUN Hungary 305/72  215/33  520 12 1
59   52C MÖCKLI Félix SUI Switzerland 310/63  210/54  520 11 2
60   53D VENGEROV Roman AZE Azerbaijan 311/62  207/62  518 13 2
61   53B MCCAFFREY Carl IRL Ireland 315/49  202/68  517 17 6
62   38D DUCHON Miroslav SVK Slovakia 306/70  211/46  517 14 2
63   52B CONDURACHE Nectarios ROU Romania 315/52  202/70  517 12 2
64   35D HEDENVANG Kevin SWE Sweden 318/35  198/78  516 16 5
65   46A VELIMIROVIC Jovica SRB Serbia 308/66  208/57  516 15 3
66   43A SHAHNAZARYAN Vasil ARM Armenia 307/67  208/56  515 18 9
67   41A POGHOSYAN Hamlet ARM Armenia 303/74  212/40  515 15 4
68   40A BAEK Eli DEN Denmark 304/73  211/47  515 12 6
69   45A STEFANOVIC Mihajlo SRB Serbia 301/78  214/37  515 9 6
70   45D DAMOPOULOS Arkadios GRE Greece 311/60  202/69  513 14 5
71   55B DVORANI Edi KOS Kosovo 311/61  200/73  511 13 6
72   46B MAKIEVI Temur GEO Georgia 312/58  199/76  511 13 4
73   49A COLLAS Arne BEL Belgium 309/64  200/72  509 12 5
74   37D MOSÉN Jacob SWE Sweden 306/71  202/71  508 6 1
75   42B CHARALAMBOUS Charalambos CYP Cyprus 299/79  208/58  507 14 4
76   46D IAKOVIDIS Charalampos GRE Greece 306/69  199/75  505 15 4
77   48D GODS-ROMANOVSKIS Dilans LAT Latvia 301/77  198/79  499 10 3
78   54B RONAN Oskar IRL Ireland 307/68  191/81  498 10 2
79   51B MOREH Tamas ROU Romania 303/76  193/80  496 9 4
80   44A VULIC Marko SRB Serbia 289/81  205/65  494 10 4
81   53C RONKANEN Sampo FIN Finland 290/80  199/77  489 8 2
Recurve Women [After 60 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
692KANG Chaeyoung (KOR)World Record Avg 576.7  
1   26C GOKKIR Elif Berra TUR Türkiye 335/ 1  220/ 2  555 31 14
2   32A STRAKA Elisabeth AUT Austria 329/ 2  217/ 3  546 19 4
3   22B PAVLOVA Anastasia UKR Ukraine 325/ 4  216/ 4  541 17 4
4   28C DOIGO Olivia SUI Switzerland 317/18  221/ 1  538 17 13
5   21B SCHLOESSER Gaby NED Netherlands 324/ 5  212/12  536 21 12
6   28A PARNAT Reena EST Estonia 322/ 8  214/ 8  536 13 1
7   27C MARASLI Fatma TUR Türkiye 321/10  214/ 8  535 17 4
8   27A CAVIC Urska SLO Slovenia 329/ 3  206/27  535 14 3
9   22C GKORILA Anatoli Martha GRE Greece 321/ 9  213/10  534 20 6
10   20B VAN DER WINKEL Laura NED Netherlands 316/20  215/ 5  531 19 7
11   19C DEGN Randi DEN Denmark 324/ 6  207/23  531 15 6
12   21A MIRCA Alexandra MDA Moldova 318/14  212/11  530 15 5
13   25C YENIHAYAT Dunya TUR Türkiye 319/12  211/16  530 14 4
14   29C AMATO Laura SUI Switzerland 317/17  212/14  529 16 3
15   18A STACH Martyna POL Poland 318/13  211/15  529 13 3
16   24B CHEBOTARENKO Olha UKR Ukraine 320/11  206/24  526 18 8
17   24A BARANKOVA Denisa SVK Slovakia 317/19  209/18  526 14 8
18   17B KUTALADZE Teona GEO Georgia 315/23  209/17  524 14 5
19   23B MARCHENKO Veronika UKR Ukraine 322/ 7  200/35  522 17 4
20   21C DANSTRUP ANDERSEN Kirstine DEN Denmark 314/24  207/20  521 17 7
21   31A AMAISTROAIE Madalina ROU Romania 306/33  215/ 7  521 13 5
22   18B KHARSHILADZE Salome GEO Georgia 304/35  215/ 6  519 15 0
23   27B RAMAZANOVA Yaylagul AZE Azerbaijan 309/31  207/21  516 13 5
24   28B BJERENDAL Christine SWE Sweden 312/25  204/29  516 12 2
25   19B ROEFFEN Quinty NED Netherlands 315/22  200/38  515 11 4
26   23C PAPADOPOULOU Dimitra GRE Greece 317/15  197/45  514 16 4
27   20C JAKOBSEN Nanna DEN Denmark 302/37  212/13  514 10 4
28   17A MYSZOR Wioleta POL Poland 316/21  198/43  514 9 2
29   20D MOSHE Mikaella ISR Israel 310/30  202/32  512 11 2
30   19A CLIMA Nicoleta MDA Moldova 317/15  193/54  510 15 4
31   24C PSARRA Evangelia GRE Greece 311/27  199/41  510 9 2
32   16A PLAZA Klaudia POL Poland 309/32  200/39  509 6 3
33   29B JANGNAS Erika SWE Sweden 310/29  198/42  508 14 2
34   29A LILIENTHAL Triinu EST Estonia 297/43  208/19  505 14 3
35   30B DANAILOVA Dobromira BUL Bulgaria 300/39  205/28  505 12 3
36   17D DESTROOPER Charlotte BEL Belgium 310/28  194/50  504 13 4
37   26B HUSEYNLI Fatima AZE Azerbaijan 305/34  199/40  504 10 3
38   26A PINTARIC Zana SLO Slovenia 300/40  203/30  503 9 1
39   18C HANLON Rowanna IRL Ireland 300/41  201/34  501 7 2
40   25A KARDINAR Tinkara SLO Slovenia 295/48  206/26  501 6 1
41   22D KUOPPA Taru FIN Finland 297/44  202/31  499 10 2
42   20A BERZAN Kasandra MDA Moldova 311/26  187/60  498 10 4
43   16B GVINCHIDZE Medea GEO Georgia 292/53  206/25  498 10 3
44   19D HILTON Shelley ISR Israel 291/54  207/22  498 9 6
45   24D TUKIAINEN Iida FIN Finland 296/45  201/33  497 14 7
46   29D CESARINI Giorgia SMR San Marino 303/36  194/50  497 10 3
47   18D KUSHNIRUK Olena BEL Belgium 298/42  196/49  494 13 3
48   22A DRUSKOVA Kristina SVK Slovakia 293/50  200/37  493 10 4
49   17C DAVIS Emma Louise IRL Ireland 300/38  193/55  493 9 1
50   25B SIMONOVA Svetlana AZE Azerbaijan 293/51  196/48  489 9 3
51   16C MOONEY Roisin IRL Ireland 295/46  194/53  489 7 2
52   31B HADJIEROTOCRITOU Christina CYP Cyprus 288/57  200/36  488 10 5
53   30A KASAK Bessi EST Estonia 290/55  197/47  487 7 1
54   16D HELLEMANS Julie BEL Belgium 294/49  192/56  486 7 2
55   21D IFERGAN Shira ISR Israel 295/47  191/57  486 6 1
56   30C LICARI Liliana SUI Switzerland 288/56  197/44  485 13 1
57   32C TKACHENKO Milana POR Portugal 292/52  188/59  480 7 1
58   23A BENDÍKOVA Elena SVK Slovakia 278/59  197/46  475 9 1
59   28D PRUCCOLI Kristina Maria SMR San Marino 281/58  183/61  464 5 2
60   27D HILMARSDOTTIR Marin Anita ISL Iceland 267/61  194/50  461 10 5
61   23D BOTTINELLI Gajane FIN Finland 264/62  188/58  452 4 3
62   25D HJALTESTED Valgerdur E ISL Iceland 269/60  178/62  447 7 1
63   32B KREICBERGA Anete LAT Latvia 257/63  170/65  427 3 2
64   31C BRKIC Anja SRB Serbia 241/64  173/63  414 5 2
65   26D DAXBOCK Astrid ISL Iceland 217/65  172/64  389 3 1