Recurve Men [After 66 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 643.5  
1   40B ROOS Senna NED Netherlands 342/ 1  277/ 6  619 35 12
2   38B WIJLER Steve NED Netherlands 339/ 2  278/ 4  617 33 16
3   45C NESPOLI Mauro ITA Italy 333/ 4  282/ 1  615 32 11
4   35A KREJCI Richard CZE Czech Republic 332/ 8  274/12  606 26 8
5   48C RAVNIKAR Ziga SLO Slovenia 328/12  278/ 5  606 26 7
6   35C WISE Alex GBR Great Britain 329/10  276/ 7  605 25 7
7   37C HALL Conor GBR Great Britain 326/18  279/ 3  605 22 5
8   46C MUSOLESI Federico ITA Italy 325/20  279/ 2  604 28 13
8   52D USACH Mykhailo UKR Ukraine 333/ 5  271/18  604 25 10
10   44C PAOLI Alessandro ITA Italy 328/11  273/13  601 29 9
11   39A STAUDT Oliver DEN Denmark 326/17  275/10  601 25 4
12   39B BROEKSMA Gijs NED Netherlands 333/ 6  268/26  601 24 10
13   49C HABJAN MALAVASIC Den SLO Slovenia 324/23  276/ 8  600 21 8
14   38C KASPROWSKI Oskar POL Poland 328/13  271/19  599 22 4
15   47A CARBONETTI Theo BEL Belgium 330/ 9  268/28  598 25 7
16   43C DROR Roy ISR Israel 333/ 3  264/41  597 24 10
17   47D SERGEJEVS Romans LAT Latvia 323/24  274/11  597 24 7
18   48B KURZ Lukas AUT Austria 325/21  272/15  597 22 6
19   55D BANCHEV Ivan BUL Bulgaria 333/ 7  259/56  592 21 7
20   51A CERNI Lovro CRO Croatia 328/14  264/41  592 18 6
21   36C HALL Tom GBR Great Britain 316/44  275/ 9  591 22 7
22   54C TEKONIEMI Antti FIN Finland 319/32  272/16  591 17 8
23   36D SJÖBERG Kaj SWE Sweden 317/40  273/14  590 23 9
24   41C FRENKEL Niv ISR Israel 319/34  270/20  589 18 5
25   39C KUPCZAK Konrad POL Poland 325/19  264/44  589 18 3
26   54D ALIYEV Mahammadali AZE Azerbaijan 319/33  269/24  588 17 6
27   51C CHABIN Keziah SUI Switzerland 323/25  264/39  587 18 7
28   53A CARNEIRO Nuno POR Portugal 321/30  266/35  587 15 4
29   47B MACHER David AUT Austria 318/36  268/30  586 20 6
30   41B THOMA Christos CYP Cyprus 316/43  270/20  586 20 5
31   50A REMAR Alen CRO Croatia 318/39  268/29  586 17 6
32   40C OSUCH Maksymilian POL Poland 322/27  264/43  586 15 9
33   42C SHANNY Itay ISR Israel 322/28  264/40  586 15 5
34   50B TIMPU Mario ROU Romania 317/41  269/25  586 15 3
35   36B HENCKELS Jeff LUX Luxembourg 318/37  267/32  585 20 4
36   39D DUCHON Juraj SVK Slovakia 316/45  269/23  585 18 8
37   45B MACHAVARIANI Aleksandre GEO Georgia 328/14  256/63  584 19 8
38   51D OVCHYNNIKOV Artem UKR Ukraine 316/47  268/27  584 18 6
39   54A GONCALVES Luis POR Portugal 318/38  265/37  583 18 2
40   44D THEMELIS Panagiotis GRE Greece 315/50  267/31  582 20 6
41   50D HUNBIN Oleksii UKR Ukraine 323/26  259/57  582 16 5
42   49D BLAZE Davis LAT Latvia 316/48  266/34  582 16 3
43   50C FABER Florian SUI Switzerland 315/51  267/33  582 15 3
44   36A LI Adam CZE Czech Republic 316/46  266/36  582 13 6
45   35B KLEIN Pit LUX Luxembourg 321/29  260/55  581 19 5
46   37B ANSEL Jerome LUX Luxembourg 326/16  255/65  581 18 7
47   48A DE SMEDT Jarno BEL Belgium 316/42  263/47  579 17 3
48   44B BASILADZE Anri GEO Georgia 315/53  263/46  578 12 5
49   43B EL HELALI Christos CYP Cyprus 315/54  262/48  577 17 6
50   55C RIST Martin EST Estonia 324/22  253/71  577 16 5
51   37A KRESALA Josef CZE Czech Republic 315/55  262/51  577 12 2
52   40D MEDVECZKY Daniel SVK Slovakia 312/59  265/38  577 12 1
53   55A BALOGH Matyas Laszlo HUN Hungary 305/72  270/22  575 13 2
54   47C ROZIC Miha SLO Slovenia 303/74  271/17  574 19 4
55   49B ZWETTI Christian AUT Austria 314/57  260/54  574 14 4
56   52A SULIK Leo CRO Croatia 319/31  253/70  572 16 5
57   38A HENRIKSEN Ludvig Njor DEN Denmark 309/65  263/45  572 13 8
58   42A HOVHANNISYAN Andrey ARM Armenia 314/56  258/59  572 13 4
59   52B CONDURACHE Nectarios ROU Romania 315/52  256/64  571 13 2
60   35D HEDENVANG Kevin SWE Sweden 318/35  252/73  570 19 5
61   53D VENGEROV Roman AZE Azerbaijan 311/62  257/61  568 13 2
62   53B MCCAFFREY Carl IRL Ireland 315/49  252/72  567 18 7
63   38D DUCHON Miroslav SVK Slovakia 306/70  260/53  566 14 2
64   40A BAEK Eli DEN Denmark 304/73  262/49  566 13 6
65   46A VELIMIROVIC Jovica SRB Serbia 308/66  257/60  565 17 4
66   45D DAMOPOULOS Arkadios GRE Greece 311/60  254/69  565 16 6
67   41A POGHOSYAN Hamlet ARM Armenia 303/74  261/52  564 16 4
68   52C MÖCKLI Félix SUI Switzerland 310/63  254/68  564 11 2
69   45A STEFANOVIC Mihajlo SRB Serbia 301/78  262/50  563 9 6
70   37D MOSÉN Jacob SWE Sweden 306/71  257/62  563 8 1
71   43A SHAHNAZARYAN Vasil ARM Armenia 307/67  254/66  561 19 9
72   46B MAKIEVI Temur GEO Georgia 312/58  249/77  561 13 4
73   46D IAKOVIDIS Charalampos GRE Greece 306/69  254/67  560 18 5
74   55B DVORANI Edi KOS Kosovo 311/61  248/78  559 13 6
75   49A COLLAS Arne BEL Belgium 309/64  249/76  558 13 5
76   42B CHARALAMBOUS Charalambos CYP Cyprus 299/79  258/58  557 14 4
77   54B RONAN Oskar IRL Ireland 307/68  240/81  547 11 2
78   48D GODS-ROMANOVSKIS Dilans LAT Latvia 301/77  246/79  547 10 3
79   51B MOREH Tamas ROU Romania 303/76  241/80  544 9 4
80   53C RONKANEN Sampo FIN Finland 290/80  251/74  541 9 2
81   44A VULIC Marko SRB Serbia 289/81  250/75  539 10 4
Recurve Women [After 66 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
692KANG Chaeyoung (KOR)World Record Avg 634.3  
1   26C GOKKIR Elif Berra TUR Türkiye 335/ 1  274/ 1  609 33 14
2   32A STRAKA Elisabeth AUT Austria 329/ 2  272/ 4  601 22 5
3   28A PARNAT Reena EST Estonia 322/ 8  272/ 3  594 17 1
4   22B PAVLOVA Anastasia UKR Ukraine 325/ 4  268/ 6  593 17 4
5   21B SCHLOESSER Gaby NED Netherlands 324/ 5  268/ 6  592 23 12
6   28C DOIGO Olivia SUI Switzerland 317/18  273/ 2  590 19 14
7   27A CAVIC Urska SLO Slovenia 329/ 3  258/25  587 15 3
8   21A MIRCA Alexandra MDA Moldova 318/14  268/ 6  586 17 6
8   20B VAN DER WINKEL Laura NED Netherlands 316/20  270/ 5  586 21 8
10   27C MARASLI Fatma TUR Türkiye 321/10  264/12  585 19 6
11   25C YENIHAYAT Dunya TUR Türkiye 319/12  266/11  585 16 4
12   22C GKORILA Anatoli Martha GRE Greece 321/ 9  263/14  584 21 6
13   19C DEGN Randi DEN Denmark 324/ 6  259/21  583 16 7
14   29C AMATO Laura SUI Switzerland 317/17  262/16  579 16 3
15   24A BARANKOVA Denisa SVK Slovakia 317/19  260/18  577 15 8
16   24B CHEBOTARENKO Olha UKR Ukraine 320/11  256/28  576 18 8
17   18A STACH Martyna POL Poland 318/13  258/24  576 13 3
18   31A AMAISTROAIE Madalina ROU Romania 306/33  268/ 6  574 13 5
19   21C DANSTRUP ANDERSEN Kirstine DEN Denmark 314/24  259/19  573 19 8
20   17B KUTALADZE Teona GEO Georgia 315/23  258/23  573 15 5
21   18B KHARSHILADZE Salome GEO Georgia 304/35  268/ 6  572 17 0
22   23B MARCHENKO Veronika UKR Ukraine 322/ 7  248/43  570 18 5
23   27B RAMAZANOVA Yaylagul AZE Azerbaijan 309/31  259/20  568 14 6
24   23C PAPADOPOULOU Dimitra GRE Greece 317/15  249/39  566 18 5
25   28B BJERENDAL Christine SWE Sweden 312/25  254/31  566 14 3
26   20D MOSHE Mikaella ISR Israel 310/30  256/29  566 13 2
27   20C JAKOBSEN Nanna DEN Denmark 302/37  264/13  566 12 4
27   19B ROEFFEN Quinty NED Netherlands 315/22  251/35  566 12 4
29   16A PLAZA Klaudia POL Poland 309/32  257/26  566 9 3
30   24C PSARRA Evangelia GRE Greece 311/27  254/31  565 11 3
31   17A MYSZOR Wioleta POL Poland 316/21  249/42  565 10 2
32   29B JANGNAS Erika SWE Sweden 310/29  251/34  561 16 2
33   17D DESTROOPER Charlotte BEL Belgium 310/28  249/40  559 15 5
34   29A LILIENTHAL Triinu EST Estonia 297/43  261/17  558 15 3
35   26A PINTARIC Zana SLO Slovenia 300/40  256/30  556 11 1
36   19D HILTON Shelley ISR Israel 291/54  263/15  554 11 6
37   26B HUSEYNLI Fatima AZE Azerbaijan 305/34  249/41  554 11 3
38   19A CLIMA Nicoleta MDA Moldova 317/15  236/57  553 15 4
39   18C HANLON Rowanna IRL Ireland 300/41  253/33  553 9 3
40   25A KARDINAR Tinkara SLO Slovenia 295/48  257/26  552 7 2
41   29D CESARINI Giorgia SMR San Marino 303/36  248/45  551 11 3
42   16B GVINCHIDZE Medea GEO Georgia 292/53  258/22  550 12 4
43   30B DANAILOVA Dobromira BUL Bulgaria 300/39  250/37  550 12 3
44   17C DAVIS Emma Louise IRL Ireland 300/38  244/52  544 10 1
45   20A BERZAN Kasandra MDA Moldova 311/26  232/60  543 10 4
46   22D KUOPPA Taru FIN Finland 297/44  246/50  543 10 2
47   18D KUSHNIRUK Olena BEL Belgium 298/42  244/51  542 13 3
48   16C MOONEY Roisin IRL Ireland 295/46  247/47  542 10 2
49   22A DRUSKOVA Kristina SVK Slovakia 293/50  248/44  541 11 5
50   25B SIMONOVA Svetlana AZE Azerbaijan 293/51  246/49  539 11 3
51   24D TUKIAINEN Iida FIN Finland 296/45  242/54  538 14 7
52   30C LICARI Liliana SUI Switzerland 288/56  249/38  537 15 1
53   16D HELLEMANS Julie BEL Belgium 294/49  243/53  537 8 2
54   30A KASAK Bessi EST Estonia 290/55  247/48  537 8 1
55   31B HADJIEROTOCRITOU Christina CYP Cyprus 288/57  247/46  535 11 5
56   32C TKACHENKO Milana POR Portugal 292/52  241/55  533 10 4
57   21D IFERGAN Shira ISR Israel 295/47  237/56  532 6 1
58   23A BENDÍKOVA Elena SVK Slovakia 278/59  250/36  528 12 2
59   28D PRUCCOLI Kristina Maria SMR San Marino 281/58  233/59  514 6 2
60   27D HILMARSDOTTIR Marin Anita ISL Iceland 267/61  236/58  503 10 5
61   25D HJALTESTED Valgerdur E ISL Iceland 269/60  225/62  494 8 2
62   23D BOTTINELLI Gajane FIN Finland 264/62  230/61  494 4 3
63   32B KREICBERGA Anete LAT Latvia 257/63  214/63  471 3 2
64   31C BRKIC Anja SRB Serbia 241/64  209/65  450 5 2
65   26D DAXBOCK Astrid ISL Iceland 217/65  210/64  427 4 1